Home
Add Document
Sign In
Register
Rectangular Tank.xls
Home
Rectangular Tank.xls
Full description...
Author:
knsaravana
11 downloads
296 Views
75KB Size
Report
DOWNLOAD .PDF
Recommend Documents
Rectangular
Descripción completa
Rectangular
Descripción completa
Rectangular
Canal Rectangular
Descripción completa
Rectangular Wings
Alas Rectangulares
Rectangular Tank
rectangular tank design on primary informationDescripción completa
03 Rectangular
Descripción completa
Rectangular Footing
Zapata Rectangular
Calculo de una Zapata Rectangular con Metodo ACI y CBH
DESCOMPOSICIÓN RECTANGULAR
Rectangular Tank
Rectangular Tank
Tank Sizing
VIGA RECTANGULAR DOBLEMENTE ARMADA
Descripción: Diseño de vigas.
Rectangular Tank Calculation
Full description
Guia de Onda Rectangular
Descripción: ESTE TRABAJO CONSISTE EN EXPLICAR Y DAR A CONOCER UNO DE LOS TIPOS DE GUIAS DE ONDA
Diseño Canal Rectangular - TEORIA.pdf
Descripción completa
Biaxial Rectangular Column
Biaxial Rectangular Column Design
Rectangular Tank Calculation
Rectangular Waveguide Through Matlab
matlaFull description
Rectangular Tank Sizing
Spreadsheet for sizing rectangular tanksFull description
Rectangular Tank Design.pdf
Rectangular Tank Design
Rectangular Tank Design
basic teory for re tank designDescripción completa
Rectangular Tank_Design Exel
design for rectangular pressure tankDeskripsi lengkap
EBook - Rectangular Thoughts.pdf
Descripción completa
Equipment No Design Data W orking Capacity
WC
2
Design Pressure
P
AT M
Design Temperature
T
150
MOC
IS 2062 Gr. A
Material of Construction
KL o
C
Corrosion Allowance
CA
Gross Volume
GV
2.19
Joint Efficiency
e
0.7
Specific Gravity
Ga
0.9
Length
L
1350
mm
53.15 inch
W idth
W
1350
mm
53.15 inch
Height
H
1200
mm
47.24 inch
S
1202.22
KL
Dimensions
Stresses Stress @ design temp. Es @ design temp.
Es
1999531.1
Design Specific Gravity
G
1
Factor from Graph
a
0.02
t = 2.45 L Sqrt(a x H x 0.036 x G)
t
2.34
Kg / cm
2
84.5 84.52 2 psi psi
Kg / cm
2
1.41E 1.41E+0 +05 5 psi psi
Calculations Required Plate Thickness
S
inch
59.55 mm
H/L 0.5 1 1.5 2 2.5 3
a 0.006 0.019 0.034 0.045 0.052 0.057
0.5 1 0.888889
0.006 0.019 0.016111 0.016111
mm 20 20
mm 3 4
Area Sq Cm 1.12 1.45
Wt / Mtr 0.9 1.1
CG cm 0.59 0.63
MI cm^4 0.4 0.5
Z cm^3 0.28 0.36
25 x 25
25 25 25
3 4 5
1.41 1.84 2.25
1.1 1.4 1.8
0.71 0.75 0.79
0.8 1 1.2
0.45 0.57 0.70
30 x 30
30 30 30
3 4 5
1.73 2.26 2.77
1.4 1.8 2.2
0.83 0.87 0.92
1.4 1.8 2.1
0.65 0.85 1.01
35 x 35
35 35 35 35
3 4 5 6
2.03 2.66 3.27 3.86
1.6 2.1 2.6 3
0.95 1 1.04 1.08
2.3 2.9 3.5 4.1
0.90 1.16 1.42 1.69
40 x 40
40 40 40 40
3 4 5 6
2.34 3.07 3.78 4.47
1.8 2.4 3 3.5
1.08 1.12 1.16 1.2
3.4 4.5 5.4 6.3
1.16 1.56 1.90 2.25
45 x 45
45 45 45 45
3 4 5 6
2.64 3.47 4.28 5.07
2.1 2.7 3.4 4
1.2 1.25 1.29 1.33
5 6.5 7.9 9.2
1.52 2.00 2.46 2.90
50 x 50
50 50 50 50
3 4 5 6
2.95 3.88 4.79 5.68
2.3 3 3.8 4.5
1.32 1.37 1.41 1.45
6.9 9.1 11 12.9
1.88 2.51 3.06 3.63
55 x 55
55 55 55 55
5 6 8 10
5.27 6.26 8.18 10.02
4.1 4.9 6.4 7.9
1.53 1.57 1.65 1.72
14.7 17.3 22 26.3
3.70 4.40 5.71 6.96
60 x 60
60 60 60 60
5 6 8 10
5.75 6.84 8.96 11
4.5 5.4 7 8.6
1.65 1.69 1.77 1.85
19.2 22.6 29 34.8
4.41 5.24 6.86 8.39
65 x 65
65 65 65 65
5 6 8 10
6.25 7.44 9.76 12
4.9 5.8 7.7 9.4
1.77 1.81 1.89 1.97
24.7 29.1 37.4 45
5.22 6.20 8.11 9.93
70 x 70
70 70 70 70
5 6 8 10
6.77 8.06 10.58 13.02
5.3 6.3 8.3 10.2
1.89 1.94 2.02 2.1
31.1 36.8 47.4 57.2
6.09 7.27 9.52 11.67
75 x 75
75 75 75 75
5 6 8 10
7.27 8.66 11.38 14.02
5.7 6.8 8.9 11
2.02 2.06 2.14 2.22
38.7 45.7 59 71.4
7.06 8.40 11.01 13.52
20 x 20
80 x 80
80 80 80 80
6 8 10 12
9.29 12.21 15.05 17.81
7.3 9.6 11.8 14
2.18 2.27 2.34 2.42
56 72.5 87.7 101.9
9.62 12.65 15.49 18.26
90 x 90
90 90 90 90
6 8 10 12
10.47 13.79 17.03 20.19
8.2 10.8 13.4 15.8
2.42 2.51 2.59 2.66
80.1 104.2 126.7 147.9
12.17 16.06 19.77 23.33
100 x 100
100 100 100 100
6 8 10 12
11.67 15.39 19.03 22.59
9.2 12.1 14.9 17.7
2.67 2.76 2.84 2.92
111.3 145.1 177 207
15.18 20.04 24.72 29.24
110 x 110
110 110 110 110
8 10 12 16
17.08 21.12 25.08 32.76
13.4 16.5 19.7 25.7
3 3.09 3.17 3.32
196.8 240.2 281.3 357.3
24.60 30.37 35.93 46.52
130 x 130
130 130 130 130
8 10 12 16
20.28 25.12 29.88 39.16
15.9 19.7 23.5 30.7
3.5 3.59 3.67 3.82
331 405.3 476.4 609.1
34.84 43.07 51.06 66.35
150 x 150
150 150 150 150
10 12 16 20
29.21 34.77 45.65 56.21
22.9 27.3 35.8 44.1
4.08 4.16 4.31 4.46
633.5 746.3 958.9 1155.5
58.01 68.85 89.70 109.63
200 x 200
200 200 200 200
12 16 20 25
46.94 61.82 76.38 94.13
36.9 48.5 60 73.9
5.39 5.56 5.71 5.9
1826.3 2366.2 2875 3470.2
125.00 163.86 201.19 246.11
×
Report "Rectangular Tank.xls"
Your name
Email
Reason
-Select Reason-
Pornographic
Defamatory
Illegal/Unlawful
Spam
Other Terms Of Service Violation
File a copyright complaint
Description
×
Sign In
Email
Password
Remember me
Forgot password?
Sign In
Our partners will collect data and use cookies for ad personalization and measurement.
Learn how we and our ad partner Google, collect and use data
.
Agree & close