Home
Add Document
Sign In
Register
3. NAKAYASU CIPERO.xls
Home
3. NAKAYASU CIPERO.xls
...
Author:
SamuelZgly
15 downloads
319 Views
148KB Size
Report
DOWNLOAD .PDF
Recommend Documents
hidrograf banjir rancangan Nakayasu
sebagian tugas kyliah aya :DDeskripsi lengkap
Tugas II Nakayasu Ulik
Full description
Hidrograf Satuan Sintetik Nakayasu
hidrografDeskripsi lengkap
3
gugaDescripción completa
3
EVADescription complète
3
3
Descripción completa
3
no
3
Tgh
3
Descripción: gg
3
good
3
3
Descripción: método gráfico de programación entera
3
Descripción completa
3
5852
3
3
3
cxcx
3
3
3
tema oposicon esteticaDescripción completa
3
Descripción completa
3
Descripción completa
3
Descripción: mata vela
PERHITUNGAN DEBIT BANJIR RANCANGAN Daerah Aliran Sungai (DAS) Bendung Cipero Dengan Hidrograf Sauan Na!a"a#u Luas Tangkapan Air :
A=
115.60 km$
Panjang Sungai :
L=
39.87 km
Run Off :
=
0.75
!g
=
0." # 0.058 L
=
$.71$ jam % un!uk %%%&
!r
=
0) 0)5 !g s*+ !g %%%& !r +iami/ 0)8 !g
=
$.170 jam
Tp
=
!g # 0.8 !r
=
".""8 jam
a
=
1*!g 0)"7 'A.L(0)$5
=
1."$8 jam
T0)3
=
a .
=
3.873 jam
- p
=
=
6.167 m3*+!
1)5 T0.3
=
1)5 a.!g
=
5.809 ,am
- a
=
- p '! * Tp($."
- +1
=
- p 0.3 '!%Tp( * 'T0.3(
un!uk :
-+ & 0)3 -p
- +$
=
- p 0.3 2'!%Tp(#'0.5 T0.3(*'1)5 T0.3(
un!uk :
0)3 -p & -+ & 0)3$ -p
- +3
=
- p 0.3 2'!%Tp(#'1.5 T0.3(*'$ T0.3(
un!uk :
0)3$ -p & -+
1 3,6
!g
((
A . RO
0,3 T P )+ T0,3
)
'L & 15 km(
Rekap Perhitungan Hidrograf Banjir Metode Nakayasu Jam
Kaa Uang
Ke
2
!
1"
2"
!"
1""
0 1 $ 3 " 5 6 7 8 9 10 11 1$ 13 1" 15 16 17 18 19 $0 $1 $$ $3 $" $5 $6 $7 $8 $9 30 31 3$ 33 3" 35 36 37 38 39 "0 "1 "$ "3 "" "5 "6 "7 "8 "9 50
0.00 3.$8 $1.8$ 71.5" 165."" $58.00 $83.38 $60.11 $3$."9 $0".57 17$.97 138.75 108.09 85."3 68."6 55.88 "6.38 38.83 3$.68 $7.69 $3.59 $0.18 17.$8 1".79 1$.66 10.8" 9.$8 7.9" 6.80 5.8$ ".98 ".$6 3.65 3.13 $.68 $.$9 1.96 1.68 1."" 1.$3 1.05 0.90 0.77 0.66 0.57 0."8 0."1 0.35 0.30 0.$6 0.$$
0.00 "."0 $9.30 96.03 $$$.08 3"6.3" 380."1 3"9.17 31$.65 $77.53 $39.88 $01.59 161.77 1$6.89 100.86 81.58 67."$ 56.3$ "7.$8 39.9" 33.9$ $8.93 $".75 $1.19 18.1" 15.53 13.$9 11.38 9.7" 8.3" 7.1" 6.11 5.$3 "."8 3.83 3.$8 $.81 $."0 $.06 1.76 1.51 1.$9 1.11 0.95 0.81 0.69 0.59 0.51 0."3 0.37 0.3$
0.00 5.15 3".$" 11$.$5 $59.59 "0".8" """.66 "08.13 365."5 3$".39 $80.39 $35.63 189.09 1"8.3$ 117.89 95.35 78.81 65.83 55.$7 "6.69 39.65 33.81 $8.93 $".77 $1.$0 18.15 15.53 13.30 11.38 9.7" 8.3" 7.1" 6.11 5.$3 "."8 3.83 3.$8 $.81 $."1 $.06 1.76 1.51 1.$9 1.11 0.95 0.81 0.69 0.59 0.51 0."" 0.37
0.00 5.86 38.99 1$7.80 $95.56 "60.9" 506.$8 "6".70 "16.10 369.35 319.$5 $68.$9 $15.$9 168.88 13".$3 108.57 89.73 7".96 6$.9$ 53.16 "5.1" 38.50 3$.9" $8.$0 $".1" $0.66 17.69 15.1" 1$.96 11.10 9.50 8.13 6.96 5.96 5.10 ".37 3.7" 3.$0 $.7" $.3" $.01 1.7$ 1."7 1.$6 1.08 0.9$ 0.79 0.68 0.58 0.50 0."$
0.00 6.78 "5.13 1"7.9" 3"$.13 533.56 586.05 537.91 "81.65 "$7.5" 369.55 310.56 $"9.$1 195."8 155.38 1$5.67 103.87 86.77 7$.8" 61.53 5$.$6 "".56 38.13 3$.6" $7.9" $3.9$ $0."7 17.53 15.00 1$.8" 10.99 9."1 8.06 6.90 5.90 5.05 ".33 3.70 3.17 $.71 $.3$ 1.99 1.70 1."6 1.$5 1.07 0.91 0.78 0.67 0.57 0."9
0.00 7."8 "9.7" 163.03 377.03 587.98 6"5.8$ 59$.78 530.78 "71.15 "07.$5 3"$.$3 $7".63 $15."$ 171.$$ 138."9 11"."6 95.6$ 80.$7 67.81 57.59 "9.11 "$.0$ 35.97 30.79 $6.36 $$.56 19.31 16.53 1".15 1$.1$ 10.37 8.88 7.60 6.51 5.57 ".77 ".08 3."9 $.99 $.56 $.19 1.88 1.61 1.37 1.18 1.01 0.86 0.7" 0.63 0.5"
Qma#
2$3.3$
3$".%1
%%%.&&
!"&.2$
!$&."!
&%!.$2
Hidrograf Sauan $eode Na!a"a#u DAS Bendung Cipero 700.00
600.00 Kala Ulang 2 tahun Kala Ulang 5 tahun Kala Ulang 10 Tahun Kala Ulang 20 Tahun Kala Ulang 50 Tahun
500.00
Kala Ulang 100 Tahun
) t e d / 3 m ( t i b e D 400.00
300.00
200.00
100.00
0.00 0 1 2 3 4 5 6 7 8 9 10 11 1 2 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
Waktu (jam)
×
Report "3. NAKAYASU CIPERO.xls"
Your name
Email
Reason
-Select Reason-
Pornographic
Defamatory
Illegal/Unlawful
Spam
Other Terms Of Service Violation
File a copyright complaint
Description
×
Sign In
Email
Password
Remember me
Forgot password?
Sign In
Our partners will collect data and use cookies for ad personalization and measurement.
Learn how we and our ad partner Google, collect and use data
.
Agree & close