KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System System
Preface Dear users, first of all, thanks for your trust and using KN-4000 series UV radiation treatment syste manufactured by our company. Plea Please se read read this this manu manua al and and atta attach che ed docu docume ment ntat atio ion ns carefully before your first installation and using this system. To impr improve capa capabi bili lity ty and and reli reliabi abili lity ty of equi equipme pment nt,, we will will con continu tinuou ousl sly y upgr upgra ade our our prod produc uctt (inc (inclu ludi ding ng hard hardwa ware re and and software). We will announce you immediately if any amendments are made. Thanks in advance if you correct it after finding any mistake or oversight.
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System System
Important Notice If you have any problem or need help in using, please contact our our tech technic nical al serv servic ice e cent center er for for help help in time time.. We will give give you tech techni nica call supp suppor ortt or arra arrang nge e prof profes essi sion onal al tech techni nica call expe expert rt for service at the first time. Use correctly can extend the life of equipment, also make fully usability of equipment by farthest. Abnormal operation may do harm to equipment or personal safe safety ty.. Our Our comp compan any y is irres irrespon ponsi sibl ble e for abno abnorma rmall con conditio dition, n, hazar hazards ds to equipm equipment ent or persona personall injury injury caused caused by operat operation ions s that that are are abso absolu lute tely ly proh prohib ibit ited ed as spec specif ifie ied d in this this docu docume men nt.
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System System
Content CHAPTER I SAFETY REQUIREMENTS AND PRECAUTIONS........1 1.1 SAFETY R EQUIREMENTS EQUIREMENTS....................................................................1 1.2 NOTES..............................................................................................2 1.3 NOTES FOR HOME USE...................................................................... 4
CHAPTER II SUMMARY.......................................................................
5
2.1 FUNCTIONAL OVERVIEW................................................................... 5 2.2 COMPOSITION...................................................................................7 2.3 EXTERNAL MARK DECLARATION....................................................... 8 2.4 PARAMETERS.................................................................................8
CHAPTER III PRODUCT CONFIGURATION AND WORKING ............................. ..................... ..................... ................... .................... ...................... .................... ............... ...... 11 THEORY................... 3.1 CHECKING BEFORE INSTALLATION...................................................11
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System System
APPENDIX D RADIATION DOSAGE/INTENSIT DOSAGE/INTENSITY/TIM Y/TIME E CALCULATION METHOD...................................................................34 APPENDIX E PATIENTS RECORD....................................................46
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
Chapter I safety requirements and precautions (Please read before using equipment in this section!) 1. over over expo exposu sure re will will hurt hurt the the eyes eyes and and skin skin,, in seri seriou ous s cases may even lead to diseases such as cataracts or skin cance cancer, r, pati patien ents ts and and oper operat ator ors s in the the use of equip equipme ment nt must must wea wear spec speciial gogg goggle les, s, male male pati patie ents, nts, espe espec ciall ially y testicular genital area should be fully covered. 2.Befo fore re trea treatm tment ent,, pati patien ents ts shou should ld be awar aware e of the the test test MPD 2.Be MED val values of MPD (minimal phototoxic dose) or MED (minimal erythema dose).
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
adverse reactions.
Patient and operator will not cause injury if a sudden power failure occurs. Please turn off the power switch and restart.
Elect lectro roma mag gnet netic fiel field d may may inte interrfere fere wit with the norm normal al operation
of
neighboring
equipment. external
Therefor fore,
devices
make
comply
sure
with
the EMC
requ requir irem emen ents ts.. X-ra X-ray y equi equipm pmen entt or magn magnet etic ic reso resona nance nce device may be a source of interference, because they can produ produce ce high-i high-int nten ensit sity y electr electroma omagne gnetic tic radiat radiatio ion. n. At the the same time, pay attention away from mobile phones or other communications equipment.
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
Decre ecreas ase e or incr increa ease se rad radiat iation ion dos dosage age acc accordin rding g to patient’s erythema raising or reducing.
In order to ensure the equipment running safety, please use the replacement parts, accessories provided or designated by the Kernel. Inco Incorr rrec ectt meth method od to clos close e the the equi equipm pmen entt will will affe affect ct the the normal use , and even damage to the equipment..
After 30 minutes of continuous working , the lamp must be turned off for 10 minutes. Accessories and equipment handling
Packing materials should be handled based on the local waste disposal rules, and prevent children from touching. Equip Equip
nt life life is fi
Afte Afte th
d of lif
uip
nt
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
1.3 Notes for home use
Home use should be carried out strictly in accordance with doct docto or's r's trea treatm tmen entt pla plans, ns, do not not arbi arbitr trar aril ily y cha change nge the the treatment plans.
If any any unusu unusual al circu circumst mstan ances ces occur occurred red during during treat treatmen ment, t, promptly contact the doctor.
To avoid personal injury, place the equipment in the position where children are not easy to touch.
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
CHAPTER II SUMMARY UV phototherapy was originated from 20s of 21 century. With development of science & technology, the technology of artificial light source source has been developed developed swiftly swiftly.. And UVA, UVA, UVB methods methods became became the the most most effe effect ctiv ive e way way in trea treati ting ng many many kind kinds s of derm dermat atos osis is in European European and American American countries. countries. In recen recentt years years,, dermat dermatosi osis s patien patients ts become become more more and and more, more, but traditional medication is not accepted by patients for shortcoming such as long treatment period, great side effective, easy relapse and so on. on. To red reduce uce pat patien ients’ ts’ pain pain,, we rese resear arch ched ed and and devel develo oped ped KN-4 KN-40 000 seri series es UV rad radiat iation ion trea reatmen tmentt syst system em whic which h is very very
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
For Hopital,clinic use and home use.
Contraindication Contraindication Contraindication absolutely a)
Xerod Xeroderm erma a pigmen pigmento tosum sum;
b)
Salient Salient photosens photosensitizat itization ion dermatosi dermatosis s;
c)
Schema Schematiz tized ed lupus lupus erythe erythemato matosu sus s;
d)
Basa Basall cell cell nevus nevus synd syndro rome me;
e)
Lact Lactat atio ion n perio period d woma woman n;
f)
Preg Pregna nant nt perio period d woma woman. n.
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
and long life;
Small size, light weight, weight, patients patients can take with themselve themselves s;
hand-held operation.
Reasonable price, use simply, patients can bring and cure at home.
Unique comb design, can take the treatment of scalp;
Additional nal
reflectors
designe gned
to
impr mprove
the
radiation ion
efficiency;
Unique anti-jamming technology to ensure that the equipment in strong magnetic field may be a normal work;
Blue Blue LCD displa display y, coupled coupled with with microco microcompu mpute terr timer timer funct function ion,, ensu ensure re the the accu accurracy acy of trea reatmen tmentt time ime.
( avai availa lable ble for for
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
Irradiator Figure 2-2 KN-4003B Lamp Comb
Lamp
Figure 2-3 Product inner Effect Figureture
2.3 External mark declaration
Power Switch
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
Can not be used in flammable anesthetic gas mixed with air or oxygen or Nzo
Main Tech parameters Table 2-1 Product model comparison Parameter Model KN-4001
Lamp Qty UVA UVB 1 --
Spectrum sco scope (nm) UVA UVB 350~400 --
Display mode LCD
KN-4002
--
1
--
311 311~312
--
KN-4003
--
1
--
311 311~312
LCD
Working Working voltage: AC 230V±10%
50Hz±2%
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
Quantity
t y pe
KN-4001
KN-4002 KN-4003
UVA UVA
>1.0
---
UVB
---
>0.3
mw/cm2
Wave band type
Radiation time: a) UVA UVA sett setting ing scop scope e ≤30 ≤30mi min n;testing accuracy<±1%。 b) UVB settin setting g scop scope e ≤30 ≤30min min;testing accuracy<±1% accuracy<±1%。 c) Setti Setting ng accur accuracy acy:1s。
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
CHAPTER III PRODUCT CONFIGURATION AND WORKING THEORY 3.1 Checking before installation
Take out the equipment from the box, place it in safe, stable location.
Check the accessories according to the packing list.
3.2 Power supply connection
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
—— Do not place equipment in vibration, shake place ——
Ensure
suitable
worrking wo
condition
whe wh en
the
equipment is running.
3.3 Installation of lamp comb Inlay the four buckles into the grooves of the lamp housing as Figure 3-2, push the comb toward right till end of the grooves. Then install the comb firmly.
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
CHAPTER IV OPERATION 4.1 Preparation before treatment 4.1.1 Preparation for treatment Dermatologist: make make treat treatmen mentt plans plans accor accordin ding g to the the patie patient nt and
determi rmine
treatment
site, ini initial ial
dose,
treatment and interval Patient: —— Clean treatment part and remove all the cosmetics —— expose treatment part and protect health skin with cloth or other methods
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
to UV rays, so make the biological dose (MPD or MED) as the unit of UV treatment. The biological dose: The time from light first radiates on the skin till visible erythema can be see (identified by naked eyes). Test results is better to be observed in 24 hours after irradiation. Test value will be helpful to choose the right treatment dose in the initial therapy therapy.. For more details details plea p lease se see Appendix Appendix C.
4.1.2 treatment illustration Summarize: Summarize: UV phototherapy is a high effective therapy which requ requir ire e the the derma dermato tolo logis gistt have have a cert certai ain n degre degree e of phot phototh other erap apy y knowledge and experience, prohibit taking treatment process as a
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
usin using g cont contai ains ns a cert certai ain n enha enhanc nced ed photo photose sen nsiti sitivit vity y of sun sun block block aromatic cosmetics, shower gel, or Tea. Pre-treatment protection: it is proposed to make some skin oil which can help UV permeate to corneum. In this way, permeation to corneum will be enhanced and therapeutic effect will be better. NOTICE: Do not use too much skin oil! Too much skin oil will left oil layer which will influence or weaken therapeutic effect. After-treat After-treatment ment care: care: UV radi radiat atio ion n trea treatm tmen entt can can caus cause e dry dry skin, apply moisturizing cream after treatment.
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
After treatment: When radiation treatment is finished, turn off the the powe powerr swit switch ch.. (KN(KN-40 4001 01L L or KN-4 KN-40 003‘s 03‘s powe powerr will will turn turn off off automatically).
4.2 Software operation (applicable to KN-4001/KN-4003) KN-4001/KN-4003)
operation panel
LCD display screen
Function keys
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
system time setting
Figure 4.4 Press ▲ Key into the system time setting interface, as Figure 4-4. Pres Press s OK key key to ente enterr the the edit edit mode mode.. Edit Editor or-b -bo ox has has a blue blue box box flashing ing and and pre press ▲,▼ key to amend itit, pres press s
,
key to Left
shift. Press OK to comfirm, Exit setup interface to return the boot interface.
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
" " , irrad irradiat iation ion time time starts starts the the countdo countdown. wn. In the last last 10 secon seconds ds of countdown, there will be alarm reminder.
pause Pres Press s STOP STOP to pause pause trea treatm tmen ent, t, lamp lamp will will be turn turned ed off off and and count countdown down will will pause pause while while work sta statu tus s indicat indicates es is "
". If STA START is
pre pressed, lamp will be turned on to continue treatment and countdown will go on.
stop When countdown is finished, equipment will automatically shut down the lamp lamp and end end treatmen treatmentt while working working status status indicate indicates s “ ”. In th
de if
STOP STOP
ai
tr
tm
t will will be
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
CHAPTER V MAINTENACE&MAINTAIN In order to ensure equipment’s normal mal use, extend the equipment life, should notice Maintenance & Maintain.
5.1 Maintenance of equipment and accessories In order to ensure normal and safe work, every 6 months, please make make a preven preventa tative tive checku checkup p and and maint mainten enanc ance e for for the the equipme equipment nt and its accessories (including the performance inspection and safety inspe inspect ction ion), ), to ensur ensure e the the medica medicall operat operator or and and patien patients ts are safe safe
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
poor contact. 7. Equipm Equipment ent and and acces accessor sories ies should should be inspec inspecte ted d at the the hospit hospital al in accordance with the provisions of calibration cycle, when the calib alibra rati tion on cycl cycle e
ends ends,,
ple please ase con contact act
the the
man manufac ufactu ture rerr.
Recom Recommen mend d that that users users inspec inspectt equipme equipment nt and and acces accessor sories ies in their daily use in order to receive appropriate treatment. 8.
Equi Equipm pmen entt and acce access ssor ories ies serv servic ice e life life expi expire res, s, pleas please e deal deal with it in accordance with the related electronic products waste handling requirements.
5.2 Equipment cleaning
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
prohibitted to use. 5. Please use distilled water or deionized water to wash, then dry it in 40 ℃ to 80 ℃ air for at least one hour when the plug is occasional wet. 6. Cotton swabs with some alcohol can be used to wipe if the metal contacts of the lamp holder and lamp are oxygenated 7. Lint-free cloth or cotton wool with some alcohol can be used to wipe if the reflector is taint with fingerprints or other blot.
5.3 Storage Equipment should be wiped clean and covered with dust cover
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
Atmospheric pressure: p ressure: 500 ~ 1060hpa Relative humidity: ≤ 95%
5.5 Lamp Replacement UVA, UVB lamps were produced by Philips, the power is 9W. The normal life of UV lamp is 1000 hours (this data is provided by the manufacturer ), but with the increase of the service time, frequently turn on and off, or high temperature will lead to reduce the lamp intensity and shorten the lamp life, when the lamp flickers or does not work, please change a new lamp in time. Meanwhile, to ensure the effectiveness of treatment, it is recommended to change
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
- Remove the comb: Slide the comb to the left to separate it from groove to remove. - Remove the old lamp: Slide the lamp to the left to separate it from the lamp holder, hold the end of the lamp, uplift and pull it out gently.(as shown in Figure 5-1).
Lamp Holder Lamp Figure.5-1 - Replace a new lamp: Aiming the lamp at the lamp holder, push the lamp into the holder. (as shown in Figure 5-2) .
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
Chapter VI AFTER-SALES SERVICE 1. Our company will not provide free service for the failures caused by the following reasons, such as a. Self-disassembling and change the structure of the equipment. b. Falling or droping during using and moving. c. Lack of rational maintenance or fail to reach the use environmental requirements. d. Wrong operations which are not subject to the manual. e. Equipment and accessories damage caused by artificial reason. f. Self-repair by user without kernel’s approval.
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
Contact information: Company Company
Name : Xuzhou Xuzhou Kernel Kernel Medical Medical Equipment Equipment Co.,Ltd. Co.,Ltd.
Company Address: Kernel Mansion,Economic Development District,Xuzhou City, Jiangsu Province, China Zip Code: 221004 Tel:+86(516),87732209 Fax: +86(516)87732210 Web: www.Kernelmed.com Email:
[email protected] [email protected] EC
REP
EU representative:
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
Appendix A radiation intensity
The radiation intensity will be recorded in Table A-1.
Table A-1 Irradiation Intensity Setting Item
NO.
Radiation Intensity UVA
mW/cm² UVB
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
Appendix B UV Phototherapy Doses Reference Table 1. Skin Type According to regional differences differences and population differences, differences, human skin can be broadly divided into six kinds (I ~ VI). I ~ IV by asking patients’ skin reaction after 30 minutes sun exposure at noon of earl early y summ summer er to dete determ rmin ine e the the skin skin type type,, V and and VI skin skin type types s depend on the skin color (see Table B-1). Table B-1 Skin Type Skin Type I
Sun Reac tion
Skin Color
Easy to sunburn, never
Blue eyes, red hair, extraordinarily white
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
Table able B-2 PUVA PUVA Dose
I
The Initial Dose (J/cm²) 0.5
Increasing Dose (J/cm²) 0.5
Maximum Dose (J/cm² ) 8
II
1.0
0.5
8
III
1.5
0.5
8
IV
2.0
1.0
12
V
2.5
1.0
12
VI
3.0
1.0
12
Skin Type
UVA UVA treatmen treatment: t: only UVA Radiatio Radiation n Treatment reatment.. Table able B-3 B-3
UVA UVA Dose Dose
I
The Initial Dose (J/cm² ) 2
Increasing Dose (J/cm² ) 1
Maximum Dose (J/cm²) 10
II
2
1
10
Skin Type
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
Notice: - Although the method that determine radiation dosage by skin type is simple, but not as accurate as MPD or MED. - Spec Specif ific ic dr drug ugs s may may incr increa ease se the the skin skin sens sensit itivi ivity ty to light, thereby to affect the determination of skin type. - It is also impo mportant to learn about the pat patient’ nt’s reaction after long-term sun exposure to determine radiation dose. If two patients are the same skin type, the slow tanned one should adopts a lower dose.
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
Appendix C MPD / MED Determination 1.
Please Please confi confirm rm the the patien patient' t's s skin type type accordi according ng to appen appendi dix xB B-1.
2.
Docto Doctors, rs, patien patients ts sho should uld wear wear UV UV goggles goggles;;
3.
The test test area area is supp suppo osed sed to be the the but buttock tocks, s, arms arms.. Oth Others ers exposed area should be covered with clothes or
sun
protection lotion. When use the equipment, please cover your skin with a white cloth which has a hole of 1cm2, The hole is the radi radiat ated ed area area,, Foll Follow ow figu figure re C-1, C-1, the the test testes es area area is the the uppe upper r arm.
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
Different psoralen or other immersion programs may use a differen differentt (high or low) UVA UVA dosage, the the dosage required required by a docto doctorr selec selecte ted d accor accordin ding g to specifi specific c clinic clinical al requir requirem emen ents ts the decision): Table C-1 Dose Skin kin Type 2 J/cm Sequence 1
0.4
1.0
1.6
2.2
2.8
4.0
2
0.6
1.2
1.8
2.4
3.0
4.2
3
0.8
1.4
2.0
2.6
3.2
4.4
4
1.0
1.6
2.2
2.8
3.4
4.6
5
1.2
1.8
2.4
3.0
3.6
4.8
6
1.4
2.0
2.6
3.2
3.8
5.0
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
Example: to test MED, if the patient's skin type is Ⅳ, look for it from C-2: C-2: the the firs firstt hole hole's 's radi radiat ate e dosa dosage ge is 0.12J 0.12J/c /cm m2, The seco second nd is 0.15J/cm 2, the third is 0.15J/cm2, the fourth is 0.18J/cm2, the fifth is 0.21J/cm 2, the sixth is 0.21J/cm2. Then shift each dosage to radiation time to output.
5.
Mark Mark the the loc locat atio ions ns of each each hole hole
6.
Within Within 24 24 hours hours after after irra irradi diati ation, on, the the test test parts parts need need to avoid avoid any any artificial and natural UV light irradiation;
7.
24 hour hours s late laterr, the the pat patient ient sho should uld be retu return rned ed to hosp hospit ital al to determine doses in accordance with different erythema parts.
8.
The dosage which can fir first cause slight erythema is the
KN-4003 KN-4003 UV Radiation Radiation Treatment Treatment System
holes can simultaneously start to radiate, and then shut down one by one according to dose. The size of the exposure hole should be the same-at least 1cm2;
KN-4003 KN-4003 UV Radiation Treatment System
Appendix D Radiation Dosage/Intensity/Time calculation method Method 1
According to the table
Users can look up the radiation time directly from Appendix D.Common dosage/intensity/time calculation value are in below table.first line is radiation intensity , unit is mW/cm² ; the first column is radiation dosage , unit is J/cm 2 ; the value in the table are“radiation time” ,unit are“Min. :Sec.”: Radiation time (Min:Sec)
R a d i a J t / i c o m n ² D o s a g e
Radiation Intensity
mW/cm²
01.0 0
01 .20
01.40
01.60
01.8 0
02 .00
0.04
00:40
00:33
00:29
00:25
00:22
00:20
00:18
00:17
00:15
…
0.05
00:50 01:00 01:10 01:20
00:42 00:50 00:58 01:07
00:36 00:43 00:50 00:57
00:31 00:38 00:44 00:50
00:28 00:33 00:39 00:44
00:25 00:30 00:35 00:40
00:23 00:27 00:32 00:36
00:21 00:25 00:29 00:33
00:19 00:23 00:27 00:31
… … … …
01:30 …
01:15 …
01:04 …
00:56 …
00:50 …
00:45 …
00:41 …
00:38 …
00:35 …
… …
0.06 0.07 0.08 0.09 …
Radiation Dosage
02 .20
02.40
02.60
.. .
Radiation Intensity
Radiation time
,and need radiation dosage Example If the radiation intensity is 5.0mW/cm 2(the actual value value please please see table A-1 of appendix appendix A )
2.5J/cm2,then we can find the radiation radiation time is 8:20 from table D-2 , that is 20sec past 8min. Radiation time (Min:Sec)
R a d i a t i o n D o s a g e
J / c m ²
2.10 2.20 2.30 2.40 2.50 2.60 2.70 2.80 …
Radiation Intensity
mW/cm²
04.0 0
04 .20
04.40
04.60
04.8 0
05 .00
08:45 09:10
08:20 08:44
07:57 08:20
07:37 07:58
07:18 07:38
07:00 07:20
06:44 07:03
05 .20
06:29 06:47
05.40
06:15 06:33
05.60
.. . .. .
.. .
09:35 10:00
09:08 09:31
08:43 09:05
08:20 08:42
07:59 08:20
07:40 08:00
07:22 07:42
07:06 07:24
06:51 07:09
.. . .. .
10:25 10:50 11:15
09:55 10:19 10:43
09:28 09:51 10:14
09:03 09:25 09:47
08:41 09:02 09:23
08:20 08:40 09:00
08:01 08:20 08:39
07:43 08 :01 08:20
07:26 07:44 08:02
.. . .. . .. .
11:40 …
11:07 …
10:36 …
10:09 …
09:43 …
09:20 …
08:58 …
08:39 …
08:20 …
.. . …
KN-4003 KN-4003 UV Radiation Treatment System
Method 2
Formula method
If the users can not find the value from appendix D, can use formula to calculation: 2
radiation time(s)= dosage [J/cm ] 1000 . intensity [mW / cm 2 ]
example
,and need the radiation If the radiation intensity is 4.0mW/cm 2(the actual value please see table A-1 of appendix appendix A )
dosage 6.0J/cm 2,we can calculate as followed : 2
radiation time = 6.0J/cm 1000 = 1500 (s) = 25 (min) 4.0mW/cm 2 That means it needs 25min .
Appendix Table D-1 General Parameter List 1 (Radiation Intensity 1.0 ~3.8mW/ 3.8mW/ cm²) Table D-2 General Parameter List 2 (Radiation Intensity 4.0 ~6.8mW/ 6.8mW/ cm²) Table D-3 General Parameter List 3 (Radiation Intensity 7.0 ~9.8mW/ 9.8mW/ cm²) Table D-4 General Parameter List 4 (Radiation Intensity 10.0 ~12.8mW/ cm²) Table D-5 General Parameter List 5 (Radiation Intensity 13.0 ~15.8mW/ cm²)
KN-4003 KN-4003 UV Radiation Treatment System
Table D-1 General Parameter List 1 (Radiation Intensity 1.0 Radiation Intensity
3.8mW/ cm²)
mW/cm²
Radiation time (Min:Sec)
01.00
01.20
01.40
01.60
01.80
02.00
02.20
02.40
02.60
02.80
03.00
03.20
03.40
03.60
03.80
0.04 0.05 0.06 0.07 0.08 0.09 0.10 0.12 0.14 0.16 0.18 0.20 0.30 0.40 0.50 0.60 0.70 0.80 0.90 1.00 1.10 1.20 1.30 1.40 1.50
00:40 00:50 01:00 01:10 01:20 01:30 01:40 02:00 02:20 02:40 03:00 03:20 05:00 06:40 08:20 10:00 11:40 13:20 15:00 16:40 18:20 20:00 21:40 23:20 25:00
00:33 00:42 00:50 00:58 01:07 01:15 01:23 01:40 01:57 02:13 02:30 02:47 04:10 05:33 06:57 08:20 09:43 11:07 12:30 13:53 15:17 16:40 18:03 19:27 20:50
00:29 00:36 00:43 00:50 00:57 01:04 01:11 01:26 01:40 01:54 02:09 02:23 03:34 04:46 05:57 07:09 08:20 09:31 10:43 11:54 13:06 14:17 15:29 16:40 17:51
00:25 00:31 00:38 00:44 00:50 00:56 01:03 01:15 01:28 01:40 01:53 02:05 03:08 04:10 05:13 06:15 07:18 08:20 09:23 10:25 11:28 12:30 13:33 14:35 15:38
00:22 00:28 00:33 00:39 00:44 00:50 00:56 01:07 01:18 01:29 01:40 01:51 02:47 03:42 04:38 05:33 06:29 07:24 08:20 09:16 10:11 11:07 12:02 12:58 13:53
00:20 00:25 00:30 00:35 00:40 00:45 00:50 01:00 01:10 01:20 01:30 01:40 02:30 03:20 04:10 05:00 05:50 06:40 07:30 08:20 09:10 10:00 10:50 11:40 12:30
00:18 00:23 00:27 00:32 00:36 00:41 00:45 00:55 01:04 01:13 01:22 01:31 02:16 03:02 03:47 04:33 05:18 06:04 06:49 07:35 08:20 09:05 09:51 10:36 11:22
00:17 00:21 00:25 00:29 00:33 00:38 00:42 00:50 00:58 01:07 01:15 01:23 02:05 02:47 03:28 04:10 04:52 05:33 06:15 06:57 07:38 08:20 09:02 09:43 10:25
00:15 00:19 00:23 00:27 00:31 00:35 00:38 00:46 00:54 01:02 01:09 01:17 01:55 02:34 03:12 03:51 04:29 05:08 05:46 06:25 07:03 07:42 08:20 08:58 09:37
00:14 00:18 00:21 00:25 00:29 00:32 00:36 00:43 00:50 00:57 01:04 01:11 01:47 02:23 02:59 03:34 04:10 04:46 05:21 05:57 06:33 07:09 07:44 08:20 08:56
00:13 00:17 00:20 00:23 00:27 00:30 00:33 00:40 00:47 00:53 01:00 01:07 01:40 02:13 02:47 03:20 03:53 04:27 05:00 05:33 06:07 06:40 07:13 07:47 08:20
00:13 00:16 00:19 00:22 00:25 00:28 00:31 00:38 00:44 00:50 00:56 01:03 01:34 02:05 02:36 03:08 03:39 04:10 04:41 05:13 05:44 06:15 06:46 07:18 07:49
00:12 00:15 00:18 00:21 00:24 00:26 00:29 00:35 00:41 00:47 00:53 00:59 01:28 01:58 02:27 02:56 03:26 03:55 04:25 04:54 05:24 05:53 06:22 06:52 07:21
00:11 00:14 00:17 00:19 00:22 00:25 00:28 00:33 00:39 00:44 00:50 00:56 01:23 01:51 02:19 02:47 03:14 03:42 04:10 04:38 05:06 05:33 06:01 06:29 06:57
00:11 00:13 00:16 00:18 00:21 00:24 00:26 00:32 00:37 00:42 00:47 00:53 01:19 01:45 02:12 02:38 03:04 03:31 03:57 04:23 04:49 05:16 05:42 06:08 06:35
1.60 1.70
26:40 28:20
22:13 23:37
19:03 20:14
16:40 17:43
14:49 15:44
13:20 14:10
12:07 12:53
11:07 11:48
10:15 10:54
09:31 10:07
08:53 09:27
08:20 08:51
07:51 08:20
07:24 07:52
07:01 07:27
1.80 1.90
30:00 31:40
25:00 26:23
21:26 22:37
18:45 19:48
16:40 17:36
15:00 15:50
13:38 14:24
12:30 13:12
11:32 12:11
10:43 11:19
10:00 10:33
09:23 09:54
08:49 09:19
08:20 08:48
07:54 08:20
2.00 2.00
33:2 33:20 0
27:47
23:49
20:50
18:31
16:40
15:09
13:53
12:49
11:54
11:07
10:25
09:48
09:16
08:46
R a d i a t i o n D o s a g e
J / c m ²
KN-4003 KN-4003 UV Radiation Treatment System
continued table D-1 Radiation Intensity
mW/cm²
Radiation time (Min:Sec)
01.00
01.20
01.40
01.60
01.80
02.00
02.20
02.40
02.60
02.80
03.00
03.20
03.40
03.60
03.80
2.10 2.20
35:00 36:40
29:10 30:33
25:00 26:11
21:53 22:55
19:27 20:22
17:30 18:20
15:55 16:40
14:35 15:17
13:28 14:06
12:30 13:06
11:40 12:13
10:56 11:28
10:18 10:47
09:43 10:11
09:13 09:39
2.30 2.40
38:20 40:00
31:57 33:20
27:23 28:34
23:58 25:00
21:18 22:13
19:10 20:00
17:25 18:11
15:58 16:40
