Service Parts
Marine Generator Sets
Models:
4040 -- 180EOZ 180EOZC C 4040 -- 180EOZ 180EOZD D 3333 -- 150EFO 150EFOZC ZC 3333 -- 150EFO 150EFOZD ZD
TP-644 TP-6443 3 8/09e 8/09e
Table of Contents Introduction . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3 Numbering System Significance . . . . . . . . . . . . . . . . . 3 Illustrations . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3 How to Find Part Numbers . . . . . . . . . . . . . . . . . . . . . . 3 Hardware References . . . . . . . . . . . . . . . . . . . . . . . . . . 3 Specification Number Index . . . . . . . . . . . . . . . . . . . . . 4 Group 1: Crankshaft . . . . . . . . . . . . . . . . . . . . . . . . . . 29 Group 2: Camshaft . . . . . . . . . . . . . . . . . . . . . . . . . . . 31 Group 3: Valve Train . . . . . . . . . . . . . . . . . . . . . . . . . 33 Group 4: Front Plate . . . . . . . . . . . . . . . . . . . . . . . . . . 35 Group 5: Timing Gear Cover . . . . . . . . . . . . . . . . . . . 36 Group 6: Rocker Arm Cover . . . . . . . . . . . . . . . . . . . 38 Group 7: Piston and Connecting Rod . . . . . . . . . . . 40 Group 8: Cylinder Block . . . . . . . . . . . . . . . . . . . . . . . 41 Group 9: Short Block Assembly . . . . . . . . . . . . . . . . 45 Group 10A: Oil Dipstick . . . . . . . . . . . . . . . . . . . . . . . 47 Group 10B: Oil Filter . . . . . . . . . . . . . . . . . . . . . . . . . 48 Group 11: Oil Pan . . . . . . . . . . . . . . . . . . . . . . . . . . . . 50 Group 12: Engine Oil Pump . . . . . . . . . . . . . . . . . . . 53 Group 13: Vent Tube . . . . . . . . . . . . . . . . . . . . . . . . . 55 Group 14: Cylinder Head . . . . . . . . . . . . . . . . . . . . . . 57 Group 15A: Exhaust Elbow . . . . . . . . . . . . . . . . . . . . 60 Group 15B: Exhaust Manifold . . . . . . . . . . . . . . . . . . 61 Group 16: Heat Exchanger . . . . . . . . . . . . . . . . . . . . 63 Group 18A: Fuel Injection System . . . . . . . . . . . . . . 66 Group 18B: Fuel Injection Nozzle . . . . . . . . . . . . . . . 72 Group 18C: Fuel Injection Sensor . . . . . . . . . . . . . . 74 Group 18D: Injection Pump Parts . . . . . . . . . . . . . . . 76 Group 18F: Fuel Lines . . . . . . . . . . . . . . . . . . . . . . . . 77 Group 19: Engine Air Intake . . . . . . . . . . . . . . . . . . . 79 Group 20: Engine Balancer Shafts . . . . . . . . . . . . . . 82 Group 21A: Turbocharger . . . . . . . . . . . . . . . . . . . . . 83 Group 21B: Turbocharger Adapter . . . . . . . . . . . . . . 86 Group 22A: Water Pump . . . . . . . . . . . . . . . . . . . . . . 87 Group 22B: Water Pump Pulley . . . . . . . . . . . . . . . . 88 Group 22C: Water Pump Inlet . . . . . . . . . . . . . . . . . . 89 Group 23A: Thermostat Cover . . . . . . . . . . . . . . . . . 91 Group 23B: Thermostat Housing . . . . . . . . . . . . . . . 92
2
Table able of Cont Conten ents ts
Group 23C: Thermostat . . . . . . . . . . . . . . . . . . . . . . . 93 Group 24A/24B: Engine Oil Cooler . . . . . . . . . . . . . 94 Group 25A: Primary Fuel Filter . . . . . . . . . . . . . . . . . 98 Group 25B: Secondary Fuel Filter . . . . . . . . . . . . . . 99 Group 25A/25B: Primary and Secondary Fuel Filter . . . . . . . . . . . . . . . . . . . . . . . 102 Group 26: Fuel Transfer Pump . . . . . . . . . . . . . . . . 104 Group 27: Starting Motor . . . . . . . . . . . . . . . . . . . . . 105 Group 28A: Fan Belt . . . . . . . . . . . . . . . . . . . . . . . . 108 Group 28B: Crankshaft Pulley . . . . . . . . . . . . . . . . 110 Group 28C: Belt Tensioner . . . . . . . . . . . . . . . . . . . 111 Group 29A: Flywheel Housing . . . . . . . . . . . . . . . . 112 Group 29B: Flywheel . . . . . . . . . . . . . . . . . . . . . . . 114 Group 30: Cylinder Head Gasket Set . . . . . . . . . . 115 Group 31: Overhaul Gasket Set . . . . . . . . . . . . . . . 117 Group 32: Auxiliary Drive Gears . . . . . . . . . . . . . . . 120 Group 33: Seawater Pump . . . . . . . . . . . . . . . . . . . 123 Group 34: Alternator Brackets . . . . . . . . . . . . . . . . 125 Group 35: Alternator . . . . . . . . . . . . . . . . . . . . . . . . . 128 Group 36A: Wiring Harness . . . . . . . . . . . . . . . . . . 130 Group 36B: Sensors . . . . . . . . . . . . . . . . . . . . . . . . . 132 Group 101: Air Intake . . . . . . . . . . . . . . . . . . . . . . . . 133 Group 105: Engine . . . . . . . . . . . . . . . . . . . . . . . . . . 134 Group 107: Nameplate and Decals . . . . . . . . . . . . 155 Group 109: Skid and Plant Mounting . . . . . . . . . . . 156 Group 201: Alternator and Mounting . . . . . . . . . . . 160 Group 301: Control and Harness . . . . . . . . . . . . . . 170 Group 301: Controller and Mounting . . . . . . . . . . . 178 Group 701: Literature . . . . . . . . . . . . . . . . . . . . . . . . 193 Parts List: Accessories . . . . . . . . . . . . . . . . . . . . . . 194 Appendix A Abbreviations . . . . . . . . . . . . . . . . . . . . 221 Appendix B Common Hardware Application Guidelines . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 223 Appe Append ndix ix C Ge Gene nera rall Torqu orque e Spec Specif ific icat atio ions ns . . . . . 224 224 Append App endix ix D Common Common Hardwa Hardware re Ide Identi ntific ficati ation on . . . 225 Appendix E Common Hardware List . . . . . . . . . . . 226 Index . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 229
TP-644 TP-6443 3 8/09 8/09
Introduction This This ma manu nual al list lists s serv servic ice e repl replac acem emen entt part parts s for for generator sets listed on the front cover.
1. Loca Locate te the gen genera erator tor set nam namepl eplate ate to identify identify the generator set spec number. number.
Information in this publication represents data available at the time of print. print. Koh Kohler ler Co. reserv reserves es the right right to change this publication and the products represented without without not notice ice and withou withoutt any obliga obligatio tion n or liabil liability ity whatsoever.
2. Locate a second generator set nameplate listing accessories to identify installed modules. modules. On some som e mod models els the access accessory ory nam namepl eplate ate is mou mounte nted d inside the generator junction box.
This manual includes the following main sections: Table of Contents. Lists the sections sections of the manua manual. l.
3. Turn to the Specification Number Index . The first column lists the generator set spec numbers. The hea headin dings gs identi identify fy the groups groups of parts parts tha thatt mak make e up the generator set.
Introdu Introducti ction on (and (and other other inform informati ation on sec sectio tions) ns).. Contai Contains ns introd introduct uctory ory mat materi erial al abo about ut part part num number bers, s, illustrations, and hardware.
4. Iden Identif tify y the group group most most like likely ly to incl includ ude e the the service part number.
Specification Number Index. Lists the generator set specs and groups.
5. Find Find the the grou group p va vari riat atio ion n numb number er at at the intersection of the spec number row and the group column. column. Note the variation variation number. number.
Group Group Parts Parts Lists. Lists. List List the the part part numb number ers s of part parts s in the the groups. Kit Sections. List modules modules and accessories accessories and their parts. Appendices. Incl Includ ude e Abbr Abbrev evia iati tion ons, s, Commo Common n Hardwa Hardware re App Applic licati ation on Guidel Guideline ines, s, Gen Genera erall Torque orque Specificatio Specifications, ns, Common Hardware Hardware Identificati Identification, on, and Common Hardware List.
Numbering System Significance This manual uses the following numbering systems: Specificati Specification on Number. Number. The product identificati identification on numberr located on the generator set nameplate. numbe nameplate. Spec numbers break down into groups. Group Number. Number. A unique unique num number ber repres represent enting ing a parts parts group group nee needed ded to assemb assemble le a gen genera erator tor set fun functi ction. on. For For example, example, Group 101 is the Air Intake group. Variation or Module Number. A group might might have several several variations. variations. Each variation variation performs performs the same function function with different different parts lists. lists. For example, example, a 50 Hz generator alternator and a 60 Hz generator alternator both perform the same function; however, with different parts. parts. Each Each differ differenc ence e requir requires es a group group variatio variation n or module number. number. Part Number. The part number identifies an individual assembly, subassembly, component, or accessory kit.
Illustrations Illu Illust stra rati tion ons s (or (or expl explod oded ed-v -vie iew w draw drawin ings gs)) best best representing the widest range of variations accompany mostt groups mos groups in this this man manual ual.. Illustr Illustrati ations ons do not dep depict ict all deta detail ils s and and ma may y not not show show all parts parts.. Do not use illustrations for assembly or disassembly instructions.
How to Find Part Numbers Use the following steps to locate a service replacement part.
TP-644 TP-6443 3 8/09 8/09
6. Page forward to locate the group identified in step 4 or find the appropriate page in the Table of Contents. 7. Find Find the the part part on the the il illus lustr trat atio ion n and and note note the the item item number of the part or find find the part part descrip descriptio tion n in the parts list. list. 8. Select the part part number number that that corres correspon ponds ds to your group variation. variation. The first first colum column n lists the the illu illust stra rati tion on item item numb number er.. Find Find the the vari variat atio ion n identified in the Specification Number Index or the modu mo dule le numb number er foun found d on the the gene genera rato torr set set nameplate in the appropriate column on the right side side of the the part parts s list list tabl table. e. Find Find the the quan quanti tity ty used used at the intersection of the item number row and the variat variation ion column column.. A blank blank spa space ce at the inters intersect ection ion means the variation/module does not use that part number.
Hardware References Many common hardware items do not appear in parts manu ma nual als s or will will appe appear ar as comm common on hard hardwa ware re entr entrie ies. s. A common hardware entry lists the size of the hardware. For For exam exampl ple, e, an item item that that appe appear ars s as “Har “Hardw dwar are, e, 3/8-16” 3/8-16” in the text means that the piece piece is 3/8-16 size. Obtain common hardware locally or, if contacting the fact factor ory y, use use the the Comm Common on Hard Hardwa ware re List List in the the appe append ndix ix to identi identify fy the com common mon hardwa hardware re part part num number ber and specifi spe cificat cation ions. s. See Common Common Hardwa Hardware re App Applic licati ation on Guid Gu idel elin ines es in the the appe append ndix ix for for ma mati ting ng hard hardwa ware re instructions. Some hardware items require a specific size or some other characteri characteristic. stic. In that case, use the part number number listed in the text. When When replac replacing ing hardwa hardware, re, do not substi substitut tute e inferi inferior or grade hardware. hardware. Replacemen Replacementt hardware hardware grade should should be equal to or better than the grade of the manufacture manuf acturer’s r’s original original hardware. hardware. Use the Common Hardware List in the appendix to identify the common hardware hardness. 3
Specification Index, 33 33--- 40 kW
Group Title Group No.
1
2
3
4
Spec No.
5
6
7
8
9
10 10A
10B
11
12
13
Variation Number
33EFOZC/EFOZD
GM47466-GA3 GM47466-GA4 GM47466-GA7 GM47466-GA8 GM47466-GA11 GM47466-GA12 GM47466-GA20 GM47466-GA19 GM47466-GA15 GM47466-GA16
4715 4715 4715 4715 4715 4715 4715 4715 4715 4715
4601 4601 4601 4601 4601 4601 4601 4601 4601 4601
4901 4901 4901 4901 4901 4901 4901 4901 4901 4901
3602 3602 3602 3602 3602 3602 3602 3602 3602 3602
4412 4412 4412 4412 4412 4412 4412 4412 4412 4412
1150 1150 1150 1150 1150 1150 1150 1150 1150 1150
4833 4833 4833 4833 4833 4833 4833 4833 4833 4833
4601 4601 4601 4601 4601 4601 4601 4601 4601 4601
1 1 1 1 1 1 1 1 1 1
4002 4002 4002 4002 4002 4002 4002 4002 4002 4002
8843 8843 8843 8843 8843 8843 8843 8843 8843 8843
1902 1902 1902 1902 1902 1902 1902 1902 1902 1902
5001 5001 5001 5001 5001 5001 5001 5001 5001 5001
2952 2952 2952 2952 2952 2952 2952 2952 2952 2952
4715 4715 4715 4715 4715 4715 4715 4715 4715 4715
4601 4601 4601 4601 4601 4601 4601 4601 4601 4601
4901 4901 4901 4901 4901 4901 4901 4901 4901 4901
3602 3602 3602 3602 3602 3602 3602 3602 3602 3602
4412 4412 4412 4412 4412 4412 4412 4412 4412 4412
1150 1150 1150 1150 1150 1150 1150 1150 1150 1150
4833 4833 4833 4833 4833 4833 4833 4833 4833 4833
4601 4601 4601 4601 4601 4601 4601 4601 4601 4601
1 1 1 1 1 1 1 1 1 1
4002 4002 4002 4002 4002 4002 4002 4002 4002 4002
8843 8843 8843 8843 8843 8843 8843 8843 8843 8843
1902 1902 1902 1902 1902 1902 1902 1902 1902 1902
5001 5001 5001 5001 5001 5001 5001 5001 5001 5001
2952 2952 2952 2952 2952 2952 2952 2952 2952 2952
40EOZC/EOZD
GM47466-GA1 GM47466-GA2 GM47466-GA5 GM47466-GA6 GM47466-GA9 GM47466-GA10 GM47466-GA17 GM47466-GA18 GM47466-GA13 GM47466-GA14
4
TP-6443 TP-6443 8/09 8/09
Specification Index, 33 33--- 40 k kW W
Group Title Group No.
14
15A
15B
16
Spec No.
18A
18B
18C
18D
18F
19
20
21A
21B
Variation Number
33EFOZC/EFOZD
GM47466-GA3 GM47466-GA4 GM47466-GA7 GM47466-GA8 GM47466-GA11 GM47466-GA12 GM47466-GA20 GM47466-GA19 GM47466-GA15 GM47466-GA16
5102 5102 5102 5102 5102 5102 5102 5102 5102 5102
6414 6414 6414 6414 6414 6414 6414 6414 6414 6414
2843 2843 2843 2843 2843 2843 2843 2843 2843 2843
2703 2703 2703 2703 2703 2703 2703 2703 2703 2703
167K 167J 167K 167J 167J 167K 167K 167J 167J 167K
167K 167J 167K 167J 167J 167K 167K 167J 167J 167K
-----------
167K 167J 167K 167J 167J 167K 167K 167J 167J 167K
6356 6356 6356 6356 6356 6356 6356 6356 6356 6356
1783 1783 1783 1783 1783 1783 1783 1783 1783 1783
4502 4502 4502 4502 4502 4502 4502 4502 4502 4502
-----------
-----------
5102 5102 5102 5102 5102 5102 5102 5102 5102 5102
6414 6414 6414 6414 6414 6414 6414 6414 6414 6414
2843 2843 2843 2843 2843 2843 2843 2843 2843 2843
2703 2703 2703 2703 2703 2703 2703 2703 2703 2703
167G 167H 167G 167H 167G 167H 167G 167H 167G 167H
167G 167H 167G 167H 167G 167H 167G 167H 167G 167H
167G 167H 167G 167H 167G 167H 167G 167H 167G 167H
167G 167H 167G 167H 167G 167H 167G 167H 167G 167H
6356 6356 6356 6356 6356 6356 6356 6356 6356 6356
1783 1783 1783 1783 1783 1783 1783 1783 1783 1783
4502 4502 4502 4502 4502 4502 4502 4502 4502 4502
-----------
-----------
40EOZC/EOZD
GM47466-GA1 GM47466-GA2 GM47466-GA5 GM47466-GA6 GM47466-GA9 GM47466-GA10 GM47466-GA17 GM47466-GA18 GM47466-GA13 GM47466-GA14
TP-6443 TP-6443 8/09 8/09
5
Specification Index, 33 33--- 40 kW
Group Title Group No.
22A
22B
22C
23A
23B
Spec No.
23C
24A
24B
25A 25 2 5B
26
27
28A
28B
Variation Number
33EFOZC/EFOZD
GM47466-GA3 GM47466-GA4 GM47466-GA7 GM47466-GA8 GM47466-GA11 GM47466-GA12 GM47466-GA20 GM47466-GA19 GM47466-GA15 GM47466-GA16
4412 4412 4412 4412 4412 4412 4412 4412 4412 4412
2001 2001 2001 2001 2001 2001 2001 2001 2001 2001
5726 5726 5726 5726 5726 5726 5726 5726 5726 5726
2150 2150 2150 2150 2150 2150 2150 2150 2150 2150
-----------
2206 2206 2206 2206 2206 2206 2206 2206 2206 2206
5904 5904 5904 5904 5904 5904 5904 5904 5904 5904
5904 5904 5904 5904 5904 5904 5904 5904 5904 5904
8154 8150 8154 8150 8150 8154 8154 8150 8150 8154
35DH 35DH 35DH 35DH 35DH 35DH 35DH 35DH 35DH 35DH
3701 3701 3701 3701 3701 3701 3701 3701 3701 3701
3090 3006 3090 3006 3006 3090 3090 3006 3006 3090
24BN 24BN 24BN 24BN 24BN 24BN 24BN 24BN 24BN 24BN
1333 1333 1333 1333 1333 1333 1333 1333 1333 1333
4412 4412 4412 4412 4412 4412 4412 4412 4412 4412
2001 2001 2001 2001 2001 2001 2001 2001 2001 2001
5726 5726 5726 5726 5726 5726 5726 5726 5726 5726
2150 2150 2150 2150 2150 2150 2150 2150 2150 2150
-----------
2206 2206 2206 2206 2206 2206 2206 2206 2206 2206
5904 5904 5904 5904 5904 5904 5904 5904 5904 5904
5904 5904 5904 5904 5904 5904 5904 5904 5904 5904
8150 8154 8150 8154 8150 8154 8150 8154 8150 8154
35DH 35DH 35DH 35DH 35DH 35DH 35DH 35DH 35DH 35DH
3701 3701 3701 3701 3701 3701 3701 3701 3701 3701
3006 3090 3006 3090 3006 3090 3006 3090 3006 3090
24BN 24BN 24BN 24BN 24BN 24BN 24BN 24BN 24BN 24BN
1333 1333 1333 1333 1333 1333 1333 1333 1333 1333
40EOZC/EOZD
GM47466-GA1 GM47466-GA2 GM47466-GA5 GM47466-GA6 GM47466-GA9 GM47466-GA10 GM47466-GA17 GM47466-GA18 GM47466-GA13 GM47466-GA14
6
TP-6443 TP-6443 8/09 8/09
Specification Index, 33 33--- 40 k kW W
Group Title Group No.
28C
29A
29B
30
31
Spec No.
32
33
34
35
36A
36B
Variation Number
33EFOZC/EFOZD
GM47466-GA3 GM47466-GA4 GM47466-GA7 GM47466-GA8 GM47466-GA11 GM47466-GA12 GM47466-GA20 GM47466-GA19 GM47466-GA15 GM47466-GA16
8712 8712 8712 8712 8712 8712 8712 8712 8712 8712
1406 1406 1406 1406 1406 1406 1406 1406 1406 1406
1503 1503 1597 1597 1597 1597 1597 1597 1597 1597
1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1
5202 5202 5202 5202 5202 5202 5202 5202 5202 5202
8020 8020 8020 8020 8020 8020 8020 8020 8020 8020
6202 6202 6202 6202 6202 6202 6202 6202 6202 6202
3104 3109 3149 3148 3148 3149 3149 3148 3148 3149
-----------
-----------
8712 8712 8712 8712 8712 8712 8712 8712 8712 8712
1406 1406 1406 1406 1406 1406 1406 1406 1406 1406
1503 1503 1597 1597 1597 1597 1597 1597 1597 1597
1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1
5202 5202 5202 5202 5202 5202 5202 5202 5202 5202
8020 8020 8020 8020 8020 8020 8020 8020 8020 8020
6202 6202 6202 6202 6202 6202 6202 6202 6202 6202
3109 3104 3148 3149 3148 3149 3148 3149 3148 3149
-----------
-----------
40EOZC/EOZD
GM47466-GA1 GM47466-GA2 GM47466-GA5 GM47466-GA6 GM47466-GA9 GM47466-GA10 GM47466-GA17 GM47466-GA18 GM47466-GA13 GM47466-GA14
TP-6443 TP-6443 8/09 8/09
7
Specification Index, 33 33--- 40 kW
Group Title Group No.
101
105
Spec No.
107
109
201
301
301
701
Variation Number
33EFOZC/EFOZD
GM47466-GA3 GM47466-GA4 GM47466-GA7 GM47466-GA8 GM47466-GA11 GM47466-GA12 GM47466-GA15 GM47466-GA16 GM47466-GA19 GM47466-GA20
1 1 1 1 1 1 8 8 7 7
1 2 17 18 18 17 52 53 56 57
63 63 63 63 63 63 63 63 63 63
1 1 1 1 1 1 14 14 15 15
MA1 MA1 MA1 MA1 MA14 MA14 MA28 MA28 MA21 MA21
* * * * 1 1 5 6 * *
* * * * 1 2 1 2 * *
300 300 300 300 343 343 343 343 300 300
1 1 1 1 1 1 8 8 7 7
3 4 19 20 19 20 50 51 54 55
63 63 63 63 63 63 63 63 63 63
1 1 1 1 1 1 14 14 15 15
MA1 MA1 MA1 MA1 MA14 MA14 MA28 MA28 MA21 MA21
* * * * 1 1 5 6 * *
* * * * 1 2 1 2 * *
300 300 300 300 343 343 343 343 300 300
40EOZC/EOZD
GM47466-GA1 GM47466-GA2 GM47466-GA5 GM47466-GA6 GM47466-GA9 GM47466-GA10 GM47466-GA13 GM47466-GA14 GM47466-GA17 GM47466-GA18
8
TP-6443 TP-6443 8/09 8/09
Specification Index, 50--65 kW
Group Title Group No.
1
2
3
4
Spec No.
5
6
7
8
9
10A
10B
11
12
13
Variation Number
40/50EFOZC/EFOZD
GM47467-GA3 GM47467-GA6 GM47467-GA7 GM47467-GA8 GM47467-GA11 GM47467-GA14 GM47467-GA15 GM47467-GA16 GM58039-GA4 GM58039-GA8 GM58039-GA3 GM58039-GA7 GM58039-GA11 GM58039-GA12 GM58039-GA15 GM58039-GA16 GM58039-GA20 GM58039-GA24 GM58039-GA19 GM58039-GA23 GM58039-GA27 GM58039-GA28 GM58039-GA31 GM58039-GA32
4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715
4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614
4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901
3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602
4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412
1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150
4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822
4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614
2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002
8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843
1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954
5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001
2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915
4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715 4715
4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614
4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901 4901
3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602 3602
4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412 4412
1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150 1150
4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822 4822
4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614 4614
2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002 4002
8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843 8843
1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954 1954
5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001 5001
2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915 2915
55/65EOZC/EOZD
GM47467-GA1 GM47467-GA2 GM47467-GA4 GM47467-GA5 GM47467-GA9 GM47467-GA10 GM47467-GA12 GM47467-GA13 GM58039-GA1 GM58039-GA2 GM58039-GA5 GM58039-GA6 GM58039-GA9 GM58039-GA10 GM58039-GA13 GM58039-GA14 GM58039-GA17 GM58039-GA18 GM58039-GA21 GM58039-GA22 GM58039-GA25 GM58039-GA26 GM58039-GA29 GM58039-GA30
TP-6443 8/09
9
Specification Number Index, 50--65 kW
Group Title Group No.
14
15A
15B
16
Spec No.
18A
18B
18C
18D
18F
19
20
21A
21B
Variation Number
40/50EFOZC/EFOZD
GM47467-GA3 GM47467-GA6 GM47467-GA7 GM47467-GA8 GM47467-GA11 GM47467-GA14 GM47467-GA15 GM47467-GA16 GM58039-GA4 GM58039-GA8 GM58039-GA3 GM58039-GA7 GM58039-GA11 GM58039-GA12 GM58039-GA15 GM58039-GA16 GM58039-GA20 GM58039-GA24 GM58039-GA19 GM58039-GA23 GM58039-GA27 GM58039-GA28 GM58039-GA31 GM58039-GA32
5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102
-------------------------
2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843
2703 2703 2703 2703 2703 2703 2703 2703 2703 2703 2703 2703 2703 2703 2703 2703 2703 2703 2703 2703 2703 2703 2703 2703
168H 168H 168G 168G 168H 168H 168G 168G 168H 168H 168G 168G 168G 168H 168G 168H 168H 168H 168G 168G 168G 168H 168G 168H
168H 168H 168G 168G 168H 168H 168G 168G 168H 168H 168G 168G 168G 168H 168G 168H 168H 168H 168G 168G 168G 168H 168G 168H
168H 168H 168G 168G 168H 168H 168G 168G 168H 168H 168G 168G 168G 168H 168G 168H 168H 168H 168G 168G 168G 168H 168G 168H
-------------------------
6351 6351 6351 6351 6351 6351 6351 6351 6351 6351 6351 6351 6351 6351 6351 6351 6351 6351 6351 6351 6351 6351 6351 6351
1785 1785 1785 1785 1785 1785 1785 1785 1785 1785 1785 1785 1785 1785 1785 1785 1785 1785 1785 1785 1785 1785 1785 1785
4501 4501 4501 4501 4501 4501 4501 4501 4501 4501 4501 4501 4501 4501 4501 4501 4501 4501 4501 4501 4501 4501 4501 4501
65LV 65LV 65LV 65LV 65LV 65LV 65LV 65LV 65LV 65LV 65LV 65LV 65LV 65LV 65LV 65LV 65LV 65LV 65LV 65LV 65LV 65LV 65LV 65LV
1838 1838 1838 1838 1838 1838 1838 1838 1838 1838 1838 1838 1838 1838 1838 1838 1838 1838 1838 1838 1838 1838 1838 1838
5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102 5102
-------------------------
2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843 2843
