Serenata Del Mar (for Ana Vidovic) ‐ Rex Willis (1956‐) MIDI: http://www.classtab.org/willis_serenata_del_mar.mid video: http://www.youtube.com/watch?v=bN9P3YyX‐Co (Ana Vidovic) video: http://www.youtube.com/watch?v=mN4qJ9gOtx0 (Andreas Lindae) tabbed by Weed ‐
[email protected] ‐ 1 February 2014 see Notes and Legend below the tab tuning: EADGBE
key: A major
time: 3/4
tempo: 76 bpm (quarter note)
Andante (moderately slowly, at a walking pace) tremolo cII_____________________________________________ 1 | . | . | . | . | . | . | . | . | . e|‐‐‐5‐‐‐5‐‐‐5‐‐‐5‐‐‐4‐‐‐4‐|‐‐‐4‐‐‐4‐‐‐2‐‐‐2‐‐‐2‐‐‐2‐|‐‐‐2‐‐‐2‐‐‐0‐‐‐0‐‐‐‐‐‐‐‐‐| B|‐‐‐‐‐‐‐‐‐2===‐‐‐‐2===‐‐‐‐|‐‐‐‐‐‐‐‐‐3===‐‐‐‐3===‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐3‐‐‐3‐| G|‐‐‐‐‐‐‐‐‐‐‐‐‐2===‐‐‐‐2===|‐‐‐‐‐2===‐‐‐‐2===‐‐‐‐2===|‐‐‐‐‐‐‐‐‐1===‐‐‐‐1===‐‐‐‐| D|‐‐‐‐‐2===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐0===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐2===| A|‐0===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐2===‐‐‐‐2===‐‐‐‐‐‐‐‐| E|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐0===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| mf 4 3 3 2 4 2 1 4 3 cII_____________________ 4 | . | . | . | . | . | . | . | . | . e|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐2‐‐‐2‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| B|‐‐‐3‐‐‐3‐‐‐2‐‐‐2‐‐‐2‐‐‐2‐|‐‐‐0‐‐‐0‐‐‐2‐‐‐2‐‐‐3‐‐‐3‐|‐‐‐‐‐‐‐‐‐‐‐5‐‐‐5‐‐‐5‐‐‐5‐| G|‐‐‐‐‐‐‐‐‐2===‐‐‐‐2===‐‐‐‐|‐‐‐‐‐‐‐‐‐1===‐‐‐‐1===‐‐‐‐|‐‐‐‐‐‐‐‐‐6===2===6===2===| D|‐‐‐‐‐2===‐‐‐‐2===‐‐‐‐2===|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐2===|‐‐‐‐‐2===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| A|‐0===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐2===‐‐‐‐2===‐‐‐‐‐‐‐‐|‐0===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| E|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐0===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| 4 2 1 3 2 1 4 3 4 4 3 1 4 cII______________________________________________ 7 | . | . | . | . | . | . | . | . | . e|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐0‐‐‐2‐‐‐4‐|‐‐‐4‐‐‐4‐‐‐2‐‐‐2‐‐‐2‐‐‐2‐|‐‐‐‐‐‐‐‐‐‐‐2‐‐‐2‐‐‐3‐‐‐3‐| B|‐‐‐0‐‐‐2‐‐‐3‐‐‐‐‐‐‐‐‐0===|‐‐‐‐‐‐‐‐‐2===‐‐‐‐2===‐‐‐‐|‐‐‐5‐‐‐5‐2===‐‐‐‐2===‐‐‐‐| G|‐‐‐‐‐‐‐‐‐‐‐‐‐1===‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐2===‐‐‐‐2===|‐‐‐‐‐‐‐‐‐‐‐‐‐2===‐‐‐‐2===| D|‐‐‐‐‐‐‐‐‐2===‐‐‐‐2===‐‐‐‐|‐‐‐‐‐2===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐2===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| A|‐‐‐‐‐2===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐0===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐0===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| E|‐0===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| 2 4 3 4 1 4 4 4 4 1 3 cII___________________________________________________________________________ 10 | . | . | . | . | . | . | . | . | . e|‐‐‐3‐‐‐3‐‐‐2‐‐‐2‐‐‐2‐‐‐2‐|‐‐‐2‐‐‐2‐‐‐4‐‐‐4‐‐‐5‐‐‐5‐|‐‐‐5‐‐‐5‐‐‐4‐‐‐4‐‐‐4‐‐‐4‐| B|‐‐‐‐‐‐‐‐‐3===‐‐‐‐3===‐‐‐‐|‐‐‐‐‐‐‐‐‐3===‐‐‐‐3===‐‐‐‐|‐‐‐‐‐‐‐‐‐3===‐‐‐‐3===‐‐‐‐| G|‐‐‐‐‐2===‐‐‐‐2===‐‐‐‐2===|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐4===‐‐‐‐4===| D|‐0===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐4===‐‐‐‐4===‐‐‐‐4===|‐‐‐‐‐2===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| A|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐2===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| E|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐0===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| 3 2 3 2 4 4 2 4 CIV_____________ cII_____________ rit. 13 | . | . | . | . | . | . | . | . | . e|‐‐‐4‐‐‐4‐‐‐5‐‐‐5‐‐‐7‐‐‐7‐|‐‐‐7‐‐‐7‐‐‐5‐‐‐5‐‐‐4‐‐‐4‐|‐‐‐4‐‐‐4‐‐‐2‐‐‐2‐‐‐‐‐‐‐‐‐| B|‐‐‐‐‐‐‐‐‐6===‐‐‐‐‐‐‐‐7===|‐‐‐‐‐‐‐‐‐‐‐‐‐3===‐‐‐‐3===|‐‐‐‐‐‐‐‐‐3===‐‐‐‐‐‐5‐‐‐3‐| G|‐‐‐‐‐4===‐‐‐‐4===‐‐‐‐‐‐‐‐|‐‐‐‐‐7===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐2===‐‐‐‐2===‐‐‐‐‐‐‐‐|
D|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐4===‐‐‐‐2===‐‐‐‐|‐0===‐‐‐‐‐‐‐‐‐‐‐‐6===4===| A|‐4===‐‐‐‐‐‐‐‐‐‐‐‐5===‐‐‐‐|‐7===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| E|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| 3 2 1 4 3 2 4 3 2 4 1 1 4 2 4 1 2 3 2 3 2 A tempo
rit. A tempo CII_______________CVII____________ 16 | . | . | . | . | . | . | . | . | . e|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐7‐|‐‐‐9‐‐‐10‐‐10‐‐10‐‐9‐‐‐7‐| B|‐‐‐3‐‐‐3‐‐‐0‐‐‐0‐‐‐2‐‐‐2‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐7‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| G|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐2‐‐‐2‐‐‐‐‐‐‐7‐‐‐‐‐7===|‐9===11==‐‐‐‐11==9===7===| D|‐‐‐‐‐4===‐‐‐‐2===‐‐‐‐2===|‐‐‐‐‐‐‐‐‐‐‐9‐‐‐‐‐9===‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| A|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐0===‐‐‐‐|‐‐‐‐‐4===‐‐‐‐9===‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| E|‐0===‐‐‐‐4===‐‐‐‐‐‐‐‐‐‐‐‐|‐2===‐‐‐‐7===‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐0===‐‐‐‐‐‐‐‐‐‐‐‐| 2 3 4 1 3 4 3 2 3 4 3 2 3 2 3 poco rit. A tempo cII____________ 19 | . | . | . | . | . | . | . | . ‐ ‐ e|‐‐‐9‐‐‐9‐‐‐7‐‐‐5‐‐‐7‐‐‐7‐|‐‐‐5‐‐‐4‐‐‐4‐‐‐4‐‐‐2‐‐‐0‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| B|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐3‐‐‐5‐‐‐2‐‐‐2‐‐‐2‐‐‐2‐| G|‐‐‐‐‐9===7===6===‐‐‐‐7===|‐6===4===‐‐‐‐4===2===1===|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐4===2===| D|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐0===‐‐‐‐‐‐‐‐‐‐‐‐|‐4===6===‐‐‐‐2===‐‐‐‐‐‐‐‐| A|‐0===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐0===‐‐‐‐‐‐‐‐‐‐‐‐| E|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐0===‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| 3 2 2 3 2 1 3 2 2 1 2 3 2 3 1 2 1 2 1 3 cII_______________________________ CII_____________________ 22 | ‐ ‐ ‐ ‐ ‐ | ‐ ‐ ‐ | . | . | . | . e|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐2‐‐‐4‐|‐‐‐4‐‐‐4‐‐‐5‐‐‐5‐‐‐5‐‐‐5‐| B|‐‐‐5‐‐‐5‐‐‐5‐‐‐5‐‐‐5‐‐‐5‐|‐‐‐5‐‐‐5‐‐‐5‐‐‐5‐3===‐‐‐‐|‐‐‐‐‐‐‐‐‐2===‐‐‐‐2===‐‐‐‐| G|‐‐‐‐‐1===2===1===4===2===|‐‐‐‐‐2===4===2===‐‐‐‐2===|‐‐‐‐‐‐‐‐‐‐‐‐‐2===‐‐‐‐2===| D|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐0===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐4===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| A|‐4===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| E|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐2===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| 3 4 1 1 1 2 1 4 1 3 2 3 3 2 4 cII_______________________________________________ 25 | . ‐ ‐ ‐ ‐ | . ‐ ‐ ‐ ‐ | . | . | . e|‐‐‐5‐‐‐5‐‐‐5‐‐‐5‐‐‐5‐‐‐5‐|‐‐‐4‐‐‐4‐‐‐4‐‐‐4‐‐‐4‐‐‐4‐|‐‐‐5‐‐‐5‐‐‐5‐‐‐5‐‐‐4‐‐‐4‐| B|‐‐‐‐‐‐‐‐‐‐‐‐‐3===‐‐‐‐3===|‐‐‐‐‐‐‐‐‐‐‐‐‐3===‐‐‐‐3===|‐‐‐‐‐‐‐‐‐2===‐‐‐‐2===‐‐‐‐| G|‐‐‐‐‐‐‐‐‐4===‐‐‐‐4===‐‐‐‐|‐‐‐‐‐‐‐‐‐4===‐‐‐‐4===‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐2===‐‐‐‐2===| D|‐‐‐‐‐2===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐2===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐2===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| A|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐0===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| E|‐0===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐0===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| 4 3 2 4 28 | . | . | . | . | . | . | . | . | . e|‐‐‐4‐‐‐4‐‐‐2‐‐‐2‐‐‐2‐‐‐2‐|‐‐‐2‐‐‐2‐‐‐0‐‐‐0‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| B|‐‐‐‐‐‐‐‐‐3===‐‐‐‐3===‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐3‐‐‐3‐|‐‐‐3‐‐‐3‐‐‐2‐‐‐2‐‐‐2‐‐‐2‐| G|‐‐‐‐‐2===‐‐‐‐2===‐‐‐‐2===|‐‐‐‐‐‐‐‐‐1===‐‐‐‐1===‐‐‐‐|‐‐‐‐‐‐‐‐‐2===‐‐‐‐2===‐‐‐‐| D|‐0===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐2===|‐‐‐‐‐2===‐‐‐‐2===‐‐‐‐2===| A|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐2===‐‐‐‐2===‐‐‐‐‐‐‐‐|‐0===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| E|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐0===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐| 31 | . | . | . | . | . | . | . | . | . e|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐2‐‐‐2‐‐‐0‐‐‐0‐‐‐0‐‐‐0‐|‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐0‐‐‐2‐‐‐4‐| B|‐‐‐0‐‐‐0‐‐‐2‐‐‐2‐‐‐3‐‐‐3‐|‐‐‐‐‐‐‐‐‐2===‐‐‐‐2===‐‐‐‐|‐‐‐0‐‐‐2‐‐‐3‐‐‐‐‐‐‐‐‐0===| G|‐‐‐‐‐‐‐‐‐1===‐‐‐‐1===‐‐‐‐|‐‐‐‐‐‐‐‐‐‐‐‐‐2===‐‐‐‐2===|‐‐‐‐‐‐‐‐‐‐‐‐‐1===‐‐‐‐‐‐‐‐| D|‐‐‐‐‐‐‐‐‐‐‐‐‐2===‐‐‐‐2===|‐‐‐‐‐2===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐‐‐‐‐2===‐‐‐‐2===‐‐‐‐| A|‐‐‐‐‐2===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐0===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|‐‐‐‐‐2===‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐‐|
