Home
Add Document
Sign In
Register
Thrust Block Design.xls
Home
Thrust Block Design.xls
Thrust Block Design sheet...
Author:
soma_sharad8507
53 downloads
1877 Views
146KB Size
Report
DOWNLOAD .PDF
Recommend Documents
Thrust Block and Anchor Block
Introduction in the Design of Thrust block and Anchor blockFull description
Thrust Block and Anchor Block
Introduction in the Design of Thrust block and Anchor block
Thrust Block Design
Thrust Block Design AWWA M45Descripción completa
Thrust block positioning
How to position thrust blocks in a pipeline
Thrust Block Calculations
thrust block excel ,AWWA M45,ACI
Thrust Block Section
Thrust Block Section
Thrust Block Calculations
civil engineering and hydraulic works
Thrust Block Calculation
Thrust-Block-Calculation
Thrust Block Design JNT450
Thrust Block Design
Thrust Block Triangular
Design of thrust block foundation for pipe lines
Thrust Block Calculations
thrust block excel ,AWWA M45,ACIFull description
Thrust Block Design
Thrust Block Design AWWA M45
Thrust Block Calculations
civil engineering and hydraulic worksFull description
Desain Thrust Block
tata cara deign thrust blockDeskripsi lengkap
Thrust Block Design
ign
Thrust Block Force
Design of Thrust Block
Thrust Block Design for pipelines
Design and analysis of Thrust Block for pipelines Geo tecnical stability check for Anchor BlocksFull description
Thrust Block Design for pipelines
Design and analysis of Thrust Block for pipelines Geo tecnical stability check for Anchor Blocks
Thrust Block Design (Horizontal Elbow)
Thrust blocks for horizontal elbows designed for 90, 60, 45, 30 22.5, and 11.25 degrees angle of bend.
C-27-2008 Thrust Block Design
002 - Thrust Block - Restraint Design - Ductile Iron Pipe
002 - Thrust Block - Restraint Design - Ductile Iron Pipe
Full description
Copy of 540385300006-SN-CAL-99001006 - thrust block tee.xls
Deskripsi lengkap
DETAILS OF THRUST BLOCK Density of RCC Density of soil Minimum cover Angle of friction Dia Pressure
2.5 1.8 1 45 o
CC Steel of RCC side of W/m of Block Length cover block block Volume MT def. 0.60 22.5 195 500 0.67 1.17 0.28 0.02 0.88 30 245 600 0.68 1.18 0.41 0.02 1.20 45 295 700 0.79 1.29 0.62 0.03 1.58 60 345 800 0.83 1.33 0.84 0.03 2.00 75 395 900 0.83 1.33 1.07 0.04 2.48 90 445 1000 0.81 1.31 1.30 0.04
96.8 96.8 96.8 96.8 96.8 96.8
110 110 110 110 110 110
12 12 12 12 12 12
158.6 158.6 158.6 158.6 158.6 158.6
180 180 180 180 180 180
12 22.5 12 30 12 45 12 60 12 75 12 90
DI
198.2 198.2 200
360 410 460 510 610 660
900 1000 1100 1200 1400 1500
1.96 2.44 2.96 3.54 4.84 5.56
0.72 0.80 1.01 1.14 1.07 1.10
1.22 1.30 1.51 1.64 1.57 1.60
0.96 1.27 1.79 2.32 3.03 3.56
0.03 0.04 0.05 0.06 0.07 0.07
225 225 212.8
12 22.5 387.5 12 30 437.5 16 45 537.5
1000 1100 1288
2.40 2.93 4.06
0.95 1.07 1.64
1.45 1.57 2.14
1.39 1.84 3.47
0.04 0.05 0.08
DI
198.2 198.2 200
225 225 212.8
12 12 16
60 587.5 75 637.5 90 687.5
1400 1500 1588
4.80 5.53 6.21
1.37 1.48 2.10
1.87 1.98 2.60
3.59 4.38 6.47
0.08 0.09 0.12
DI
500
518
16
90 537.5
1593
5.82
13.47 13.97
32.51
0.67
246.8 246.8 246.8 246.8 246.8
280 280 280 280 280
12 12 12 12 12
30 45 60 75 90
560 610 710 760 810
1400 1500 1700 1800 1900
4.75 5.47 7.07 7.95 8.87
1.11 1.45 1.52 1.67 1.76
1.61 1.95 2.02 2.17 2.26
3.05 4.26 5.70 6.89 8.01
0.07 0.09 0.10 0.12 0.13
277.6 277.6 277.6 277.6 277.6 277.6
315 315 315 315 315 315
12 22.5 492.5 12 30 592.5 12 45 692.5 12 60 792.5 12 75 842.5 12 90 892.5
1300 1500 1700 1900 2000 2100
4.03 5.43 7.03 8.83 9.81 10.83
1.20 1.24 1.47 1.58 1.75 1.86
1.70 1.74 1.97 2.08 2.25 2.36
2.75 3.79 5.55 7.33 8.82 10.22
0.07 0.08 0.10 0.12 0.13 0.15
400 400
416.2 416.2
12 22.5 12 30
1666 1866
6.60 8.37
1.63 1.76
2.13 2.26
5.61 7.56
0.11 0.13
625 725
400 400 400 400
416.2 416.2 416.2 416.2
8 12 12 12
45 60 75 90
925 975 1075 1175
2266 2366 2566 2766
12.50 13.66 16.12 18.79
1.22 2.20 2.31 2.34
1.72 2.70 2.81 2.84
8.59 14.77 18.13 21.32
0.12 0.19 0.22 0.24
F THRUST BLOCK
defs 1.00 1.00 1.00 1.00 1.00 1.00
Total RCC Steel 0.28 0.02 0.41 0.02 0.62 0.03 0.84 0.03 1.07 0.04 1.30 0.04
1.00 1.00 1.00 1.00 1.00 1.00
0.96 1.27 1.79 2.32 3.03 3.56
0.03 0.04 0.05 0.06 0.07 0.07
1.00 1.00 1.00
1.39 1.84 3.47
0.04 0.05 0.08
1.00 1.00 1.00
3.59 4.38 6.47
0.08 0.09 0.12
1.00 32.51
0.67
1.00 1.00 1.00 1.00 1.00
3.05 4.26 5.70 6.89 8.01
0.07 0.09 0.10 0.12 0.13
1.00 2.75 1.00 3.79 1.00 5.55 1.00 7.33 1.00 8.82 1.00 10.22
0.07 0.08 0.10 0.12 0.13 0.15
1.00 1.00
0.11 0.13
5.61 7.56
1.00 8.59 1.00 14.77 1.00 18.13 1.00 21.32
0.12 0.19 0.22 0.24
DETAILS OF T Density of RCC Density of soil Minimum cover Angle of friction Dia Pressure
2.5 1.8 1 0 o
of RCC side of W/m of W/m of W/m of Total water shell Weig W def. cover block block 0.88 22.5 245 600 0.01 0.00 0.89 0.88 30 245 600 0.01 0.00 0.89 1.20 45 295 700 0.01 0.00 1.21 1.58 60 345 800 0.01 0.00 1.59 1.58 75 345 800 0.01 0.00 1.59 2.00 90 395 900 0.01 0.00 2.01
96.8 96.8 96.8 96.8 96.8 96.8
110 110 110 110 110 110
13.5 13.5 13.5 13.5 13.5 13.5
158.6 158.6 158.6 158.6 158.6 158.6
180 180 180 180 180 180
13.5 22.5 13.5 30 13.5 45 13.5 60 13.5 75 13.5 90
310 360 410 510 610 610
800 900 1000 1200 1400 1400
1.54 1.96 2.44 3.54 4.84 4.84
0.02 0.02 0.02 0.02 0.02 0.02
0.01 0.01 0.01 0.01 0.01 0.01
1.56 1.99 2.46 3.56 4.86 4.86
198.2 198.2 198.2 198.2 198.2 198.2
225 225 225 225 225 225
13.5 22.5 387.5 13.5 30 437.5 13.5 45 487.5 13.5 60 587.5 13.5 75 637.5 13.5 90 687.5
1000 1100 1200 1400 1500 1600
2.40 2.93 3.50 4.80 5.53 6.30
0.03 0.03 0.03 0.03 0.03 0.03
0.01 0.01 0.01 0.01 0.01 0.01
2.44 2.97 3.54 4.84 5.57 6.34
246.8 246.8 246.8 246.8 246.8 246.8
280 280 280 280 280 280
13.5 22.5 13.5 30 13.5 45 13.5 60 13.5 75 13.5 90
460 510 610 710 760 810
1200 1300 1500 1700 1800 1900
3.45 4.07 5.47 7.07 7.95 8.87
0.05 0.05 0.05 0.05 0.05 0.05
0.01 0.01 0.01 0.01 0.01 0.01
3.50 4.13 5.53 7.13 8.00 8.93
277.6 277.6 277.6 277.6 277.6 277.6
315 315 315 315 315 315
13.5 22.5 442.5 13.5 30 542.5 13.5 45 642.5 13.5 60 742.5 13.5 75 842.5 13.5 90 892.5
1200 1400 1600 1800 2000 2100
3.41 4.71 6.21 7.91 9.81 10.83
0.06 0.06 0.06 0.06 0.06 0.06
0.01 3.48 0.01 4.78 0.01 6.28 0.01 7.98 0.01 9.88 0.01 10.90
DETAILS OF THRUST BLOCK
Thrust T0
Length p01 of Block
p02
h
F0
T0
Block Length
CC Volume
0.39 0.51 0.76 0.99 1.21 1.40
0.30 0.30 0.40 0.53 0.53 0.67
1.31 1.73 1.88 1.87 2.28 2.09
1.80 1.80 1.80 1.80 1.80 1.80
2.88 2.88 3.06 3.24 3.24 3.42
0.28 0.28 0.32 0.36 0.36 0.40
1.40 1.40 1.70 2.02 2.02 2.35
1.6 1.6 2.0 2.4 2.4 2.8
0.24 0.32 0.39 0.42 0.51 0.51
0.74 0.82 0.89 0.92 1.01 1.01
0.26 0.29 0.43 0.58 0.64 0.80
1.04 1.38 2.04 2.66 3.24 3.77
0.52 0.66 0.82 1.19 1.62 1.62
1.99 2.08 2.48 2.24 2.00 2.32
1.80 1.80 1.80 1.80 1.80 1.80
3.24 3.42 3.60 3.96 4.32 4.32
0.36 0.40 0.44 0.53 0.60 0.60
2.02 2.35 2.70 3.46 4.28 4.28
2.3 2.8 3.2 4.2 5.3 5.3
0.44 0.50 0.63 0.63 0.61 0.71
0.94 1.00 1.13 1.13 1.11 1.21
0.58 0.78 1.10 1.60 2.15 2.34
1.62 2.15 3.18 4.16 5.07 5.89
0.81 0.99 1.18 1.61 1.86 2.11
2.00 2.18 2.70 2.58 2.73 2.78
1.80 1.80 1.80 1.80 1.80 1.80
3.60 3.78 3.96 4.32 4.50 4.68
0.44 0.48 0.53 0.60 0.64 0.68
2.70 3.07 3.46 4.28 4.73 5.18
3.2 3.7 4.2 5.3 5.9 6.5
0.51 0.58 0.76 0.78 0.86 0.90
1.01 1.08 1.26 1.28 1.36 1.40
0.97 1.27 1.76 2.47 3.00 3.53
2.52 3.34 4.94 6.45 7.86 9.13
1.17 1.38 1.84 2.38 2.67 2.98
2.15 2.43 2.68 2.71 2.94 3.07
1.80 1.80 1.80 1.80 1.80 1.80
3.96 4.14 4.50 4.86 5.04 5.22
0.53 0.56 0.64 0.72 0.76 0.80
3.46 3.86 4.73 5.66 6.16 6.67
4.2 4.7 5.9 7.2 7.9 8.6
0.60 0.71 0.84 0.90 1.00 1.07
1.10 1.21 1.34 1.40 1.50 1.57
1.52 1.96 2.93 3.96 4.77 5.56
3.18 4.23 6.25 8.16 9.94 11.54
1.16 1.59 2.09 2.66 3.29 3.63
2.75 2.65 2.99 3.07 3.02 3.18
1.80 1.80 1.80 1.80 1.80 1.80
3.96 4.32 4.68 5.04 5.40 5.58
0.53 0.60 0.68 0.76 0.83 0.87
3.46 4.28 5.18 6.16 7.20 7.75
4.2 5.3 6.5 7.8 9.3 10.1
0.76 0.80 0.96 1.04 1.07 1.15
1.26 1.30 1.46 1.54 1.57 1.65
1.72 2.44 3.62 4.87 6.16 7.14
Steel MT 0.01 0.01 0.02 0.02 0.02 0.03
defs
0.02 0.03 0.03 0.04 0.05 0.05
1.00 1.00 1.00 1.00 1.00 1.00
0.58 0.78 1.10 1.60 2.15 2.34
0.02 0.03 0.03 0.04 0.05 0.05
0.03 0.04 0.05 0.05 0.06 0.07
1.00 1.00 1.00 1.00 1.00 1.00
0.97 1.27 1.76 2.47 3.00 3.53
0.03 0.04 0.05 0.05 0.06 0.07
0.04 0.05 0.06 0.07 0.08 0.09
1.00 1.00 1.00 1.00 1.00 1.00
1.52 1.96 2.93 3.96 4.77 5.56
0.04 0.05 0.06 0.07 0.08 0.09
0.05 0.05 0.07 0.08 0.09 0.10
1.00 1.00 1.00 1.00 1.00 1.00
1.72 2.44 3.62 4.87 6.16 7.14
0.05 0.05 0.07 0.08 0.09 0.10
1.00 1.00 1.00 1.00 1.00 1.00
Total RCC Steel 0.26 0.01 0.29 0.01 0.43 0.02 0.58 0.02 0.64 0.02 0.80 0.03
DETAILS OF THRUST BLOCK Density of RCC Density of soil Minimum cover Angle of friction Dia Pressure
2.5 1.8 1 45 o
of RCC side of def. cover block 22.5 200 510 30 300 780 45 400 1025 60 500 1280 75 600 1515 90 800 2050
96.8 158.6 198.2 246.8 277.6 400
110 180 225 280 315 450
10 10 10 10 10 10
96.8 158.6 198.2 246.8 277.6 400
110 180 225 280 315 430
12 22.5 12 30 12 45 12 60 12 75 12 90
200 400 500 600 700 900
96.8 158.6 198.2 246.8 277.6 400
110 180 225 280 315 430
13.5 22.5 13.5 30 13.5 45 13.5 60 13.5 75 13.5 90
96.8 158.6 198.2 246.8 277.6 400
110 180 225 280 315 430
96.8 158.6 198.2 246.8 277.6 400
110 180 225 280 315 430
Block Length
defs
Total RCC Steel 0 0.0 1 0.0 2 0.1 4 0.1 6 0.1 16 0.2
0.5 1.0 1.5 2.1 2.4 3.4
1 2 2 3 3 4
1 1 1 1 1 1
510 980 1225 1480 1715 2230
0.7 0.8 1.3 1.9 2.3 3.5
1 1 2 2 3 4
1 1 1 1 1 1
0 1 3 5 8 19
0.0 0.0 0.1 0.1 0.1 0.3
200 300 400 600 700 1000
510 780 1025 1480 1715 2430
0.7 1.4 2.0 2.2 2.6 3.3
1 2 3 3 3 4
1 1 1 1 1 1
0 1 3 6 9 22
0.0 0.0 0.1 0.1 0.2 0.3
14 22.5 14 30 14 45 14 60 14 75 14 90
200 400 500 600 700 1100
510 980 1225 1480 1715 2630
0.8 1.0 1.5 2.3 2.7 3.0
1 1 2 3 3 3
1 1 1 1 1 1
0 1 3 6 9 24
0.0 0.0 0.1 0.1 0.2 0.3
15 22.5 15 30 15 45 15 60 15 75 15 90
250 400 500 600 800 1200
610 980 1225 1480 1915 2830
0.6 1.0 1.7 2.4 2.4 2.8
1 2 2 3 3 3
1 1 1 1 1 1
0 1 3 6 10 26
0.0 0.0 0.1 0.1 0.2 0.3
×
Report "Thrust Block Design.xls"
Your name
Email
Reason
-Select Reason-
Pornographic
Defamatory
Illegal/Unlawful
Spam
Other Terms Of Service Violation
File a copyright complaint
Description
×
Sign In
Email
Password
Remember me
Forgot password?
Sign In
Our partners will collect data and use cookies for ad personalization and measurement.
Learn how we and our ad partner Google, collect and use data
.
Agree & close