Back to Main Menu
Presented to
COMPLIMENTS OF
Copyright © 2001 Halliburton Company
Halliburton warrants only title to the products, supplies and materials and that the same are free from defects in workmanship and materials. THERE ARE NO WARRANTIES, EXPRESS OR IMPLIED, OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE OR OTHERWISE WHICH EXTEND BEYOND THOSE STATED IN THE IMMEDIATELY PRECEDING SENTENCE. Halliburtons liability and customers exclusive remedy in any cause of action (whether in contract, tort, breach of warranty or otherwise) arising out of the sale or use of any products, supplies or materials is expressly limited to the replacement of such products, supplies, or materials on their return to Halliburton or, at Halliburtons option, to the allowance to the customer of credit for the cost of such items. Further: Halliburton makes no warranties, guarantees, or representations, express or implied, as to the accuracy of the data, calculations and/or opinions contained herein. In no event shall Halliburton be liable for special, incidental, indirect, punitive or consequential damages arising out of the use of any products, supplies, materials, data, calculations or opinions contained herein.
ALL RIGHTS RESERVED
INDEX
HALLIBURTON CEMENTING TABLES
INDEX
INDEX To Sections Section Numbers
VOLUME AND HEIGHT BETWEEN TUBING AND HOLE AND CASING AND HOLE ........................... 122
DISPLACEMENT ........................................ 130 DIMENSIONS AND STRENGTHS .............................................. 200 CAPACITY ................................................... 210 VOLUME AND HEIGHT BETWEEN TUBINGS BETWEEN TUBING AND CASING AND BETWEEN CASINGS ......................... 221 COILED TUBING TECHNICAL DATA DRILL BIT CLASSIFIER FLUIDS REFERENCE TECHNICAL DATA ...................................... 230 Section I Section Section Section Section Section
II III IV V VI
Section VII
Technical Information API Cementing Schedules Class A or B Cement Class C Cement Class G Cement Class H Cement Pozmix® Cement & Pozmix® 140 Special Cements
CALCULATIONS AND FORMULAE ............ 240
SECTION NO. 122 VOLUME and HEIGHT Between TUBING and HOLE and CASING and HOLE and DRILL PIPE and HOLE
NOTE: No allowance made for couplings. For displacement of couplings see Table 130. NOTE: There are some differences in the values in these tables and those previously published. The differences are slight and the former values are sufficiently accurate for dependable results. The values in these tables have been calculated on the IBM 1620 Computer.
Copyright, © 1995, 1999, 2001 Halliburton Company ALL RIGHTS RESERVED
Page 2
Tubing Size O.D. 1.050
TABLE
VOLUME & HEIGHT
ONE STRING Diameter of Hole In.
Gallons Per Lin. Ft.
Lin. Ft. Per Gallon
Barrels Per Lin. Ft.
11/2 15/8 13/4 17/8
.0468 .0628 .0800 .0985
21.3594 15.9349 12.5050 10.1569
.0011 .0015 .0019 .0023
2 21/8 21/4 23/8 21/2 25/8 23/4 27/8
.1182 .1393 .1616 .1852 .2100 .2362 .2636 .2923
8.4590 7.1811 6.1894 5.4009 4.7615 4.2345 3.7941 3.4217
.0028 .0033 .0038 .0044 .0050 .0056 .0063 .0070
3 31/8 31/4 33/8 31/2 35/8 33/4 37/8
.3222 .3535 .3860 .4198 .4548 .4912 .5288 .5677
3.1035 2.8292 2.5909 2.3823 2.1987 2.0360 1.8912 1.7616
.0077 .0084 .0092 .0100 .0108 .0117 .0126 .0135
4 41/8 41/4 43/8 41/2 45/8 43/4 47/8
.6078 .6493 .6920 .7360 .7812 .8278 .8756 .9247
1.6452 1.5402 1.4452 1.3588 1.2801 1.2081 1.1421 1.0815
.0145 .0155 .0165 .0175 .0186 .0197 .0208 .0220
5 51/8 51/4 53/8 51/2 55/8 53/4 57/8
.9750 1.0267 1.0796 1.1338 1.1892 1.2460 1.3040 1.3633
1.0256 .9740 .9263 .8820 .8409 .8026 .7669 .7335
.0232 .0244 .0257 .0270 .0283 .0297 .0310 .0325
6 61/8 61/4 63/8 61/2 65/8 63/4 67/8
1.4238 1.4857 1.5488 1.6132 1.6788 1.7458 1.8140 1.8835
.7023 .6731 .6457 .6199 .5957 .5728 .5513 .5309
.0339 .0354 .0369 .0384 .0400 .0416 .0432 .0448
7 71/8 71/4 73/8 71/2 75/8
1.9542 2.0263 2.0996 2.1742 2.2500 2.3272
.5117 .4935 .4763 .4599 .4444 .4297
.0465 .0482 .0500 .0518 .0536 .0554
Page 3 NO.122-A
BETWEEN TUBING & HOLE** Lin. Ft. Per Barrel
Cu. Ft. Per Lin. Ft.
Lin. Ft. Per Cu. Ft.
Tubing Size O.D. 1.050 ONE STRING Diameter of Hole In.
897.0929 669.2656 525.2114 426.5897
.0063 .0084 .0107 .0132
159.7791 119.2013 93.5441 75.9789
11/2 15/8 13/4 17/8
355.2767 301.6046 259.9531 226.8369 199.9833 177.8493 159.3520 143.7102
.0158 .0186 .0216 .0248 .0281 .0316 .0352 .0391
63.2775 53.7181 46.2996 40.4014 35.6186 31.6763 28.3818 25.5959
2 21/8 21/4 23/8 21/2 25/8 23/4 27/8
130.3468 118.8271 108.8176 100.0585 92.3449 85.5128 79.4301 73.9887
.0431 .0473 .0516 .0561 .0608 .0657 .0707 .0759
23.2158 21.1640 19.3812 17.8212 16.4473 15.2305 14.1471 13.1780
3 31/8 31/4 33/8 31/2 35/8 33/4 37/8
69.0998 64.6896 60.6966 57.0688 53.7623 50.7397 47.9690 45.4224
.0813 .0868 .0925 .0984 .1044 .1107 .1170 .1236
12.3072 11.5217 10.8105 10.1644 9.5755 9.0371 8.5436 8.0901
4 41/8 41/4 43/8 41/2 45/8 43/4 47/8
43.0762 40.9096 38.9045 37.0451 35.3174 33.7091 32.2095 30.8087
.1303 .1372 .1443 .1516 .1590 .1666 .1743 .1822
7.6722 7.2863 6.9292 6.5980 6.2903 6.0039 5.7367 5.4873
5 51/8 51/4 53/8 51/2 55/8 53/4 57/8
29.4982 28.2704 27.1184 26.0360 25.0177 24.0584 23.1537 22.2995
.1903 .1986 .2070 .2156 .2244 .2334 .2425 .2518
5.2539 5.0352 4.8300 4.6372 4.4558 4.2850 4.1239 3.9717
6 61/8 61/4 63/8 61/2 65/8 63/4 67/8
21.4920 20.7279 20.0042 19.3179 18.6666 18.0478
.2612 .2709 .2807 .2906 .3008 .3111
3.8279 3.6918 3.5629 3.4407 3.3247 3.2145
7 71/8 71/4 73/8 71/2 75/8
**Note: No allowance made for couplings.
Page 4
Tubing Size O.D. 1.050
TABLE
VOLUME & HEIGHT
TWO STRINGS Diameter of Hole In.
Gallons Per Lin. Ft.
Lin. Ft. Per Gallon
Barrels Per Lin. Ft.
23/4 27/8
.2186 .2473
4.5749 4.0441
.0052 .0059
3 31/8 31/4 33/8 31/2 35/8 33/4 37/8
.2772 .3085 .3410 .3748 .4098 .4462 .4838 .5227
3.6070 3.2418 2.9327 2.6683 2.4400 2.2413 2.0670 1.9132
.0066 .0073 .0081 .0089 .0098 .0106 .0115 .0124
4 41/8 41/4 43/8 41/2 45/8 43/4 47/8
.5628 .6043 .6470 .6910 .7362 .7828 .8306 .8797
1.7767 1.6549 1.5456 1.4472 1.3583 1.2775 1.2040 1.1368
.0134 .0144 .0154 .0165 .0175 .0186 .0198 .0209
5 51/8 51/4 53/8 51/2 55/8 53/4 57/8
.9300 .9817 1.0346 1.0888 1.1442 1.2010 1.2590 1.3183
1.0752 1.0187 .9666 .9185 .8739 .8327 .7943 .7586
.0221 .0234 .0246 .0259 .0272 .0286 .0300 .0314
6 61/8 61/4 63/8 61/2 65/8 63/4 67/8
1.3788 1.4407 1.5038 1.5682 1.6338 1.7008 1.7690 1.8385
.7253 .6941 .6650 .6377 .6121 .5880 .5653 .5439
.0328 .0343 .0358 .0373 .0389 .0405 .0421 .0438
7 71/8 71/4 73/8 71/2 75/8 73/4 77/8
1.9092 1.9813 2.0546 2.1292 2.2050 2.2822 2.3606 2.4403
.5238 .5047 .4867 .4697 .4535 .4382 .4236 .4098
.0455 .0472 .0489 .0507 .0525 .0543 .0562 .0581
8 81/8 81/4 83/8 81/2 85/8 83/4 87/8
2.5212 2.6035 2.6870 2.7718 2.8578 2.9452 3.0338 3.1237
.3966 .3841 .3722 .3608 .3499 .3395 .3296 .3201
.0600 .0620 .0640 .0660 .0680 .0701 .0722 .0744
Page 5 NO.122-A
BETWEEN TUBING & HOLE** Lin. Ft. Per Barrel
Cu. Ft. Per Lin. Ft.
Lin. Ft. Per Cu. Ft.
Tubing Size O.D. 1.050 TWO STRINGS Diameter of Hole In.
192.1445 169.8528
.0292 .0331
34.2224 30.2521
23/4 27/8
151.4958 136.1546 123.1725 112.0680 102.4803 94.1340 86.8155 80.3563
.0371 .0412 .0456 .0501 .0548 .0596 .0647 .0699
26.9826 24.2502 21.9380 19.9602 18.2525 16.7660 15.4625 14.3121
3 31/8 31/4 33/8 31/2 35/8 33/4 37/8
74.6223 69.5051 64.9166 60.7840 57.0471 53.6555 50.5668 47.7451
.0752 .0808 .0865 .0924 .0984 .1046 .1110 .1176
13.2908 12.3794 11.5621 10.8261 10.1605 9.5565 9.0063 8.5038
4 41/8 41/4 43/8 41/2 45/8 43/4 47/8
45.1596 42.7842 40.5960 38.5756 36.7058 34.9717 33.3603 31.8599
.1243 .1312 .1383 .1455 .1530 .1605 .1683 .1762
8.0433 7.6202 7.2305 6.8706 6.5376 6.2287 5.9417 5.6745
5 51/8 51/4 53/8 51/2 55/8 53/4 57/8
30.4605 29.1531 27.9296 26.7828 25.7064 24.6947 23.7425 22.8451
.1843 .1926 .2010 .2096 .2184 .2274 .2365 .2458
5.4253 5.1924 4.9745 4.7702 4.5785 4.3983 4.2287 4.0689
6 61/8 61/4 63/8 61/2 65/8 63/4 67/8
21.9984 21.1985 20.4421 19.7260 19.0474 18.4036 17.7922 17.2112
.2552 .2649 .2747 .2846 .2948 .3051 .3156 .3262
3.9181 3.7756 3.6409 3.5134 3.3925 3.2778 3.1689 3.0655
7 71/8 71/4 73/8 71/2 75/8 73/4 77/8
16.6585 16.1323 15.6309 15.1528 14.6965 14.2607 13.8441 13.4457
.3370 .3480 .3592 .3705 .3820 .3937 .4056 .4176
2.9670 2.8733 2.7840 2.6988 2.6176 2.5399 2.4657 2.3948
8 81/8 81/4 83/8 81/2 85/8 83/4 87/8
**Note: No allowance made for couplings.
Page 6
Tubing Size O.D. 1.050
TABLE
VOLUME & HEIGHT
THREE STRINGS Diameter of Hole In.
Gallons Per Lin. Ft.
Lin. Ft. Per Gallon
Barrels Per Lin. Ft.
3 31/8 31/4 33/8 31/2 35/8 33/4 37/8
.2323 .2635 .2960 .3298 .3649 .4012 .4388 .4777
4.3056 3.7952 3.3783 3.0322 2.7408 2.4926 2.2789 2.0934
.0055 .0063 .0070 .0079 .0087 .0096 .0104 .0114
4 41/8 41/4 43/8 41/2 45/8 43/4 47/8
.5179 .5593 .6020 .6460 .6913 .7378 .7856 .8347
1.9311 1.7880 1.6611 1.5480 1.4466 1.3554 1.2729 1.1981
.0123 .0133 .0143 .0154 .0165 .0176 .0187 .0199
5 51/8 51/4 53/8 51/2 55/8 53/4 57/8
.8851 .9367 .9896 1.0438 1.0993 1.1560 1.2140 1.2733
1.1299 1.0676 1.0105 .9580 .9097 .8651 .8237 .7854
.0211 .0223 .0236 .0249 .0262 .0275 .0289 .0303
6 61/8 61/4 63/8 61/2 65/8 63/4 67/8
1.3339 1.3957 1.4588 1.5232 1.5889 1.6558 1.7240 1.7935
.7497 .7165 .6855 .6565 .6294 .6039 .5800 .5576
.0318 .0332 .0347 .0363 .0378 .0394 .0410 .0427
7 71/8 71/4 73/8 71/2 75/8 73/4 77/8
1.8642 1.9363 2.0096 2.0842 2.1600 2.2372 2.3156 2.3953
.5364 .5165 .4976 .4798 .4630 .4470 .4319 .4175
.0444 .0461 .0478 .0496 .0514 .0533 .0551 .0570
8 81/8 81/4 83/8 81/2 85/8 83/4 87/8
2.4762 2.5585 2.6420 2.7268 2.8128 2.9002 2.9888 3.0787
.4038 .3909 .3785 .3667 .3555 .3448 .3346 .3248
.0590 .0609 .0629 .0649 .0670 .0691 .0712 .0733
9 91/8
3.1698 3.2623
.3155 .3065
.0755 .0777
Page 7 NO.122-A
BETWEEN TUBING & HOLE** Lin. Ft. Per Barrel
Cu. Ft. Per Lin. Ft.
Lin. Ft. Per Cu. Ft.
Tubing Size O.D. 1.050 THREE STRINGS Diameter of Hole In.
180.8369 159.3983 141.8903 127.3535 115.1148 104.6884 95.7149 87.9231
.0310 .0352 .0396 .0441 .0488 .0536 .0587 .0639
32.2084 28.3901 25.2717 22.6826 20.5028 18.6458 17.0476 15.6598
3 31/8 31/4 33/8 31/2 35/8 33/4 37/8
81.1041 75.0952 69.7671 65.0165 60.7593 56.9268 53.4622 50.3181
.0692 .0748 .0805 .0864 .0924 .0986 .1050 .1116
14.4453 13.3750 12.4261 11.5799 10.8217 10.1391 9.5220 8.9620
4 41/8 41/4 43/8 41/2 45/8 43/4 47/8
47.4548 44.8388 42.4413 40.2380 38.2078 36.3325 34.5963 32.9855
.1183 .1252 .1323 .1395 .1469 .1545 .1623 .1702
8.4521 7.9861 7.5591 7.1667 6.8051 6.4711 6.1619 5.8750
5 51/8 51/4 53/8 51/2 55/8 53/4 57/8
31.4878 30.0927 28.7908 27.5737 26.4342 25.3656 24.3619 23.4181
.1783 .1866 .1950 .2036 .2124 .2213 .2305 .2398
5.6082 5.3597 5.1279 4.9111 4.7081 4.5178 4.3390 4.1709
6 61/8 61/4 63/8 61/2 65/8 63/4 67/8
22.5292 21.6910 20.8997 20.1517 19.4440 18.7736 18.1379 17.5344
.2492 .2588 .2686 .2786 .2888 .2991 .3096 .3202
4.0126 3.8633 3.7224 3.5892 3.4631 3.3437 3.2305 3.1230
7 71/8 71/4 73/8 71/2 75/8 73/4 77/8
16.9611 16.4160 15.8971 15.4028 14.9315 14.4818 14.0525 13.6422
.3310 .3420 .3532 .3645 .3760 .3877 .3995 .4116
3.0209 2.9238 2.8314 2.7433 2.6594 2.5793 2.5029 2.4298
8 81/8 81/4 83/8 81/2 85/8 83/4 87/8
13.2499 12.8744
.4237 .4361
2.3599 2.2930
9 91/8
**Note: No allowance made for couplings.
Page 8
Tubing Size O.D. 1.050
TABLE
VOLUME & HEIGHT
FOUR STRINGS Diameter of Hole In.
Gallons Per Lin. Ft.
Lin. Ft. Per Gallon
Barrels Per Lin. Ft.
33/8 31/2 35/8 33/4 37/8
.2848 .3199 .3562 .3938 .4327
3.5111 3.1263 2.8073 2.5392 2.3110
.0068 .0076 .0085 .0094 .0103
4 41/8 41/4 43/8 41/2 45/8 43/4 47/8
.4729 .5143 .5570 .6010 .6463 .6928 .7406 .7897
2.1147 1.9444 1.7953 1.6639 1.5473 1.4434 1.3502 1.2663
.0113 .0122 .0133 .0143 .0154 .0165 .0176 .0188
5 51/8 51/4 53/8 51/2 55/8 53/4 57/8
.8401 .8917 .9446 .9988 1.0543 1.1110 1.1690 1.2283
1.1904 1.1214 1.0586 1.0012 .9485 .9001 .8554 .8141
.0200 .0212 .0225 .0238 .0251 .0265 .0278 .0292
6 61/8 61/4 63/8 61/2 65/8 63/4 67/8
1.2889 1.3507 1.4138 1.4782 1.5439 1.6108 1.6790 1.7485
.7759 .7404 .7073 .6765 .6477 .6208 .5956 .5719
.0307 .0322 .0337 .0352 .0368 .0384 .0400 .0416
7 71/8 71/4 73/8 71/2 75/8 73/4 77/8
1.8193 1.8913 1.9646 2.0392 2.1151 2.1922 2.2706 2.3503
.5497 .5287 .5090 .4904 .4728 .4562 .4404 .4255
.0433 .0450 .0468 .0486 .0504 .0522 .0541 .0560
8 81/8 81/4 83/8 81/2 85/8 83/4 87/8
2.4313 2.5135 2.5970 2.6818 2.7679 2.8552 2.9438 3.0337
.4113 .3979 .3851 .3729 .3613 .3502 .3397 .3296
.0579 .0598 .0618 .0639 .0659 .0680 .0701 .0722
9 91/8 91/4 93/8 91/2
3.1249 3.2173 3.3110 3.4060 3.5023
.3200 .3108 .3020 .2936 .2855
.0744 .0766 .0788 .0811 .0834
Page 9 NO.122-A
BETWEEN TUBING & HOLE** Lin. Ft. Per Barrel
Cu. Ft. Per Lin. Ft.
Lin. Ft. Per Cu. Ft.
Tubing Size O.D. 1.050 FOUR STRINGS Diameter of Hole In.
147.4673 131.3028 117.9084 106.6474 97.0630
.0381 .0428 .0476 .0526 .0578
26.2651 23.3860 21.0004 18.9947 17.2877
33/8 31/2 35/8 33/4 37/8
88.8192 81.6631 75.4012 69.8826 64.9883 60.6229 56.7092 53.1842
.0632 .0688 .0745 .0803 .0864 .0926 .0990 .1056
15.8194 14.5448 13.4295 12.4466 11.5749 10.7974 10.1003 9.4725
4 41/8 41/4 43/8 41/2 45/8 43/4 47/8
49.9958 47.1007 44.4623 42.0502 39.8380 37.8035 35.9276 34.1934
.1123 .1192 .1263 .1335 .1409 .1485 .1563 .1642
8.9046 8.3890 7.9191 7.4895 7.0955 6.7331 6.3990 6.0901
5 51/8 51/4 53/8 51/2 55/8 53/4 57/8
32.5867 31.0948 29.7068 28.4128 27.2044 26.0739 25.0146 24.0205
.1723 .1806 .1890 .1976 .2064 .2153 .2245 .2337
5.8039 5.5382 5.2910 5.0605 4.8453 4.6440 4.4553 4.2782
6 61/8 61/4 63/8 61/2 65/8 63/4 67/8
23.0862 22.2069 21.3782 20.5963 19.8575 19.1588 18.4972 17.8700
.2432 .2528 .2626 .2726 .2827 .2931 .3035 .3142
4.1118 3.9552 3.8076 3.6684 3.5368 3.4123 3.2945 3.1828
7 71/8 71/4 73/8 71/2 75/8 73/4 77/8
17.2749 16.7097 16.1724 15.6611 15.1741 14.7100 14.2672 13.8445
.3250 .3360 .3472 .3585 .3700 .3817 .3935 .4055
3.0768 2.9761 2.8804 2.7894 2.7026 2.6200 2.5411 2.4658
8 81/8 81/4 83/8 81/2 85/8 83/4 87/8
13.4406 13.0544 12.6849 12.3312 11.9922
.4177 .4301 .4426 .4553 .4682
2.3939 2.3251 2.2593 2.1963 2.1359
9 91/8 91/4 93/8 91/2
**Note: No allowance made for couplings.
Page 10
Tubing Size O.D. 1.315
TABLE
VOLUME & HEIGHT
ONE STRING Diameter of Hole In.
Gallons Per Lin. Ft.
Lin. Ft. Per Gallon
Barrels Per Lin. Ft.
13/4 17/8
.0544 .0729
18.3829 13.7201
.0013 .0017
2 21/8 21/4 23/8 21/2 25/8 23/4 27/8
.0926 .1137 .1360 .1596 .1844 .2106 .2380 .2667
10.7935 8.7962 7.3530 6.2662 5.4216 4.7487 4.2017 3.7497
.0022 .0027 .0032 .0038 .0044 .0050 .0057 .0063
3 31/8 31/4 33/8 31/2 35/8 33/4 37/8
.2966 .3279 .3604 .3942 .4292 .4656 .5032 .5421
3.3710 3.0498 2.7747 2.5369 2.3297 2.1478 1.9873 1.8447
.0071 .0078 .0086 .0094 .0102 .0111 .0120 .0129
4 41/8 41/4 43/8 41/2 45/8 43/4 47/8
.5822 .6237 .6664 .7104 .7556 .8022 .8500 .8991
1.7175 1.6034 1.5006 1.4077 1.3234 1.2466 1.1765 1.1122
.0139 .0148 .0159 .0169 .0180 .0191 .0202 .0214
5 51/8 51/4 53/8 51/2 55/8 53/4 57/8
.9494 1.0011 1.0540 1.1082 1.1636 1.2204 1.2784 1.3377
1.0532 .9989 .9488 .9024 .8594 .8194 .7822 .7476
.0226 .0238 .0251 .0264 .0277 .0291 .0304 .0318
6 61/8 61/4 63/8 61/2 65/8 63/4 67/8
1.3982 1.4601 1.5232 1.5876 1.6532 1.7202 1.7884 1.8579
.7152 .6849 .6565 .6299 .6049 .5813 .5592 .5382
.0333 .0348 .0363 .0378 .0394 .0410 .0426 .0442
7 71/8 71/4 73/8 71/2 75/8 73/4 77/8
1.9286 2.0007 2.0740 2.1486 2.2244 2.3016 2.3800 2.4597
.5185 .4998 .4822 .4654 .4496 .4345 .4202 .4066
.0459 .0476 .0494 .0512 .0530 .0548 .0567 .0586
Page 11 NO.122-A
BETWEEN TUBING & HOLE** Lin. Ft. Per Barrel
Cu. Ft. Per Lin. Ft.
Lin. Ft. Per Cu. Ft.
Tubing Size O.D. 1.314 ONE STRING Diameter of Hole In.
772.0800 576.2426
.0073 .0097
137.5133 102.6332
13/4 17/8
453.3267 369.4391 308.8273 263.1814 227.7062 199.4438 176.4720 157.4889
.0124 .0152 .0182 .0213 .0247 .0282 .0318 .0357
80.7409 65.7999 55.0045 46.8746 40.5562 35.5225 31.4310 28.0500
2 21/8 21/4 23/8 21/2 25/8 23/4 27/8
141.5820 128.0935 116.5379 106.5489 97.8456 90.2091 83.4662 77.4786
.0397 .0438 .0482 .0527 .0574 .0622 .0673 .0725
25.2168 22.8144 20.7563 18.9772 17.4270 16.0669 14.8660 13.7995
3 31/8 31/4 33/8 31/2 35/8 33/4 37/8
72.1343 67.3417 63.0255 59.1229 55.5815 52.3571 49.4120 46.7142
.0778 .0834 .0891 .0950 .1010 .1072 .1136 .1202
12.8477 11.9941 11.2253 10.5302 9.8995 9.3252 8.8006 8.3202
4 41/8 41/4 43/8 41/2 45/8 43/4 47/8
44.2363 41.9545 39.8483 37.8999 36.0935 34.4154 32.8537 31.3976
.1269 .1338 .1409 .1481 .1556 .1631 .1709 .1788
7.8788 7.4724 7.0973 6.7503 6.4285 6.1296 5.8515 5.5921
5 51/8 51/4 53/8 51/2 55/8 53/4 57/8
30.0376 28.7655 27.5736 26.4553 25.4046 24.4160 23.4848 22.6064
.1869 .1952 .2036 .2122 .2210 .2300 .2391 .2484
5.3499 5.1234 4.9111 4.7119 4.5248 4.3487 4.1828 4.0264
6 61/8 61/4 63/8 61/2 65/8 63/4 67/8
21.7770 20.9928 20.2508 19.5478 18.8811 18.2483 17.6471 17.0754
.2578 .2675 .2773 .2872 .2974 .3077 .3182 .3288
3.8786 3.7390 3.6068 3.4816 3.3629 3.2502 3.1431 3.0413
7 71/8 71/4 73/8 71/2 75/8 73/4 77/8
**Note: No allowance made for couplings.
Page 12
Tubing Size O.D. 1.315
TABLE
VOLUME & HEIGHT
TWO STRINGS Diameter of Hole In.
Gallons Per Lin. Ft.
Lin. Ft. Per Gallon
Barrels Per Lin. Ft.
33/8 31/2 35/8 33/4 37/8
.3236 .3587 .3950 .4326 .4715
3.0899 2.7879 2.5314 2.3114 2.1207
.0077 .0085 .0094 .0103 .0112
4 41/8 41/4 43/8 41/2 45/8 43/4 47/8
.5117 .5531 .5958 .6398 .6851 .7316 .7794 .8285
1.9543 1.8079 1.6783 1.5629 1.4597 1.3668 1.2830 1.2070
.0122 .0132 .0142 .0152 .0163 .0174 .0186 .0197
5 51/8 51/4 53/8 51/2 55/8 53/4 57/8
.8789 .9305 .9834 1.0376 1.0931 1.1498 1.2078 1.2671
1.1378 1.0747 1.0168 .9637 .9148 .8697 .8279 .7892
.0209 .0222 .0234 .0247 .0260 .0274 .0288 .0302
6 61/8 61/4 63/8 61/2 65/8 63/4 67/8
1.3277 1.3895 1.4526 1.5170 1.5827 1.6496 1.7178 1.7873
.7532 .7197 .6884 .6592 .6318 .6062 .5821 .5595
.0316 .0331 .0346 .0361 .0377 .0393 .0409 .0426
7 71/8 71/4 73/8 71/2 75/8 73/4 77/8
1.8581 1.9301 2.0034 2.0780 2.1539 2.2310 2.3094 2.3891
.5382 .5181 .4991 .4812 .4643 .4482 .4330 .4186
.0442 .0460 .0477 .0495 .0513 .0531 .0550 .0569
8 81/8 81/4 83/8 81/2 85/8 83/4 87/8
2.4701 2.5523 2.6358 2.7206 2.8067 2.8940 2.9826 3.0725
.4048 .3918 .3794 .3676 .3563 .3455 .3353 .3255
.0588 .0608 .0628 .0648 .0668 .0689 .0710 .0732
9 91/8 91/4 93/8 91/2
3.1637 3.2561 3.3498 3.4448 3.5411
.3161 .3071 .2985 .2903 .2824
.0753 .0775 .0798 .0820 .0843
Page 13 NO.122-A
BETWEEN TUBING & HOLE** Lin. Ft. Per Barrel
Cu. Ft. Per Lin. Ft.
Lin. Ft. Per Cu. Ft.
Tubing Size O.D. 1.315 TWO STRINGS Diameter of Hole In.
129.7770 117.0913 106.3206 97.0775 89.0714
.0433 .0480 .0528 .0578 .0630
23.1143 20.8549 18.9365 17.2902 15.8643
33/8 31/2 35/8 33/4 37/8
82.0803 75.9313 70.4883 65.6423 61.3055 57.4060 53.8846 50.6921
.0684 .0739 .0797 .0855 .0916 .0978 .1042 .1108
14.6191 13.5239 12.5545 11.6914 10.9190 10.2244 9.5973 9.0287
4 41/8 41/4 43/8 41/2 45/8 43/4 47/8
47.7874 45.1355 42.7071 40.4768 38.4231 36.5271 34.7728 33.1458
.1175 .1244 .1315 .1387 .1461 .1537 .1615 .1694
8.5113 8.0390 7.6065 7.2092 6.8434 6.5058 6.1933 5.9035
5 51/8 51/4 53/8 51/2 55/8 53/4 57/8
31.6338 30.2261 28.9128 27.6857 26.5371 25.4603 24.4493 23.4988
.1775 .1858 .1942 .2028 .2116 .2205 .2296 .2389
5.6342 5.3835 5.1496 4.9310 4.7265 4.5347 4.3546 4.1853
6 61/8 61/4 63/8 61/2 65/8 63/4 67/8
22.6038 21.7602 20.9639 20.2115 19.4996 18.8254 18.1862 17.5796
.2484 .2580 .2678 .2778 .2879 .2982 .3087 .3194
4.0259 3.8757 3.7338 3.5998 3.4730 3.3529 3.2391 3.1311
7 71/8 71/4 73/8 71/2 75/8 73/4 77/8
17.0034 16.4556 15.9342 15.4376 14.9643 14.5127 14.0815 13.6695
.3302 .3412 .3524 .3637 .3752 .3869 .3987 .4107
3.0284 2.9309 2.8380 2.7496 2.6652 2.5848 2.5080 2.4346
8 81/8 81/4 83/8 81/2 85/8 83/4 87/8
13.2756 12.8988 12.5379 12.1922 11.8608
.4229 .4353 .4478 .4605 .4734
2.3645 2.2974 2.2331 2.1715 2.1125
9 91/8 91/4 93/8 91/2
**Note: No allowance made for couplings.
Page 14
Tubing Size O.D. 1.315
TABLE
VOLUME & HEIGHT
THREE STRINGS Diameter of Hole In.
Gallons Per Lin. Ft.
Lin. Ft. Per Gallon
Barrels Per Lin. Ft.
35/8 33/4 37/8
.3245 .3621 .4010
3.0819 2.7617 2.4939
.0077 .0086 .0095
4 41/8 41/4 43/8 41/2 45/8 43/4 47/8
.4411 .4826 .5253 .5693 .6145 .6611 .7089 .7580
2.2668 2.0722 1.9037 1.7566 1.6272 1.5127 1.4107 1.3193
.0105 .0115 .0125 .0136 .0146 .0157 .0169 .0180
5 51/8 51/4 53/8 51/2 55/8 53/4 57/8
.8083 .8600 .9129 .9671 1.0225 1.0793 1.1373 1.1966
1.2371 1.1628 1.0954 1.0340 .9780 .9265 .8793 .8357
.0192 .0205 .0217 .0230 .0243 .0257 .0271 .0285
6 61/8 61/4 63/8 61/2 65/8 63/4 67/8
1.2571 1.3190 1.3821 1.4465 1.5121 1.5791 1.6473 1.7168
.7955 .7582 .7235 .6913 .6613 .6333 .6071 .5825
.0299 .0314 .0329 .0344 .0360 .0376 .0392 .0409
7 71/8 71/4 73/8 71/2 75/8 73/4 77/8
1.7875 1.8596 1.9329 2.0075 2.0833 2.1605 2.2389 2.3186
.5594 .5378 .5174 .4981 .4800 .4629 .4467 .4313
.0426 .0443 .0460 .0478 .0496 .0514 .0533 .0552
8 81/8 81/4 83/8 81/2 85/8 83/4 87/8
2.3995 2.4818 2.5653 2.6501 2.7361 2.8235 2.9121 3.0020
.4167 .4029 .3898 .3773 .3655 .3542 .3434 .3331
.0571 .0591 .0611 .0631 .0651 .0672 .0693 .0715
9 91/8 91/4 93/8 91/2 95/8 93/4
3.0931 3.1856 3.2793 3.3743 3.4705 3.5681 3.6669
.3233 .3139 .3049 .2964 .2881 .2803 .2727
.0736 .0758 .0781 .0803 .0826 .0850 .0873
Page 15 NO.122-A
BETWEEN TUBING & HOLE** Lin. Ft. Per Barrel
