Home
Add Document
Sign In
Register
POP-46302-009_rev2.pdf
Home
POP-46302-009_rev2.pdf
Descripción completa...
Author:
jose peres
17 downloads
170 Views
260KB Size
Report
DOWNLOAD .PDF
Recommend Documents
No documents
REVISIONS
J 1 6 0 2
REV
ECN
1
40413
DESCRIPTION PRODUCTION
APPROVAL BA
2012/11/15
DATE
2
40825
PRODUCTION
BA
2012/12/10
J 1 6 0 1
MIC1600 1 2 6 1 L
0 2 6 1 L
S1803
3 0 0 2 D
NOTES:
C2009
U2002 R 1 6 3 6
9 1 8 1 D
R 1 6 2 4 D 1 6 0 4
S H 1 6 0 1
0 3 6 1 R
1 5 6 1 C
9 4 6 1 C
9 5 6 1 C
C 1 6 0 8
8 0 0 2 C
C 1 6 4 0
C 2 0 0 5
C 1 6 5 0
U1604
C2003
C 2 0 0 4
C 1 6 6 4
4 1 6 1 C
T P 2 0 0 1
U2001
3 1 0 2 C
4 0 0 2
3 0 6 1 R
2 2 6 1 C
6 1 6 1 C
1 2 6 1 C
4 0 6 1 R
9 3 6 1 R
8 3 6 1 R
1 2 6 1 R
C 1 8 0 6 3 0 8 1 C
R 1 6 2 9
C 1 8 1 4
R 1 8 0 8
8 1 6 1 C
C 1 6 3 8 7 3 6 1 C
R 1 6 1 6
5 0 6 1 C
0 2 8 1 D
1 2 8 1 D
1.
ACCEPTABILITY OF ASSEMBLY TO MEET IPC 610 (LATEST ISSUE), CLASS 2.
T R 1 5 0 4
R 1 8 1 0
D 1 8 0 5 R 1 8 0 9
D 1 8 0 6
R 1 6 0 8
J1801 TP202
2.
THE SOLDER AND ASSEMBLY PROCESS SHALL COMPLY WITH DIRECTIVE
C 1 6 2 0
3 0 6 1 C
2 0 6 1 C
0 0 6 1 C
2002/95/EC (ROHS) AND RIM ENVIRONMENTAL SPECIFICATIONS.
R 1 6 0 0 E 1 6 0 4
C 1 6 3 6
P T
C1802
D 1 8 0 4
7 0 6 1 R
5 4 6 1 C
R 1 6 0 5 R 1 6 1 5
4 5 6 1 C
R 1 6 4 0
4 4 6 1 C
7 2 6 1 C
T P 1 6 1 0
D 1 6 0 7
7 1 6 1 R
U 1 6 0 1
C 1 6 1 3
9 3 6 1 C
C 1 6 4 8 T P 2 0 0 3
8 2 0 2 C
4 3 6 1 R
6 0 6 1 R
1 3 6 1 C
D 2 0 0 4 C 2 0 0 6
C2007
D 2 0 0 1
1 0 0 2 C
5 2 6 1 R
C 1 6 0 1
C 1 6 1 2
9 0 0 2 D
5 1 0 2 C
U2004
R 1 6 1 4
C 1 6 5 2
2 0 0 2 C D 2 0 0 2
C 2 0 1 6
2 0
D 2 0 0 8
0 2 P T
R 1 6 1 0
C 1 6 4 3
C 1 6 4 2
D 2 0 0 7
3 1 6 1 R
9 0 6 1 R
9 0 6 C 1 6 0 4
T P 2 0 0 0
C 2 0 1 2
U1600
C 1 6 1 5
7 1 6 1 C
C 1 6 2 9
R 1 6 2 7
R 1 6 1 1
R1601
1 P T
R1602
D 2 0 0 6
T P 2 0 0 5
2 0 6 J
8 0 1 1 C
4 0 1 1 C
5 0 1 1 C
2 0 1 1 C
4 0 3 J
3 0 1 1 C
U1100
7 0 1 1 C
6 0 1 1 C
1 0 1 1 C
0 0 1 1 C
R 1 1 0 3
T P 2 0 1
SH1002
C 1 3 5 5
4 1 1 1 R
4
8 2 3
0 1 1 R
1 C
6
9 4 3 1 C
2 5 3 1 C
3 3 1 C
9
5 2 3 1 C
3 3 1 C
1
1
5 8 3 1 C
3 3 1 C
0 1 1 1 R
1 1 1 R
5 1 2 1 R
3 0 2 1 C
7 6 3 1 C
3 1 1 1 R
2 1 1 1 R
C 1 3 4 0
R 1 3 0 5
1 1 3 1 C T P 1 5 0 8
C 1 3 6 5
5 0 0 1 R
C 1 3 5 8
T P 1 0 0 4 C 1 3 2 2
7 1 0 1 R
R 1 1 0 8
R 1 1 0 9
C 1 3 7 5
R 1 1 0 1
C 1 3 5 4
C1366
U1000 R 1 3 0 4 C 1 3 6 4
C1305 3 2 3 1 C
1 0 3 1 R
9 0 3 1 C
C 1 3 3 5 1 2 3
R 1 1 0 6
C 1 3 2 4
1 C
R 1 1 0 7 4 1 2 1 R
C1301
C1312 C 1 3 6 0 C 1 3 3 8
C1374
0 0 3 1 C
C 1 3 2 6
7 5 3 1 C
8 6 3 1 C
0 5 3 1 C
0 3 3 1 C
7 2 3 1 C
R 1 3 0 7
T P 1 9 0 2
7 3 3 1 C
9 6 3 1 C
6 5 3 1 C
3 5 3 1 C
R 1 0 0 9
4 8 3 1 C
T P 1 9 0 4
T P 1 9 0 1
1 5 3 1 C
4 1 0 1 R
T P 1 9 0 6 5 1 0 1 R
T P 1 9 0 3
2 0 9 1 L
T P 1 9 0 5
C1409
C 1 9 0 2
C1421 C 1 4 1 2
1 0 9 1 U
C 2 0 1 7
4 0 9 1 C
R 2 0 0 7
L1405
0 2 4 1 C
R 2 0 0 8
3 0 0 2 U 7 2 4 1 C
6 1 0 1 R
C 1 4 1 3
C1422 C 1 4 1 6
C1423
1 1 4 1 C
5 1 4 1 C
4 1 4 1 C
C1903 C 2 0 1 1
8 0 4 1 C
1 0 0 2 L
L1901
L1404
U1402
L1400 C 2 0 1 4
9 1 4 1 C
L1403
6 0 4 1 R
L1401 C1410
R 1 4 1 1
L1402 9 0 4 1 R
5 1 4 1 R
4 1 4 1 R T P 1 5 0 1
T R 1 5 0 2
0 0 5 1 C
U1500
2 1 4 1 P T
7 0 4 1 P T
T P 1 4 0 3
6 0 4 1 P T
8 0 4 1 P T
6 0 5 1 R R 1 5 0 1
U1400
C1363
C1501 1 0 2 1 C
1 0 2 1 R
3 0 7 1 U
1 0 9 1 C
1 1 9 1 C
C 1 7 4 2
0 0 2 1 L
C 1 4 0 5
C1404
C1417
C1424
SH701 T P 2 0 5 T P 8 0 9 T P 8 0 0
0 3 7 C
2 1 8 R
4 6 7 C
5 6 7 C
2 4 7 C
7 3 7 C
1 3 7 C
4 0 7 R
5 3 7 C
4 4 7 C
5 1 7 C
1 5 7 C
2 7 7 C
8 3 7 C
8 1 8 R
0 1 8 R
3 5 7 C
3 1 7 C
4 1 7 C
3 7 7 C
0 7 7 C
8 2 7 C
C 7 6 0
0 4 7 C
4 0 8 C
U801
C 8 0 1
C 8 0 3
C774
R 8 2 0
C 7 5 5
C 7 6 7
C 7 5 7
C 7 4 9
C 7 5 2
C 7 4 8
C703
C720 C704
C722
L705
C 7 2 9
C 7 0 1
C 7 0 7
9 0 7 C
L701
C 7 6 8
C717 R 8 1 3
C 7 5 0
L704 8 0 7 C 6 0 7 L
2 0 7 L
0 0 7 L
U700
C719
C 7 1 0
C726
C711
0 1 9 C
6 0 7 C
C 7 5 9
T P 8 0 8 C 7 6 3
C756
0 0 8 Q
C758
6 1 7 C
5 2 7 C 0 0 7 R
0 0 7 C
5 0 7 C
3 2 7 C
R 8 0 7
3 3 7 C
C702
L703
R 8 0 6
6 6 7 C
C 7 4 7
T P 8 0 7
0 0 8 R
4 3 7 C
C 7 4 1
1 6 7 C
2 3 7 C
C 9 0 3
C 9 0 5
9 3 7 C
9 6 7 C
1 7 7 C
0 0 7 P T
C718
7 2 7 C
1 0 9 C
6 0 9 C
4 0 9 C
7 0 9 C
U900 2 0 9 C
0 0 9 C
C 1 8 1 8
C1665 8 0 9 C
1 0 6 1
C1606
D
4 1 6 1 L
D 1 8 0 0
9 0 6 1 C
L1806
L 1 6 2 8
J1804
C1425
L 1 6 1 9
6 0 6 1 U
0 1 6 1 C
C 1 8 1 9 D 1 8 0 2 T P 2 0 0
J1803
D 1 6 0 0
L1807
PRIMARY
SIDE
RESEARCH IN MOTION COPYRIGHT 2012 TITLE
PRINTED R072
RIM
APPROVALS
DRAWN
BY: T.
REID
DATE
12.12.10
A SIZE
CONFIDENTIAL
DWG.
WIRING MAIN
BOARD
PCB
REV:
2
NO. POP-46302-009
SCALE
1:1
SHEET
1
of
2
4 3 6 1 C
3 3 6 1 C
2 0 6 1 D
3 0 6 1 D
3 2 6 1 L
2 2 6 1 L
J 6 0 5
7 1 6 1 L 6 1 6 1 L
J606 2 2 6 R
J600
1 0 6 J
R 6 0 2
1 0 6 W S
SW604
SH602
C 6 0 3
FL601
C 6 3 8
7 3 R 6
6 2 6 C
3 0 6 L F
U1802
3
2 3 6 C
4 6 C
E D O C
C 6 0 4
3 3 6 C
5 0 6 C
8 1 6 C
3 1 6 C
9 1 6 C
4 0 6 R
3 0 6 R
5 1 6 C
3 0 6 L
6 1 6 C
0 2 6 P T
7 0 6 P T
7 1 6 L
R 6 0 8
C 6 0 9
S1802
6 P T
U600
R 6 1 2
R 6 1 1
R 6 1 4
R 6 1 3
R 6 1 0
R 6 1 5
8 1 6 R
5 4 6 C 2 0 6 P T
R 6 3 5
C 1 8 1 0
9 0
1 2 6 P T
C 6 2 1
0 4 6 C
3 0 6 P T
R 1 1 2 1
C 1 8 0 7
R 1 1 2 0
C 1 8 0 9
C 1 8 2 0
7 1 6 C
4 0 8 1 C
4 4 6 C
C601
C612
2 2 6 C
C610
C611
5 2 6 C
0 2 6 R
1 2 6 R
C 6 2 7
R 6 0 6
D 1 8 1 4 D 1 8 1 7
D 1 8 1 5
R 6 0 5
D 1 8 1 6
2 2 8 1 R
R 1 8 0 3
R1620
R 6 0 9
L1610
D 1 8 1 8
2 4 6 C
L 6 0 2
R 1 6 3 3 R 6 2 3
L1609
T P 6 1 9
L600
2 0 6 W S
L1608
S1801 C 1 8 1 3
0 0 6 C
T P 6 0 5
4 2 6 C
0 0 6 L F
3 2 6 C
C 6 2 0
U602
C 6 0 8
U601
1 0 6 H S
C628
4 0 6 P T
8 1 6 P T
R 6 1 6
C 6 1 4
C 6 3 1
R 6 4 1
C1800
L1804 6 1 6 P T
T R 1 5 0 1
3 2 8 1 R
L1803
2 0 8 1 L
L1605 D 1 8 1 3 D 1 8 1 0
C 1 6 6 1
2 1 8 1 D
C 1 6 6 3
1 1 8 1 D
7 0 8 1 D
S2100 7 0 6 R
4 0 6 J
9 1 1 2 C
5 1 1 2 C
1 0 1 2 P T
FL2101
C 2 1 1 7
C 2 1 2 0
J1900
2 1 1 2 R
T P 2 1 0 4
C 2 1 0 9
3 0 3 J
0 1 3 R
D 2 1 0 3
SW302
SH1001
D 1 9 2 3
D 1 9 2 2
D 1 9 2 0
D 1 9 2 6
D 1 9 2 5
D 1 9 2 1
D 1 9 2 4
D 1 9 1 9
C 1 9 0 7
R 1 9 0 6
5 0 9 1 R
2 0 9 1 R
4 0 9 1 R
C 1 9 0 8
8 0 9 1 R
R 1 9 0 7
C 1 9 0 0 4 1 3 R
C 1 9 0 6
R 1 1 1 6
R 1 1 0 5 T P 1 1 0 3 R 1 6 1 2
0 0 0 1 D
C 1 3 8 3
C 1 3 2 0
C1377
6 4 3 1 C
C1348
C 1 3 1 7
C1378 C1361
0 2 0 1 P T
C1373
C 1 3 4 3
TP1908
C 1 3 1 8 C 1 3 7 0 R 1 0 0 4
2 3 3 1 C
C1308
C 1 3 1 4
C 1 3 1 0 C 1 3 4 1 C 1 3 3 4
C 1 3 4 4
C 1 3 3 3 C 1 3 1 5
C 1 3 7 1
R 2 1 0 1
T R 1 5 0 0
9 2 3 1 C
C1306
C1347
5 0 0 1 P T
6
C1362
2
1 3 1 C
2 8 3 1 C
3 1 3 1 C
4 3 1 C
C 1 3 7 2
C1379
R 2 1 2 1
C 1 3 9 0
TP1907 U 2 1 0 0
C 1 3 8 1
C1307
C1376 7 0 2 1
C1303
P T
5 4 3
4 0 3 1 C
9 1 3 1 C
1 C
C1380
2 0 3 1 C
C1359
R 2 1 0 0
C 2 1 3 2
C 1 3 8 6
8 8 3 1 C
C 2 1 0 0
TP1909
C 1 9 1 2
2 0 8 1 P T
R 2 1 0 8 R 2 1 1 0
3 1 1 2 C
1 1 1 2 C
D 1 9 1 2
R 1 9 1 1 D 1 9 0 8
2 0 1 2 R
R 2 1 0 5
U1803
0 0 9 1 L F
3 3 1 2 C
2 2 1 2 C
C2121
R 1 8 1 1
6 0 8 1 P T
4 0 1 2 C
D 1 9 1 0 1 1 9 1 D C 1 9 0 5
2 0 1 2 C
R 2 1 1 1
U2101
8 0 1 2 C
C2128 D 1 9 0 6
3 0 1 2 R
7 1 8 1 C
2 0 9 1 L F
D 2 1 0 0
D 1 9 0 4
1 0 9 1 D
1
4 0 8 1 S
D 1 8 0 3
C 1 8 1 5
1 0 8 1
7 0 1 2 C
L
0 3 1 2 C
1 0 1 2 L
5 2 1 2 C
7 2 7 1 C
8 2 7 1 C
5 1 7 1 D
1 3 1 2 C
7 1 1 2 R
D 1 9 0 2
D 1 9 0 3
D 1 7 1 1
2 0 7 1 L F
1 0 7 1 S
D 1 7 0 7
S1901 5 0 9 1 D
7 0 9 1 D
4 0 9 1 L F
TP2103
C 1 7 3 0
D 1 7 0 9
0 0 9 1 D
3 0 9 1 L F
TP2108
2 0 1 2 D
R 1 4 1 3
3 0 7 1 L F
D 1 7 1 3
D 1 7 1 2
0 9 1 L F
3 2 1 2 C
9 2 1 2 C
3 0 1 2 C
U2102
R 2 1 1 8
4 2 1 2 C
4 1 7 1 D
C 1 7 2 9
C 1 7 3 4
0 2 1 2 R
C 2 1 0 6
4 1 1 2 C
0 1 1 2 C
C 2 1 2 6
TP2109
6 2 7 1 C
4 0 7 1 L F
0 0 7 1 S
1 0 7 1 L F
6 0 7 1 L
4 2 7 1 C
0 1 7 1 D
2 0 7 1 C
6 0 7 1 C
5 2 7 1 C
TP1504
3 2 7 1
5 0 7 1 L
C 1 7 3 1 D 1 7 0 2
1 0 7 1 D
C
TP1201 L 1 7 0 1
D 1 7 0 8
C 1 7 3 5
1 4 7 1 C
0 4 7 1 C
0 0 7 1 L F
D 1 7 0 6
C 1 7 3 6
D 1 7 0 0
8 0 7 1 L
C 1 7 2 2
4 0 7 1 L
C 1 7 2 0
TP1204 F L 1 2 0 0
7 3 7 1 C
4 0 7 1 D
5 0 7 1 D
3 3 7 1
2 3 7 1 C
C
3 0
L1707
7 1 D
TP1506
TP1503
TP1205
9 3 7 1 C
8 3 7 1 C
0 0 2 1 C
TP1202
S1203
1 0 2 1 D
TP1507
TP1203
TP2102
S H 4 0 1
T R 4 0 1
4 0 2 1 C
R 5 0 2
TP1505 R 4 5 0
C 5 0 7
E D O C
C 5 1 2
0 0 5 P T
3 0 5 R
R 5 0 5
X401 C 5 3 0
4 0 5 C
4 1 5 C
3 1 5 C
R 4 0 5
8 1 5 C
3 0 5 C
1 0 5 C
C 5 0 2 9 1 5 C
1 3 5 C
C 5 1 5
C 1 7 1 3
L1703
C1701
C1709
R 5 0 1
L 5 0 0 C 5 1 6
4 1 4 L
1 1 4 L
2 2 5 C
U401
C1705
L 5 0 1
0 1 5 C
3 1 3 L
9 2 5 C
5 2 5 C
1 1
2 1 4 L
S H 1 4 0 0
5 0 4 L
6 0 4 L
9 0 5 C
3 0 4 C
2 0 4 L
0 4 L
7 0 4 1 C
8 0 4 L
C 4 2 3
FL207
0 3 4
8 2 4 R
7 1 3 C
R 2 2 1
R 4 3 3
4 C
9 1 3 C
8 1 3 R
6 1 3 R
4 0 3 L F
2 5 4 R
R 4 2
R 2 1 2
U307
2 0 3 L F
1 0 4 C
C 3 0 1
2 3 3 C
0 2 3 R
L
6 2 4 R
R 4 2 7
R 4 3 9
L510
C 3 3 1 2 1 3
R 4 2 5
8 1 4 L
0 0 4 1 T S
R 3 1 9
L 3 1 6
C 4 0 2
1
5 C
1 1 3 L
C 5 2 8
4 0 4 L
6 0
5 C
L 3 1 4
2 4 1 C
FL303
R 3 2 1
R 3 1 5
3 0 4 L
8 0 5 C
C1717
9
C 5 1 7
C505
L 3 1 5
2 0 7 1 L
U1701 3 0 7 1 C
2 2 3 R
R 3 1 7
L 4 0 7
C 1 4 0 6
L302
1 0 3 L
S H 2 0 1
3 0 5 1 R T
2 2 2 C
5 2 2 C
C 2 2 1
R 2 2 3
C 2 2 4
C 2 6 6
7 1 2 C
C203
C307
C201
C 2 0 4
3 0 3 C
5 0 3 C
9 0 3 C
C308
0 1 3 C
6 0 2 R
5 0 2 L
R 2 2 2 4 1 2 C
C 2 0 7
C 2 1 2
4 2 2 R
U203
1 1 2 C
R 3 0 3
C 3 1 5
R 3 0 2
U301
R 3 2 3
C312
C311
U201 C314
C316
R 3 0 1
C 2 6 4
5 6 2 C
R208
R 3 0 4 C 2 6 2
C 2 6 3
U204 5 3 2 C
L 2 0 3
TP1404
TP1405
3 0 4 1 D
7 6 2 C
6 0 2 L
7 0 2 L
1 5 4 R
2 4 2 C
TP1402
CN1400
R 2 1 6
FL204
R 2 1 5
R 2 2 0
FL203 FL205
2 0 2 U
FL206
4 0 4 1 D
L 1 4 0 6
L 1 4 0 7
R 2 0 7
R 2 4 6
C 2 6 8
L 2 1 0
C 2 0 9
L 2 0 1
R 2 1 3
1 0 3 L F
L 3 1 0
4 2 3 R
3 1 3 C
R 2 1 4
TP1411 4 0 2 R
C1426
0 1 2 C
3 1 2 C
9 5 2 C
1 6 2 C
0 6 2 C
6 0 2 D
T R 1 5 0 5
C 1 4 0 1
C 1 4 0 3
C 1 4 0 2 D 1 4 0 0
D 1 4 0 2
D 1 6 0 6
D 1 4 0 1
C 1 6 3 5
L 1 6 0 7
D 1 6 0 5 L 1 6 0 6
SW301
C 1 6 3 2
J1600
3 3 3 C R 3 0 7
1 0 3 J
SECONDARY
0 8 R 3
2 0 3 J
SIDE
RESEARCH IN MOTION COPYRIGHT TITLE
PRINTED R072
RIM
APPROVALS
DRAWN
BY: T.
REID
DATE
12.12.10
A SIZE
CONFIDENTIAL
DWG.
WIRING MAIN
BOARD
PCB
REV:
2
NO. POP-46302-009
SCALE
1:1
SHEET
2
of
2
×
Report "POP-46302-009_rev2.pdf"
Your name
Email
Reason
-Select Reason-
Pornographic
Defamatory
Illegal/Unlawful
Spam
Other Terms Of Service Violation
File a copyright complaint
Description
×
Sign In
Email
Password
Remember me
Forgot password?
Sign In
Our partners will collect data and use cookies for ad personalization and measurement.
Learn how we and our ad partner Google, collect and use data
.
Agree & close