Miscellaneous
Conversion Factors Length
Pressure
1 inch=25,4 mm
1 bar = 14,5 psi = 100 kPa
1 foot = 0,305 m
1 bar = 100 kPa
Area 1 square inch = 645 mm2 = 6,45 cm2 1 square foot = 0,0929 m2 = 929 cm2
Volume 1 cubic inch = 16,4 cm3 1 cubic foot =28,3 l
1 kp/cm2 = 98,1 kPa 1 atm = 760 torr = 101 kPa 1 lbf/in2 (psi) = 6,89 kPa = 0,07031 kp/cm2 1 torr (mm Hg) = 133 Pa
Torque 1 ft. lb = 1,356 Nm
1 UK gallon = 4,55 l 1 US gallon = 3,79 l
Unit Area 1 sq.ft/t/24h = 2,23 m2/(t h)
Mass 1 pound (lb) = 0,454 kg 1 ounce (oz) = 28,3 g 1 short ton = 907 kg
Spec. gr. 1 lb/in3 = 27,7 t/m3 = 27,7 g/cm3 1 lb/ft3 = 16,0 kg/m3
Filtration capacity 1 lb/min/sq.ft = 293 kg/(m2 h) 1 lb/h/sq.ft = 4,882 kg/(m2 h)
Surface load 1 usgpd/sq.ft = 1,698 x 10-3 m3/(m2h) 1 usgph/sq.ft = 0,041 m3/(m2 h) 1 usgpm/sq.ft = 2,44 m3/(m2 h)
Force
1 cfm/sq.ft = 0,3048 m3/(m2 min)
1 kp (kgf) = 9,81 N 1 lbf = 4,45 N
Flow 1 usgpm = 0,23 m3/h
Energy
1 Igpm = 0,276 m3/h
1 kWh = 3,60 MJ
1 Btu = 1,06 kJ
Power 1 kcal/h = 1,16 W 1 hp = 746 W
Velocity 1 fpm = 18,288 m/h
ppm = parts per million = mg/l ppb = parts per billion = mg/m3 SS = suspended solids TS = total solids (incl. dissolved solids)
BASICS IN MINERAL PROCESSING
Product Handbook 12:1
Miscellaneous
1 kcal = 4,19 kJ
Miscellaneous
Tyler Standard Scale micron
mesh
micron
mesh
micron
2 1/ 2 3 3 1/ 2 4 5 6 7 8 9 10 12
8 000 6 700 5 600 4 750 4 000 3 350 2 800 2 360 2 000 1 700 1 400
14 16 20 24 28 32 35 42 48 60 65
1 180 1 000 850 710 600 500 425 355 300 250 212
80 100 115 150 170 200 250 270 325 400 500
180 150 125 106 90 75 63 53 45 38 25
Miscellaneous
mesh
12:2 Product Handbook
BASICS IN MINERAL PROCESSING
Miscellaneous
Density of Solids Density
A
Albite Almandine Anatase Andradite Apatite Arsenopyrite Asbestos Azurite
5,6 4,5 2,6 2,7-2,8 3,0-3,1 9,8
C
Calcite Cassiterite Celestite Cerussite Chalcocite Chalcopyrite Chlorite Chromite Crysocolla Cinnabar Cobaltite Coemanite Copper Corundum Covellite Cryolite Cuprite
2,7 7,0 4,0 6,6 5,5-5,8 4,1-4,3 2,6-3,2 5,1 2,0-2,3 8,1 6,0-6,3 2,4 8,9 3,9-4,1 4,7 3,0 5,8-6,2
D
Diamond Diopside Dolomite
3,5 3,3-3,4 1,8-2,9
E
Epidote
Density
F
2,6 4,3 3,9 3,8 3,2 5,9-6,2 2,4-2,5 3,8
B
Baddeleyite Barite Bauxite Beryl Biotite Bismuth
Mineral
3,4
BASICS IN MINERAL PROCESSING
Feldspar Group Ferberite Flint Fluorite Franklinite
2,6-2,8 7,5 2,6 3,2 5,1-5,2
G
Gahnite Galena Goethite Gold Graphite Grossularite Gypsum
4,6 7,5 4,3 15,6-19,3 2,1-2,2 3,5 2,3
H
Halite Hematite Hornblende Huebnerite Hypersthene
2,5 5,2 3,1-3,3 6,7-7,5 3,4
I
Ilmenite
4,7
K
Kaolinite Kyanite
2,6 3,6-3,7
L
Lepidolite Limonite
2,8-2,9 2,2-2,4
M
Magnesite Magnetite Malachite Magnite Marcasite Martite Microline Microlite Molybdenite Monazite Mullite Muscovite
3,0 4,7 4,0 4,3 4,6-4,9 5,2 2,6 5,5 4,7-5,0 4,9-5,5 3,2 2,8-3,0
Product Handbook 12:3
Miscellaneous
Mineral
Miscellaneous Mineral
Density
N
Nepheline Syenite Niccolite
2,6 7,6-7,8
O
Olivine Orpiment Orthoclase
3,3-3,5 3,4-3,5 2,5-2,6
Density
Talc Tantalite Tetrahedrite Thorite Topaz Tourmaline
2,7-2,8 5,2-8,2 5,0 4,5-5,4 3,5-3,6 2,9-3,2
U
P
Petalite Platinum Pyrite Pyrochlore Pyrolusite Pyroxene Pyrrhotite
Mineral T
2,4 14,0-21,5 5,0 4,2-4,4 4,7-5,0 3,1-3,6 4,6-4,7
Uraninite
11,0
V
Vermiculite
2,4-2,7
W
Wolframite Wollastonite
6,7-7,5 2,8-2,9
Z Q
Quartz
2,7
R
Realgar Rhodochrosite Rhodonite Rutile
3,6 3,7 3,6-3,7 4,2-4,3
S
6,1 2,5-2,7 3,9 3,2 10,1-11,1 4,1-4,5 3,9-4,0 3,3-8,6 3,6 3,1-3,2 4,3-4,5 4,6 2,1 2,0
2,0-2,5 5,7 4,7
Other solids of varying composition: Slag 1,5-4 Soil 1,5-2,8 Ash (fly) 1,5-3,5 Ash (bottom) 1,5-3 Wet scrubber effluent 2-5 Mill scale 4,9-5,2
Miscellaneous
Scheelite Serpentine Siderite Sillimanite Silver Smithsonite Sphalerite Sphene Spinel Spodumene Stannite Stibnite (Antimonite) Sulphur Sylvite
Zeolite Zincite Zircon
12:4 Product Handbook
BASICS IN MINERAL PROCESSING
Miscellaneous
Water and Solids - Pulp Density Data (metric) A = Solids by weight [%] B = Pulp density [ton/m3] C = Pulp volume [m3/ton solids]
A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
B 1.003 1.006 1.009 1.012 1.014 1.017 1.020 1.023 1.026 1.029 1.032 1.036 1.039 1.042 1.045 1.048 1.051 1.054 1.057 1.061 1.064 1.067 1.070 1.074 1.077 1.080 1.084 1.087 1.090 1.094 1.097 1.101 1.104 1.108 1.111 1.115 1.118 1.122 1.125 1.129
C 99.714 49.714 33.048 24.714 19.714 16.381 14.000 12.214 10.825 9.714 8.805 8.048 7.407 6.857 6.381 5.964 5.597 5.270 4.977 4.714 4.476 4.260 4.062 3.881 3.714 3.560 3.418 3.286 3.163 3.048 2.940 2.839 2.745 2.655 2.571 2.492 2.417 2.346 2.278 2.214
Density of solids: 1.8 A 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
B 1.133 1.136 1.140 1.144 1.148 1.151 1.155 1.159 1.163 1.167 1.171 1.174 1.178 1.182 1.186 1.190 1.195 1.199 1.203 1.207 1.211 1.215 1.220 1.224 1.228 1.232 1.237 1.241 1.246 1.250 1.254 1.259 1.264 1.268 1.273 1.277 1.282 1.287 1.292 1.296
C 2.153 2.095 2.040 1.987 1.937 1.888 1.842 1.798 1.755 1.714 1.675 1.637 1.601 1.566 1.532 1.500 1.469 1.438 1.409 1.381 1.354 1.327 1.302 1.277 1.253 1.229 1.207 1.185 1.164 1.143 1.123 1.103 1.084 1.066 1.048 1.030 1.013 0.996 0.980 0.964
BASICS IN MINERAL PROCESSING
A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
B 1.004 1.009 1.014 1.018 1.023 1.027 1.032 1.037 1.042 1.047 1.051 1.056 1.061 1.066 1.071 1.077 1.082 1.087 1.092 1.098 1.103 1.108 1.114 1.119 1.125 1.131 1.136 1.142 1.148 1.154 1.160 1.166 1.172 1.178 1.184 1.190 1.197 1.203 1.210 1.216
C 99.556 49.556 32.889 24.556 19.556 16.222 13.841 12.056 10.667 9.556 8.646 7.889 7.248 6.698 6.222 5.806 5.438 5.111 4.819 4.556 4.317 4.101 3.903 3.722 3.556 3.402 3.259 3.127 3.004 2.889 2.781 2.681 2.586 2.497 2.413 2.333 2.258 2.187 2.120 2.056
A 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
B 1.223 1.230 1.236 1.243 1.250 1.257 1.264 1.271 1.278 1.286 1.293 1.301 1.308 1.316 1.324 1.331 1.339 1.347 1.355 1.364 1.372 1.380 1.389 1.398 1.406 1.415 1.424 1.433 1.442 1.452 1.461 1.471 1.480 1.490 1.500 1.510 1.520 1.531 1.541 1.552
C 1.995 1.937 1.881 1.828 1.778 1.729 1.683 1.639 1.596 1.556 1.516 1.479 1.442 1.407 1.374 1.341 1.310 1.280 1.250 1.222 1.195 1.168 1.143 1.118 1.094 1.071 1.048 1.026 1.005 0.984 0.964 0.944 0.925 0.907 0.889 0.871 0.854 0.838 0.821 0.806
Product Handbook 12:5
Miscellaneous
Density of solids: 1.4
Miscellaneous
Water and Solids - Pulp Density Data (US) A = Solids by weight [%] B = Pulp density C = Pulp volume [USG/ston solids]
Miscellaneous
Density of solids: 1.4 A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
B 1.003 1.006 1.009 1.012 1.014 1.017 1.020 1.023 1.026 1.029 1.032 1.036 1.039 1.042 1.045 1.048 1.051 1.054 1.057 1.061 1.064 1.067 1.070 1.074 1.077 1.080 1.084 1.087 1.090 1.094 1.097 1.101 1.104 1.108 1.111 1.115 1.118 1.122 1.125 1.129
C 23897 11914 7920 5923 4725 3926 3355 2927 2594 2328 2110 1929 1775 1643 1529 1429 1341 1263 1193 1130 1073 1021 973 930 890 853 819 787 758 730 705 680 658 636 616 597 579 562 546 531
Density of solids: 1.8 A 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
12:6 Product Handbook
B 1.133 1.136 1.140 1.144 1.148 1.151 1.155 1.159 1.163 1.167 1.171 1.174 1.178 1.182 1.186 1.190 1.195 1.199 1.203 1.207 1.211 1.215 1.220 1.224 1.228 1.232 1.237 1.241 1.246 1.250 1.254 1.259 1.264 1.268 1.273 1.277 1.282 1.287 1.292 1.296
C 516 502 489 476 464 452 441 431 421 411 401 392 384 375 367 359 352 345 338 331 324 318 312 306 300 295 289 284 279 274 269 264 260 255 251 247 243 239 235 231
A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
B 1.004 1.009 1.014 1.018 1.023 1.027 1.032 1.037 1.042 1.047 1.051 1.056 1.061 1.066 1.071 1.077 1.082 1.087 1.092 1.098 1.103 1.108 1.114 1.119 1.125 1.131 1.136 1.142 1.148 1.154 1.160 1.166 1.172 1.178 1.184 1.190 1.197 1.203 1.210 1.216
C 23859 11876 7882 5885 4687 3888 3317 2889 2556 2290 2072 1891 1737 1605 1491 1391 1303 1225 1155 1092 1035 983 935 892 852 815 781 749 720 692 666 643 620 598 578 559 541 524 508 493
A 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
B 1.223 1.230 1.236 1.243 1.250 1.257 1.264 1.271 1.278 1.286 1.293 1.301 1.308 1.316 1.324 1.331 1.339 1.347 1.355 1.364 1.372 1.380 1.389 1.398 1.406 1.415 1.424 1.433 1.442 1.452 1.461 1.471 1.480 1.490 1.500 1.510 1.520 1.531 1.541 1.552
C 478 464 451 438 426 414 403 393 382 373 363 354 346 337 329 321 314 307 300 293 286 280 274 268 262 257 251 246 241 236 231 226 222 217 213 209 205 201 197 193
BASICS IN MINERAL PROCESSING
Miscellaneous
Water and Solids - Pulp Density Data (metric) A = Solids by weight [%] B = Pulp density [ton/m3] C = Pulp volume [m3/ton solids]
A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
B 1.005 1.010 1.015 1.020 1.026 1.031 1.036 1.042 1.047 1.053 1.058 1.064 1.070 1.075 1.081 1.087 1.093 1.099 1.105 1.111 1.117 1.124 1.130 1.136 1.143 1.149 1.156 1.163 1.170 1.176 1.183 1.190 1.198 1.205 1.212 1.220 1.227 1.235 1.242 1.250
C 99.500 49.500 32.833 24.500 19.500 16.167 13.786 12.000 10.611 9.500 8.591 7.833 7.192 6.643 6.167 5.750 5.382 5.056 4.763 4.500 4.262 4.045 3.848 3.667 3.500 3.346 3.204 3.071 2.948 2.833 2.726 2.625 2.530 2.441 2.357 2.278 2.203 2.132 2.064 2.000
Density of solids: 2.6 A 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
B 1.258 1.266 1.274 1.282 1.290 1.299 1.307 1.316 1.325 1.333 1.342 1.351 1.361 1.370 1.379 1.389 1.399 1.408 1.418 1.429 1.439 1.449 1.460 1.471 1.481 1.493 1.504 1.515 1.527 1.538 1.550 1.563 1.575 1.587 1.600 1.613 1.626 1.639 1.653 1.667
C 1.939 1.881 1.826 1.773 1.722 1.674 1.628 1.583 1.541 1.500 1.461 1.423 1.387 1.352 1.318 1.286 1.254 1.224 1.195 1.167 1.139 1.113 1.087 1.063 1.038 1.015 0.993 0.971 0.949 0.929 0.908 0.889 0.870 0.851 0.833 0.816 0.799 0.782 0.766 0.750
BASICS IN MINERAL PROCESSING
A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
B 1.006 1.012 1.019 1.025 1.032 1.038 1.045 1.052 1.059 1.066 1.073 1.080 1.087 1.094 1.102 1.109 1.117 1.125 1.132 1.140 1.148 1.157 1.165 1.173 1.182 1.190 1.199 1.208 1.217 1.226 1.236 1.245 1.255 1.265 1.275 1.285 1.295 1.305 1.316 1.327
C 99.385 49.385 32.718 24.385 19.385 16.051 13.670 11.885 10.496 9.385 8.476 7.718 7.077 6.527 6.051 5.635 5.267 4.940 4.648 4.385 4.147 3.930 3.732 3.551 3.385 3.231 3.088 2.956 2.833 2.718 2.610 2.510 2.415 2.326 2.242 2.162 2.087 2.016 1.949 1.885
A 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
B 1.337 1.349 1.360 1.371 1.383 1.395 1.407 1.419 1.432 1.444 1.457 1.471 1.484 1.498 1.512 1.526 1.540 1.555 1.570 1.585 1.601 1.617 1.633 1.650 1.667 1.684 1.702 1.720 1.738 1.757 1.776 1.796 1.816 1.836 1.857 1.879 1.901 1.923 1.946 1.970
C 1.824 1.766 1.710 1.657 1.607 1.559 1.512 1.468 1.425 1.385 1.345 1.308 1.271 1.236 1.203 1.170 1.139 1.109 1.080 1.051 1.024 0.998 0.972 0.947 0.923 0.900 0.877 0.855 0.834 0.813 0.793 0.774 0.754 0.736 0.718 0.700 0.683 0.667 0.650 0.635
Product Handbook 12:7
Miscellaneous
Density of solids: 2.0
Miscellaneous
Water and Solids - Pulp Density Data (US) A = Solids by weight [%] B = Pulp density C = Pulp volume [USG/ston solids]
Miscellaneous
Density of solids: 2.0 A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
B 1.005 1.010 1.015 1.020 1.026 1.031 1.036 1.042 1.047 1.053 1.058 1.064 1.070 1.075 1.081 1.087 1.093 1.099 1.105 1.111 1.117 1.124 1.130 1.136 1.143 1.149 1.156 1.163 1.170 1.176 1.183 1.190 1.198 1.205 1.212 1.220 1.227 1.235 1.242 1.250
C 23845 11863 7869 5871 4673 3874 3304 2876 2543 2277 2059 1877 1724 1592 1478 1378 1290 1212 1141 1078 1021 969 922 879 839 802 768 736 706 679 653 629 606 585 565 546 528 511 495 479
Density of solids: 2.6 A 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
12:8 Product Handbook
B 1.258 1.266 1.274 1.282 1.290 1.299 1.307 1.316 1.325 1.333 1.342 1.351 1.361 1.370 1.379 1.389 1.399 1.408 1.418 1.429 1.439 1.449 1.460 1.471 1.481 1.493 1.504 1.515 1.527 1.538 1.550 1.563 1.575 1.587 1.600 1.613 1.626 1.639 1.653 1.667
C 465 451 438 425 413 401 390 379 369 359 350 341 332 324 316 308 301 293 286 280 273 267 261 255 249 243 238 233 227 223 218 213 208 204 200 196 191 187 184 180
A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
B 1.006 1.012 1.019 1.025 1.032 1.038 1.045 1.052 1.059 1.066 1.073 1.080 1.087 1.094 1.102 1.109 1.117 1.125 1.132 1.140 1.148 1.157 1.165 1.173 1.182 1.190 1.199 1.208 1.217 1.226 1.236 1.245 1.255 1.265 1.275 1.285 1.295 1.305 1.316 1.327
C 23818 11835 7841 5844 4646 3847 3276 2848 2515 2249 2031 1850 1696 1564 1450 1350 1262 1184 1114 1051 994 942 894 851 811 774 740 708 679 651 625 602 579 557 537 518 500 483 467 452
A 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
B 1.337 1.349 1.360 1.371 1.383 1.395 1.407 1.419 1.432 1.444 1.457 1.471 1.484 1.498 1.512 1.526 1.540 1.555 1.570 1.585 1.601 1.617 1.633 1.650 1.667 1.684 1.702 1.720 1.738 1.757 1.776 1.796 1.816 1.836 1.857 1.879 1.901 1.923 1.946 1.970
C 437 423 410 397 385 374 362 352 342 332 322 313 305 296 288 280 273 266 259 252 245 239 233 227 221 216 210 205 200 195 190 185 181 176 172 168 164 160 156 152
BASICS IN MINERAL PROCESSING
Miscellaneous
Water and Solids - Pulp Density Data (metric) A = Solids by weight [%] B = Pulp density [ton/m3] C = Pulp volume [m3/ton solids]
A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
B 1.006 1.013 1.020 1.026 1.033 1.040 1.047 1.054 1.061 1.069 1.076 1.084 1.091 1.099 1.107 1.115 1.123 1.131 1.139 1.148 1.156 1.165 1.174 1.182 1.191 1.201 1.210 1.220 1.229 1.239 1.249 1.259 1.269 1.280 1.290 1.301 1.312 1.323 1.335 1.346
C 99.357 49.357 32.690 24.357 19.357 16.024 13.643 11.857 10.468 9.357 8.448 7.690 7.049 6.500 6.024 5.607 5.239 4.913 4.620 4.357 4.119 3.903 3.705 3.524 3.357 3.203 3.061 2.929 2.805 2.690 2.583 2.482 2.387 2.298 2.214 2.135 2.060 1.989 1.921 1.857
Density of solids: 3.0 A 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
B 1.358 1.370 1.382 1.394 1.407 1.420 1.433 1.446 1.460 1.474 1.488 1.502 1.517 1.532 1.547 1.563 1.578 1.595 1.611 1.628 1.645 1.663 1.681 1.699 1.718 1.737 1.757 1.777 1.797 1.818 1.840 1.862 1.884 1.907 1.931 1.955 1.980 2.006 2.032 2.059
C 1.796 1.738 1.683 1.630 1.579 1.531 1.485 1.440 1.398 1.357 1.318 1.280 1.244 1.209 1.175 1.143 1.112 1.081 1.052 1.024 0.996 0.970 0.944 0.920 0.896 0.872 0.850 0.828 0.806 0.786 0.766 0.746 0.727 0.708 0.690 0.673 0.656 0.639 0.623 0.607
BASICS IN MINERAL PROCESSING
A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
B 1.007 1.014 1.020 1.027 1.034 1.042 1.049 1.056 1.064 1.071 1.079 1.087 1.095 1.103 1.111 1.119 1.128 1.136 1.145 1.154 1.163 1.172 1.181 1.190 1.200 1.210 1.220 1.230 1.240 1.250 1.261 1.271 1.282 1.293 1.304 1.316 1.327 1.339 1.351 1.364
C 99.333 49.333 32.667 24.333 19.333 16.000 13.619 11.833 10.444 9.333 8.424 7.667 7.026 6.476 6.000 5.583 5.216 4.889 4.596 4.333 4.095 3.879 3.681 3.500 3.333 3.179 3.037 2.905 2.782 2.667 2.559 2.458 2.364 2.275 2.190 2.111 2.036 1.965 1.897 1.833
A 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
B 1.376 1.389 1.402 1.415 1.429 1.442 1.456 1.471 1.485 1.500 1.515 1.531 1.546 1.563 1.579 1.596 1.613 1.630 1.648 1.667 1.685 1.705 1.724 1.744 1.765 1.786 1.807 1.829 1.852 1.875 1.899 1.923 1.948 1.974 2.000 2.027 2.055 2.083 2.113 2.143
C 1.772 1.714 1.659 1.606 1.556 1.507 1.461 1.417 1.374 1.333 1.294 1.256 1.220 1.185 1.152 1.119 1.088 1.057 1.028 1.000 0.973 0.946 0.921 0.896 0.872 0.848 0.826 0.804 0.783 0.762 0.742 0.722 0.703 0.685 0.667 0.649 0.632 0.615 0.599 0.583
Product Handbook 12:9
Miscellaneous
Density of solids: 2.8
Miscellaneous
Water and Solids - Pulp Density Data (US) A = Solids by weight [%] B = Pulp density C = Pulp volume [USG/ston solids]
Miscellaneous
Density of solids: 2.8 A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
B 1.006 1.013 1.020 1.026 1.033 1.040 1.047 1.054 1.061 1.069 1.076 1.084 1.091 1.099 1.107 1.115 1.123 1.131 1.139 1.148 1.156 1.165 1.174 1.182 1.191 1.201 1.210 1.220 1.229 1.239 1.249 1.259 1.269 1.280 1.290 1.301 1.312 1.323 1.335 1.346
C 23811 11829 7834 5837 4639 3840 3270 2842 2509 2242 2025 1843 1689 1558 1444 1344 1256 1177 1107 1044 987 935 888 845 805 768 734 702 672 645 619 595 572 551 531 512 494 477 460 445
Density of solids: 3.0 A 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
B 1.358 1.370 1.382 1.394 1.407 1.420 1.433 1.446 1.460 1.474 1.488 1.502 1.517 1.532 1.547 1.563 1.578 1.595 1.611 1.628 1.645 1.663 1.681 1.699 1.718 1.737 1.757 1.777 1.797 1.818 1.840 1.862 1.884 1.907 1.931 1.955 1.980 2.006 2.032 2.059
12:10 Product Handbook
C 430 417 403 391 378 367 356 345 335 325 316 307 298 290 282 274 266 259 252 245 239 232 226 220 215 209 204 198 193 188 184 179 174 170 165 161 157 153 149 145
A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
B 1.007 1.014 1.020 1.027 1.034 1.042 1.049 1.056 1.064 1.071 1.079 1.087 1.095 1.103 1.111 1.119 1.128 1.136 1.145 1.154 1.163 1.172 1.181 1.190 1.200 1.210 1.220 1.230 1.240 1.250 1.261 1.271 1.282 1.293 1.304 1.316 1.327 1.339 1.351 1.364
C 23805 11823 7829 5831 4633 3834 3264 2836 2503 2237 2019 1837 1684 1552 1438 1338 1250 1172 1101 1038 981 930 882 839 799 762 728 696 667 639 613 589 567 545 525 506 488 471 455 439
A 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
B 1.376 1.389 1.402 1.415 1.429 1.442 1.456 1.471 1.485 1.500 1.515 1.531 1.546 1.563 1.579 1.596 1.613 1.630 1.648 1.667 1.685 1.705 1.724 1.744 1.765 1.786 1.807 1.829 1.852 1.875 1.899 1.923 1.948 1.974 2.000 2.027 2.055 2.083 2.113 2.143
C 425 411 398 385 373 361 350 340 329 319 310 301 292 284 276 268 261 253 246 240 233 227 221 215 209 203 198 193 188 183 178 173 168 164 160 156 151 147 144 140
BASICS IN MINERAL PROCESSING
Miscellaneous
Water and Solids - Pulp Density Data (metric) A = Solids by weight [%] B = Pulp density [ton/m3] C = Pulp volume [m3/ton solids]
A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
B 1.007 1.014 1.021 1.028 1.036 1.043 1.051 1.058 1.066 1.074 1.082 1.090 1.098 1.107 1.115 1.124 1.132 1.141 1.150 1.159 1.169 1.178 1.188 1.198 1.208 1.218 1.228 1.238 1.249 1.260 1.271 1.282 1.293 1.305 1.317 1.329 1.341 1.354 1.366 1.379
C 99.313 49.313 32.646 24.313 19.313 15.979 13.598 11.813 10.424 9.313 8.403 7.646 7.005 6.455 5.979 5.563 5.195 4.868 4.576 4.313 4.074 3.858 3.660 3.479 3.313 3.159 3.016 2.884 2.761 2.646 2.538 2.438 2.343 2.254 2.170 2.090 2.015 1.944 1.877 1.813
Density of solids: 3.4 A 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
B 1.393 1.406 1.420 1.434 1.448 1.463 1.477 1.493 1.508 1.524 1.540 1.556 1.573 1.590 1.608 1.626 1.644 1.663 1.682 1.702 1.722 1.743 1.764 1.786 1.808 1.831 1.854 1.878 1.902 1.928 1.954 1.980 2.008 2.036 2.065 2.094 2.125 2.156 2.189 2.222
C 1.752 1.693 1.638 1.585 1.535 1.486 1.440 1.396 1.353 1.313 1.273 1.236 1.199 1.164 1.131 1.098 1.067 1.037 1.007 0.979 0.952 0.925 0.900 0.875 0.851 0.828 0.805 0.783 0.762 0.741 0.721 0.701 0.682 0.664 0.646 0.628 0.611 0.595 0.578 0.563
BASICS IN MINERAL PROCESSING
A 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
B 1.007 1.014 1.022 1.029 1.037 1.044 1.052 1.060 1.068 1.076 1.084 1.093 1.101 1.110 1.118 1.127 1.136 1.146 1.155 1.164 1.174 1.184 1.194 1.204 1.214 1.225 1.235 1.246 1.257 1.269 1.280 1.292 1.304 1.316 1.328 1.341 1.354 1.367 1.380 1.393
C 99.294 49.294 32.627 24.294 19.294 15.961 13.580 11.794 10.405 9.294 8.385 7.627 6.986 6.437 5.961 5.544 5.176 4.850 4.557 4.294 4.056 3.840 3.642 3.461 3.294 3.140 2.998 2.866 2.742 2.627 2.520 2.419 2.324 2.235 2.151 2.072 1.997 1.926 1.858 1.794
A 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
