Home
Add Document
Sign In
Register
base plate design as per IS 800-2007
Home
base plate design as per IS 800-2007
this excel sheet provides calculation for column base plate design as per IS 800-2007...
Author:
Armaan Gupta
127 downloads
2287 Views
255KB Size
Report
DOWNLOAD .PDF
Recommend Documents
Design of Base Plate as per IS800
Design of base plate as per IS800-2007. The spreadsheet is very helpful for fixed base plates.Full description
Base Plate Design is 800-2007
base plate designFull description
Base Plate Design BS
Baseplate design according to British Standard
Base Plate Design
-
BAse Plate Design Examples
design example
Steel base plate design
Steel base plate designDescripción completa
Design of Base Plate
Full description
Base Plate Design Sample
SampleFull description
Base plate design
Design of base plate with moment and tension in excel format. User friendlyFull description
Steel base plate design
Steel base plate designFull description
Column Base Plate Design
Column Base Plate Design
7754382 Column Design as Per is 456
corbel design as per IS code.pdf
Design of corbel
Base Plate Design Fixed Revised
Base Plate Design Fixed RevisedFull description
Base Plate & Bolt Design
Base Plate & Anchor Bolt Design
Base Plate
Base plateFull description
Base Plate
Base Plate
baseFull description
Design of Plate girders as per IS 800 2007-LSM - Unsupported - Latest.xlsx
Full description
Base Plate and Anchor Rod Design 2nd.pdf
Base Plate and Anchor Rod Design 2nd.pdf
Bolts & Base Plate Design to Eurocode
Bolts in tension, shear & combined action
Drake- Elkin Method-Base Plate Design
baseplate
Bolts & Base Plate Design to Eurocode
Bolts in tension, shear & combined action
Calculati Calculation on of of ba Grade of Concrete(M)(N/mm2) Bearing strength of Concrete
25 11.25
Node Node L/C L/C Force Force-X -X kN Force Force-Y -Y kN Force Force-Z -Z kN 2 1 -0.001 94.957 0.136 2 0 4.451 -0.003 3 -0.007 63.972 0.182 4 2.812 -62.522 3.721 5 -0.004 54.177 0.054 6 3.33 -53.029 2.092 7 -0.006 -1.527 -9.159 8 -0.003 -1.544 -10.035 101 -0.001 99.408 0.133 102 -0.008 163.38 0.315 103 2.811 36.886 3.854 104 -0.005 15 1 53.585 0.188 105 3.329 46.379 2.225 106 -0.007 97.881 -9.026 107 -0.004 97.864 -9.902 201 -0.001 99.408 0.133 202 -0.006 12 1 22.535 0.236 203 2.108 27.665 2.891 204 -0.004 115.189 0.141 205 2.497 34.784 1.669 206 -0.005 73.41 -6.769 207 -0.003 73.398 -7.427 4 1 -0.023 62.88 -0.161 2 -0.001 2.941 -0.003 3 -0.032 5.06 0.178 4 2.839 -6.981 -2.727 5 -0.027 4.647 0.053 6 3.352 -5.42 -1.454 7 -0.001 3.218 -9.667 8 -0.001 3.546 -9.308 101 -0.025 65.821 -0.164 102 -0.057 70.881 0.014 103 2.814 58.84 -2.891 104 -0.051 70.468 -0.111 105 3.327 60.401 -1.618 106 -0.026 69.039 -9.83 107 -0.026 69.367 -9.472 201 -0.025 65.821 -0.164 202 -0.042 53.161 0.011 203 2.111 44.13 -2.168 204 -0.039 52.851 -0.083 205 2.495 45.301 -1.214 206 -0.02 51.78 -7.373 207 -0.019 52.025 -7.104
Factored load in Required Y(kN) Area,A(mm2) 142.4355 1 2 6 6 0 .9 3 3 3 3 6.6765 5 9 3 .4 6 6 6 6 6 7 95.958 8 5 2 9 .6 -93.783 - 8 3 3 6 .2 6 6 6 6 7 81.2655 7 2 2 3 .6 -79.5435 - 7 0 7 0 .5 3 3 3 3 3 -2.2905 -203.6 -2.316 -2 0 5 .8 6 6 6 6 6 7 149.112 1 3 2 5 4 .4 245.07 21784 55.329 4 9 1 8 .1 3 3 3 3 3 230.3775 20478 69.5685 6 1 8 3 .8 6 6 6 6 7 146.8215 1 3 0 5 0 .8 146.796 13 1 3 0 4 8 .5 3 3 3 3 149.112 1 3 2 5 4 .4 183.8025 16338 41.4975 3 6 8 8 .6 6 6 6 6 7 172.7835 1 5 3 5 8 .5 3 3 3 3 52.176 4 6 3 7 .8 6 6 6 6 7 110.115 9788 110.097 9 7 8 6 .4 94.32 8384 4.4115 3 9 2 .1 3 3 3 3 3 3 7.59 6 7 4 .6 6 6 6 6 6 7 -10.4715 -930.8 6.9705 619.6 -8.13 - 7 2 2 .6 6 6 6 6 6 7 4.827 4 2 9 .0 6 6 6 6 6 7 5.319 472.8 98.7315 87 8 7 7 6 .1 3 3 3 3 3 106.3215 9 4 5 0 .8 88.26 7 8 4 5 .3 3 3 3 3 3 105.702 93 9 3 9 5 .7 3 3 3 3 3 90.6015 80 8 0 5 3 .4 6 6 6 6 7 103.5585 9 2 0 5 .2 104.0505 9 2 4 8 .9 3 3 3 3 3 98.7315 87 8 7 7 6 .1 3 3 3 3 3 79.7415 70 7 0 8 8 .1 3 3 3 3 3 66.195 5884 79.2765 7 0 4 6 .8 67.9515 60 6 0 4 0 .1 3 3 3 3 3 77.67 6904 78.0375 69 6 9 3 6 .6 6 6 6 6 7
5
1 2 3 4 5 6 7 8 101 102 103 104 105 106 107 201 202 203 204 205 206 207 7 1 2 3 4 5 6 7 8 101 102 103 104 105 106 107 201 202 203 204 205 206 207 9 1 2 3 4 5 6
0.005 0 0.044 8.049 0.026 9.533 0.036 0.021 0.005 0.048 8.053 0.03 9.538 0.041 0.026 0.005 0.036 6.04 0.023 7.153 0.031 0.019 0.143 0.008 0.193 7.882 0.161 9.396 0.008 0.004 0.151 0.344 8.033 0.312 9.547 0.159 0.155 0.151 0.258 6.025 0.234 7.16 0.119 0.117 -0.018 -0.001 -0.177 6.905 -0.104 8.17
25.872 1.5 0 0 0 0 0 0 27.372 27.372 27.372 27 2 7.372 27.372 27.372 27.372 27.372 20.529 20.529 20.529 20.529 20.529 20.529 0.372 0 0 0 0 0 0 0 0.372 0.372 0.372 0.372 0.372 0.372 0.372 0.372 0.279 0.279 0.279 0.279 0.279 0.279 0.372 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38.808 2.25 0 0 0 0 0 0 41.058 41.058 41.058 41.058 41.058 41.058 41.058 41.058 30.7935 30.7935 30.7935 30.7935 30.7935 30.7935 0.558 0 0 0 0 0 0 0 0.558 0.558 0.558 0.558 0.558 0.558 0.558 0.558 0.4185 0.4185 0.4185 0.4185 0.4185 0.4185 0.558 0 0 0 0 0
3 4 4 9 .6 200 0 0 0 0 0 0 3 6 4 9 .6 3 6 4 9 .6 3 6 4 9 .6 3 6 4 9 .6 3 6 4 9 .6 3 6 4 9 .6 3 6 4 9 .6 3 6 4 9 .6 2 7 3 7 .2 2 7 3 7 .2 2 7 3 7 .2 2 7 3 7 .2 2 7 3 7 .2 2 7 3 7 .2 49.6 0 0 0 0 0 0 0 49.6 49.6 49.6 49.6 49.6 49.6 49.6 49.6 37.2 37.2 37.2 37.2 37.2 37.2 49.6 0 0 0 0 0
7 8 101 102 103 104 105 106 107 201 202 203 204 205 206 207 11 1 2 3 4 5 6 7 8 101 102 103 104 105 106 107 201 202 203 204 205 206 207 13 1 2 3 4 5 6 7 8 101 102 103 104
-0.148 -0.086 -0.019 -0.195 6.887 -0.122 8.151 -0.167 -0.105 -0.019 -0.146 5.165 -0.092 6.113 -0.125 -0.079 -0.583 -0.034 -0.788 7.585 -0.657 8.729 -0.032 -0.018 -0.616 -1.404 6.968 -1.274 8.113 -0.648 -0.634 -0.616 -1.053 5.226 -0.955 6.084 -0.486 -0.475 0.069 0.003 0.7 7.023 0.417 8.353 0.569 0.332 0.072 0.772 7.095 0.489
0 0 0.372 0.372 0.372 0.372 0.372 0.372 0.372 0.372 0.279 0.279 0.279 0.279 0.279 0.279 25.872 1.5 0 0 0 0 0 0 27.372 27.372 27.372 27.372 27.372 27.372 27.372 27.372 20.529 20.529 20.529 20.529 20.529 20.529 25.872 1.5 0 0 0 0 0 0 27.372 27.372 27.372 27.372
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0.558 0.558 0.558 0.558 0.558 0.558 0.558 0.558 0.4185 0.4185 0.4185 0.4185 0.4185 0.4185 38.808 2.25 0 0 0 0 0 0 41.058 41.058 41.058 41.058 41.058 41.058 41.058 41.058 30.7935 30.7935 30.7935 30.7935 30.7935 30.7935 38.808 2.25 0 0 0 0 0 0 41.058 41.058 41.058 41.058
0 0 49.6 49.6 49.6 49.6 49.6 49.6 49.6 49.6 37.2 37.2 37.2 37.2 37.2 37.2 3449.6 200 0 0 0 0 0 0 3649.6 3649.6 3649.6 3649.6 3649.6 3649.6 3649.6 3649.6 2737.2 2737.2 2737.2 2737.2 2737.2 2737.2 3449.6 200 0 0 0 0 0 0 3649.6 3649.6 3649.6 3649.6
105 106 107 201 202 203 204 205 206 207 15 1 2 3 4 5 6 7 8 101 102 103 104 105 106 107 201 202 203 204 205 206 207 17 1 2 3 4 5 6 7 8 101 102 103 104 105 106 107 201 202 203
8.424 0.641 0.404 0.072 0.579 5.321 0.367 6.318 0.481 0.303 2.227 0.128 3.015 4.447 2.515 6.233 0.127 0.07 2.355 5.37 6.802 4.87 8.588 2.482 2.425 2.355 4.028 5.102 3.652 6.441 1.862 1.819 -0.055 -0.003 -47.68 50.794 -40.295 44.281 -0.46 -0.272 -0.058 -47.737 50.736 -40.353 44.223 -0.518 -0.33 -0.058 -35.803 38.052
27.372 27.372 27.372 27.372 20.529 20.529 20.529 20.529 20.529 20.529 0.372 0 0 0 0 0 0 0 0.372 0.372 0.372 0.372 0.372 0.372 0.372 0.372 0.279 0.279 0.279 0.279 0.279 0.279 34.782 1.497 -64.587 64.779 -54.932 54.69 0.93 0.772 36.279 -28.308 101.058 -18.653 90.969 37.209 37.051 36.279 -21.231 75.794
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.289 -0.001 4.991 4.941 2.752 2.71 -2.94 -3.959 0.288 5.279 5.23 3.041 2.999 -2.651 -3.671 0.288 3.959 3.922
41.058 41.058 41.058 41.058 30.7935 30.7935 30.7935 30.7935 30.7935 30.7935 0.558 0 0 0 0 0 0 0 0.558 0.558 0.558 0.558 0.558 0.558 0.558 0.558 0.4185 0.4185 0.4185 0.4185 0.4185 0.4185 52.173 2.2455 -96.8805 97.1685 -82.398 82.035 1.395 1.158 54.4185 -42.462 151.587 -27.9795 136.4535 55.8135 55.5765 54.4185 -31.8465 113.691
3649.6 3649.6 3649.6 3649.6 2737.2 2737.2 2737.2 2737.2 2737.2 2737.2 49.6 0 0 0 0 0 0 0 49.6 49.6 49.6 49.6 49.6 49.6 49.6 49.6 37.2 37.2 37.2 37.2 37.2 37.2 4637.6 199.6 -8611.6 8637.2 -7324.266667 7292 124 102.9333333 4837.2 -3774.4 13474.4 -2487.066667 12129.2 4961.2 4940.133333 4837.2 -2830.8 10105.86667
204 205 206 207 19 1 2 3 4 5 6 7 8 101 102 103 104 105 106 107 201 202 203 204 205 206 207 29 1 2 3 4 5 6 7 8 101 102 103 104 105 106 107 201 202 203 204 205 206 207 30 1 2
-30.265 33.167 -0.388 -0.248 -1.757 -0.101 -17.946 21.264 -15.185 19.188 -0.093 -0.047 -1.858 -19.803 19.407 -17.043 17.33 -1.95 -1.905 -1.858 -14.853 14.555 -12.782 12.997 -1.463 -1.428 0 0 0 0 0 0 0 0 0 -0.001 0 -0.001 0 0 0 0 -0.001 0 -0.001 0 0 0 0 0
-13.99 68.227 27.907 27.788 29.598 1.573 -6.026 4.5 -4.962 3.839 -0.193 -0.119 31.171 25.145 35.671 26.209 35.01 30.978 31.052 31.171 18.859 26.753 19.657 26.257 23.233 23.289 0.588 0.002 0.044 0.206 -0.001 0.137 0.038 0.013 0.59 0.634 0.796 0.589 0.727 0.628 0.603 0.59 0.475 0.597 0.442 0.545 0.471 0.453 0.899 0.016
2.281 2.249 -1.989 -2.753 -0.062 0 -3.176 -3.187 -1.745 -1.754 -1.647 -1.065 -0.063 -3.239 -3.249 -1.808 -1.817 -1.709 -1.128 -0.063 -2.429 -2.437 -1.356 -1.363 -1.282 -0.846 -0.16 0.004 2.764 3.154 1.46 1.791 -0.164 -0.742 -0.156 2.608 2.998 1.304 1.634 -0.32 -0.898 -0.156 1.956 2.248 0.978 1.226 -0.24 -0.673 0.543 0.04
-20.985 102.3405 41.8605 41.682 44.397 2.3595 -9.039 6.75 -7.443 5.7585 -0.2895 -0.1785 46.7565 37.7175 53.5065 39.3135 52.515 46.467 46.578 46.7565 28.2885 40.1295 29.4855 39.3855 34.8495 34.9335 0.882 0.003 0.066 0.309 -0.0015 0.2055 0.057 0.0195 0.885 0.951 1.194 0.8835 1.0905 0.942 0.9045 0.885 0.7125 0.8955 0.663 0.8175 0.7065 0.6795 1.3485 0.024
-1865.333333 9096.933333 3720.933333 3705.066667 3946.4 209.7333333 -803.4666667 600 -661.6 511.8666667 -25.73333333 -15.86666667 4156.133333 3352.666667 4756.133333 3494.533333 4668 4130.4 4140.266667 4156.133333 2514.533333 3567.066667 2620.933333 3500.933333 3097.733333 3105.2 78.4 0.266666667 5.866666667 27.46666667 -0.133333333 18.26666667 5.066666667 1.733333333 78.66666667 84.53333333 106.1333333 78.53333333 96.93333333 83.73333333 80.4 78.66666667 63.33333333 79.6 58.93333333 72.66666667 62.8 60.4 119.8666667 2.133333333
3 4 5 6 7 8 101 102 103 104 105 106 107 201 202 203 204 205 206 207 31 1 2 3 4 5 6 7 8 101 102 103 104 105 106 107 201 202 203 204 205 206 207 32 1 2 3 4 5 6 7 8
0 0 0 0 0 0 0 -0.001 0 -0.001 0 0 0 0 -0.001 0 -0.001 0 0 0 -0.003 0 -0.004 0.003 -0.003 0.003 0 0 -0.003 -0.006 0.001 -0.006 0 -0.003 -0.003 -0.003 -0.005 0 -0.004 0 -0.002 -0.002 -0.003 0 -0.004 0.003 -0.003 0.003 0 0
0.464 -0.325 0.372 -0.296 0.727 0.728 0.916 1.38 0.59 1.288 0.619 1.642 1.643 0.916 1.035 0.443 0.966 0.464 1.232 1.232 0.958 0.018 0.913 0.006 0.637 -0.132 -2.81 -2.957 0.976 1.889 0.982 1.613 0.844 -1.834 -1.981 0.976 1.417 0.737 1.21 0.633 -1.376 -1.486 0.571 0.002 0.159 0.337 0.061 0.211 -0.383 -0.44
3.325 1.434 2.109 0.508 6.694 6.37 0.584 3.909 2.018 2.693 1.092 7.278 6.954 0.584 2.932 1.513 2.02 0.819 5.458 5.215 -0.513 -0.034 13.046 14.288 6.988 8.046 -26.378 -29.553 -0.547 12.499 13.741 6.441 7.5 -26.925 -30.1 -0.547 9.374 10.306 4.831 5.625 -20.194 -22.575 -0.073 -0.003 12.14 11.825 6.726 6.459 -7.58 -10.047
0.696 -0.4875 0.558 -0.444 1.0905 1.092 1.374 2.07 0.885 1.932 0.9285 2.463 2.4645 1.374 1.5525 0.6645 1.449 0.696 1.848 1.848 1.437 0.027 1.3695 0.009 0.9555 -0.198 -4.215 -4.4355 1.464 2.8335 1.473 2.4195 1.266 -2.751 -2.9715 1.464 2.1255 1.1055 1.815 0.9495 -2.064 -2.229 0.8565 0.003 0.2385 0.5055 0.0915 0.3165 -0.5745 -0.66
61.86666667 -43.33333333 49.6 -39.46666667 96.93333333 97.06666667 122.1333333 184 78.66666667 171.7333333 82.53333333 218.9333333 219.0666667 122.1333333 138 59.06666667 128.8 61.86666667 164.2666667 164.2666667 127.7333333 2.4 121.7333333 0.8 84.93333333 -17.6 -374.6666667 -394.2666667 130.1333333 251.8666667 130.9333333 215.0666667 112.5333333 -244.5333333 -264.1333333 130.1333333 188.9333333 98.26666667 161.3333333 84.4 -183.4666667 -198.1333333 76.13333333 0.266666667 21.2 44.93333333 8.133333333 28.13333333 -51.06666667 -58.66666667
101 102 103 104 105 106 107 201 202 203 204 205 206 207
-0.003 -0.006 0.001 -0.006 0 -0.003 -0.003 -0.003 -0.005 0 -0.004 0 -0.002 -0.002
0.573 0.732 0.909 0.633 0.783 0.19 0.133 0.573 0.549 0.682 0.475 0.587 0.142 0.1
-0.076 12.064 11.749 6.65 6.383 -7.656 -10.123 -0.076 9.048 8.812 4.987 4.787 -5.742 -7.592
0.8595 1.098 1.3635 0.9495 1.1745 0.285 0.1995 0.8595 0.8235 1.023 0.7125 0.8805 0.213 0.15
76.4 97.6 121.2 84.4 104.4 25.33333333 17.73333333 76.4 73.2 90.93333333 63.33333333 78.26666667 18.93333333 13.33333333
e plate
side length of base plate(mm) Section 322.5 ISMB300
147.5940378 ISMB300
Section's flange's depth(mm) breadth(mm) larger projection,a smaller projection,b 300 140 11.25 91.25
300
140
76.20298109
-3.79701891
Intensity of pressure on Thickness of base Net area of base plate plate(N/mm2) plate(mm) L(mm) B(mm) 322.5 322.5 104006.25 1.369489814 #NUM!
452.405962 132.40596
59901.24672
4.091233713
11.42664278
Provide this base plate
×
Report "base plate design as per IS 800-2007"
Your name
Email
Reason
-Select Reason-
Pornographic
Defamatory
Illegal/Unlawful
Spam
Other Terms Of Service Violation
File a copyright complaint
Description
×
Sign In
Email
Password
Remember me
Forgot password?
Sign In
Our partners will collect data and use cookies for ad personalization and measurement.
Learn how we and our ad partner Google, collect and use data
.
Agree & close