Home
Add Document
Sign In
Register
All IEC Curves
Home
All IEC Curves
Full description...
Author:
ShyamkantVasekar
10 downloads
237 Views
187KB Size
Report
DOWNLOAD .PDF
Recommend Documents
Iec Curves for Oc, Ef Fault Relays
Learning Curves
Deskripsi lengkap
Backwater Curves
Descripción completa
Strong Curves
Here is somthing for the lady's Building a better butt and body for Female's By Brett Contreras AKA (the glute guy)
Vertical Curves
Road designFull description
Strong Curves
Here is somthing for the lady's Building a better butt and body for Female's By Brett Contreras AKA (the glute guy)
Strong Curves
Here is somthing for the lady's Building a better butt and body for Female's By Brett Contreras AKA (the glute guy)
Pump Curves
hi
Highway Curves
highway curves
Learning Curves
Strong Curves
Descripción: Here is somthing for the lady's Building a better butt and body for Female's By Brett Contreras AKA (the glute guy)
Cost Curves
Cost CurvesFull description
Horizontal Curves
Curves Presentation.pptx
oil & gas
IEC
iecFull description
IEC
norma iec 62061Descripción completa
Complex Algebraic Curves - Kirwan
Risk Curves Manual
asDescripción completa
Compressor Fundamentals, Performance Curves
Compressor Fundamentals and Performance Curves
Vertical Curves - Solved Examples
Vertical Curves - Solved Examples
Chapter 24 (KN Curves)
Chapter 24 (KN Curves)
Compound and Reversed Curves
Surveying Lecture
Pressure Traverse Curves
Descripción: Pressure Traverse Gradient Curves
Strong Curves Workout Templates
Bret Contreas
K p Normal IVery I Very In ExtremeLong ExtremeLong Time Inverse 0.14 13.5 80 120 0.02 1 2 1
MultipleNo MultipleNorma rmall Very Very Extre Extreme meLon Long g Time Time 1 #DIV #DIV/0 /0!! ### ### #DIV #DIV/0 /0!! #DIV #DIV/0 /0!! 1.1 73.37 135 380.95 1200 1.2 38.32 67.5 181.82 600 1.3 26.61 45 115.94 400 1.4 20.73 33 3 3.75 83.33 300 1.5 17 17.19 27 64 240 1.6 14.82 22.5 51.28 200 1.7 1.7 13.12 .12 19.2 9.29 42. 42.33 171 171.43 .43 1.8 11.84 16 1 6.88 35.71 150 1.9 10.84 15 30.65 133.33 2 10.03 13.5 26.67 120 2.1 9.36 12.27 23.46 109.09 2.2 8.81 11 11.25 20.83 100 2.3 8.33 10.38 18.65 92.31 2.4 7.93 9.64 16.81 85.71 2.5 7.57 9 15.24 80 2.6 7.26 8.44 13 13.89 75 2.7 6.98 7.94 12.72 70.59 2.8 6.73 7.5 11.7 66.67 2.9 6.5 7.11 10.8 63.16 3 6.3 6.75 10 60 3.1 6.12 6.43 9.29 57 57.14 3.2 5.95 6.14 8.66 54 54.55 3.3 5.79 5.87 8.09 52 52.17 3.4 5.65 5.63 7.58 50 3.5 5.52 5.4 7.11 48 3.6 5.4 5.19 6.69 46.15 3.7 5.28 5 6.3 44.44 3.8 5.17 4.82 5.95 42 42.86 3.9 5.07 4.66 5.63 41 41.38 4 4.98 4.5 5.33 40 4.1 4.89 4.35 5.06 38 38.71 4.2 4.81 4.22 4.81 37.5 4.3 4.73 4.09 4.57 36 36.36 4.4 4.65 3.97 4.36 35 35.29 4.5 4.58 3.86 4.16 34 34.29 4.6 4.52 3.75 3.97 33 33.33
1500 1000 500 1 2. 3. 4. 5. 6 7. 8. 9. 2 1. 2 8 4. 5. 6. 7. 8. 9. 3 1. 2 3. 4. 5. 6. 7. 8. 9 4 6 2. 3 4 5. 6 7. 8. 4 5 6 2. 3 4. 5. 6. 7. 8. 9. 6 1. 2. 3. 4. 8 6. 7 6 1 8 1. 9 6 1 8 3 9 6 1 7 3 9 6 2 7 3 9 6 2 7 3 9 6 2 7 3 9 6 2 0 1. 9 3. 4. 5 6. 7. 8 9. 1 1. 2. 3. 4. 5 6. 7. 8. 9. 2 1. 2. 3. 4. 5. 6 01 1 1 1 1 1 1 2 0 92 2 2 2 2 2 3 3 3 3 3 3 3 9 4 04 9 4 4 0 9 5 5 5 5 5 5 5 6 6 6 6 96 9 0 97 9 90 9 09 9 0 0 0 9 9 90 0 9 9 0 0 9 9 0 0 9 9 91 0 90 0 0 0 0 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 0 09 9 09 09 0 010 0010100111000110 01100 11000 1911 11 1 1111 1111 11111 0 09 9 09 09 0 000 00 00 0000000 00 00000 00000 9 0 09 9 09 09 0 000 00 00 0000000 00 00000 00000 9 0 09 9 09 09 0 000 00 00 0000000 00 00000 00000 9 0 09 9 09 09 0 000 00 00 0000000 00 00000 00000 9 0 09 9 09 09 0 000 00 00 0000000 00 00000 00000 9 0 09 9 09 09 0 000 00000 000 000000 00000 000 0 9 0 000 00000 000 000000 00000 000 0 9 0 09 9 09 09 0 09 9 09 09 0 000 00000 000 000000 00000 000 0 9
Over Curr
200 150 100 )
f
s( n oi t ar e p O O e mi T
50 1 1 1 1 1 1 1 1 1 2 2 . . . . . . . . . . 1 2 3 4 5 6 7 8 9 1 0 0 0 0 0 0 0 0 0
4.7 4.8 4.9 5 5.1 5.2 5.3 5.4 5.5 5.6 5.7 5.8 5.9 6 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 6.9 7 7.1 7.2 7.3 7.4 7.5 7.6 7.7 7.8 7.9 8 8.1 8.2 8.3 8.4 8.5 8.6 8.7 8.8 8.9 9 9.1
4.45 4.39 4.34 4.28 4.23 4.18 4.13 4.08 4.04 3.99 3.95 3.91 3.87 3.84 3.8 3.77 3.73 3.7 3.67 3.64 3.61 3.58 3.55 3.53 3.5 3.48 3.45 3.43 3.4 3.38 3.36 3.34 3.32 3.3 3.28 3.26 3.24 3.22 3.2 3.18 3.17 3.15 3.13 3.12 3.1
3.65 3.55 3.46 3.38 3.29 3.21 3.14 3.07 3 2.93 2.87 2.81 2.76 2.7 2.65 2.6 2.55 2.5 2.45 2.41 2.37 2.33 2.29 2.25 2.21 2.18 2.14 2.11 2.08 2.05 2.01 1.99 1.96 1.93 1.9 1.88 1.85 1.82 1.8 1.78 1.75 1.73 1.71 1.69 1.67
3.79 3.63 3.48 3.33 3.2 3.07 2.95 2.84 2.74 2.64 2.54 2.45 2.37 2.29 2.21 2.14 2.07 2 1.94 1.88 1.82 1.77 1.72 1.67 1.62 1.57 1.53 1.49 1.45 1.41 1.37 1.34 1.3 1.27 1.24 1.21 1.18 1.15 1.12 1.1 1.07 1.05 1.02 1 0.98
32.43 31.58 30.77 30 29.27 28.57 27.91 27.27 26.67 26.09 25.53 25 24.49 24 23.53 23.08 22.64 22.22 21.82 21.43 21.05 20.69 20.34 20 19.67 19.35 19.05 18.75 18.46 18.18 17.91 17.65 17.39 17.14 16.9 16.67 16.44 16.22 16 15.79 15.58 15.38 15.19 15 14.81
0 0 0 0 1
9.2 9.3 9.4 9.5 9.6 9.7 9.8 9.9 10 10.1 10.2 10.3 10.4 10.5 10.6 10.7 10.8 10.9 11 11.1 11.2 11.3 11.4 11.5 11.6 11.7 11.8 11.9 12 12.1 12.2 12.3 12.4 12.5 12.6 12.7 12.8 12.9 13 13.1 13.2 13.3 13.4 13.5 13.6
3.08 3.07 3.05 3.04 3.03 3.01 3 2.98 2.97 2.96 2.94 2.93 2.92 2.91 2.9 2.88 2.87 2.86 2.85 2.84 2.83 2.82 2.81 2.8 2.79 2.78 2.77 2.76 2.75 2.74 2.73 2.72 2.71 2.7 2.69 2.68 2.68 2.67 2.66 2.65 2.64 2.64 2.63 2.62 2.61
1.65 1.63 1.61 1.59 1.57 1.55 1.53 1.52 1.5 1.48 1.47 1.45 1.44 1.42 1.41 1.39 1.38 1.36 1.35 1.34 1.32 1.31 1.3 1.29 1.27 1.26 1.25 1.24 1.23 1.22 1.21 1.19 1.18 1.17 1.16 1.15 1.14 1.13 1.13 1.12 1.11 1.1 1.09 1.08 1.07
0.96 0.94 0.92 0.9 0.88 0.86 0.84 0.82 0.81 0.79 0.78 0.76 0.75 0.73 0.72 0.7 0.69 0.68 0.67 0.65 0.64 0.63 0.62 0.61 0.6 0.59 0.58 0.57 0.56 0.55 0.54 0.53 0.52 0.52 0.51 0.5 0.49 0.48 0.48 0.47 0.46 0.45 0.45 0.44 0.43
14.63 14.46 14.29 14.12 13.95 13.79 13.64 13.48 13.33 13.19 13.04 12.9 12.77 12.63 12.5 12.37 12.24 12.12 12 11.88 11.76 11.65 11.54 11.43 11.32 11.21 11.11 11.01 10.91 10.81 10.71 10.62 10.53 10.43 10.34 10.26 10.17 10.08 10 9.92 9.84 9.76 9.68 9.6 9.52
13.7 13.8 13.9 14 14.1 14.2 14.3 14.4 14.5 14.6 14.7 14.8 14.9 15 15.1 15.2 15.3 15.4 15.5 15.6 15.7 15.8 15.9 16 16.1 16.2 16.3 16.4 16.5 16.6 16.7 16.8 16.9 17 17.1 17.2 17.3 17.4 17.5 17.6 17.7 17.8 17.9 18 18.1
2.61 2.6 2.59 2.58 2.58 2.57 2.56 2.56 2.55 2.54 2.53 2.53 2.52 2.52 2.51 2.5 2.5 2.49 2.48 2.48 2.47 2.47 2.46 2.46 2.45 2.44 2.44 2.43 2.43 2.42 2.42 2.41 2.41 2.4 2.4 2.39 2.39 2.38 2.38 2.37 2.37 2.36 2.36 2.35 2.35
1.06 1.05 1.05 1.04 1.03 1.02 1.02 1.01 1 0.99 0.99 0.98 0.97 0.96 0.96 0.95 0.94 0.94 0.93 0.92 0.92 0.91 0.91 0.9 0.89 0.89 0.88 0.88 0.87 0.87 0.86 0.85 0.85 0.84 0.84 0.83 0.83 0.82 0.82 0.81 0.81 0.8 0.8 0.79 0.79
0.43 0.42 0.42 0.41 0.4 0.4 0.39 0.39 0.38 0.38 0.37 0.37 0.36 0.36 0.35 0.35 0.34 0.34 0.33 0.33 0.33 0.32 0.32 0.31 0.31 0.31 0.3 0.3 0.29 0.29 0.29 0.28 0.28 0.28 0.27 0.27 0.27 0.27 0.26 0.26 0.26 0.25 0.25 0.25 0.24
9.45 9.38 9.3 9.23 9.16 9.09 9.02 8.96 8.89 8.82 8.76 8.7 8.63 8.57 8.51 8.45 8.39 8.33 8.28 8.22 8.16 8.11 8.05 8 7.95 7.89 7.84 7.79 7.74 7.69 7.64 7.59 7.55 7.5 7.45 7.41 7.36 7.32 7.27 7.23 7.19 7.14 7.1 7.06 7.02
18.2 18.3 18.4 18.5 18.6 18.7 18.8 18.9 19 19.1 19.2 19.3 19.4 19.5 19.6 19.7 19.8 19.9 20
2.34 2.34 2.33 2.33 2.33 2.32 2.32 2.31 2.31 2.3 2.3 2.3 2.29 2.29 2.28 2.28 2.28 2.27 2.27
0.78 0.78 0.78 0.77 0.77 0.76 0.76 0.75 0.75 0.75 0.74 0.74 0.73 0.73 0.73 0.72 0.72 0.71 0.71
0.24 0.24 0.24 0.23 0.23 0.23 0.23 0.22 0.22 0.22 0.22 0.22 0.21 0.21 0.21 0.21 0.2 0.2 0.2
6.98 6.94 6.9 6.86 6.82 6.78 6.74 6.7 6.67 6.63 6.59 6.56 6.52 6.49 6.45 6.42 6.38 6.35 6.32
. . . . . 3. 4. 5. 6. 7. 8. 9 41 1. 2. 3. 4. 5 6. 7. 8. 9. 51 1. 2. 3. 4. 5. 6 7. 8. 9 61 10 2. 3. 99 5. 10 7. 8. 99 71 10 2. 3 99 5. 10 7. 8. 99 81 10 2. 3. 99 5. 10 7. 8. 99 1 10 2. 3. 99 5. 10 7. 8. 99 02 3 3 3 3 3 3 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 06 6 9 6 06 6 9 07 9 7 07 7 9 08 8 9 8 08 8 9 0 9 9 99 09 9 9 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 01 1 9 1 01 1 9 01 9 1 01 1 9 01 1 9 1 01 1 9 0 1 1 91 01 1 9 0 90 90 90 90 90 90 90 9 0 90 90 90 90 90 90 90 9 0 90 90 90 90 90 90 90 9 0 90 90 90 90 90 90 90 9 0 90 90 90 90 90 90 90 9 0 90 90 90 90 90 90 90 9 0 90 90 90 90 90 90 90 9
Normal Very Extremely Long Time
nt Relay (Inverse) IEC Characteristic
2 . 2 0 0 0 0 0 0 0 0 0
2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 5 . . . . . . . . . . . . . . . . . . . . . . . . . 2 4 5 6 7 8 9 1 2 3 4 5 6 7 8 9 0 2 3 4 5 5 7 8 9 9 9 0 9 0 9 9 0 9 0 9 9 0 9 0 9 9 0 9 0 9 9 0 9 0 9 9 0 9 0 9 9 0 9 0 9 9 0 9 0 9 9 0 9 0
Normal Very Extremely Long Time
0 0 0 0 2
9 9 9 9 8
Multiple of current
9 9 9 9 6
0 0 0 0 4
9 9 9 9 6
0 0 0 0 4
×
Report "All IEC Curves"
Your name
Email
Reason
-Select Reason-
Pornographic
Defamatory
Illegal/Unlawful
Spam
Other Terms Of Service Violation
File a copyright complaint
Description
×
Sign In
Email
Password
Remember me
Forgot password?
Sign In
Our partners will collect data and use cookies for ad personalization and measurement.
Learn how we and our ad partner Google, collect and use data
.
Agree & close