Home
Add Document
Sign In
Register
110975255-Tabel-Faktor-Bunga-Majemuk.pdf
Home
110975255-Tabel-Faktor-Bunga-Majemuk.pdf
...
Author:
Deasy Wulantika
17 downloads
461 Views
351KB Size
Report
DOWNLOAD .PDF
Recommend Documents
No documents
TABEL FAKTOR BUNGA MAJE COMPOUND INTEREST FAKT
MASUKI NILAI SUKU BUNGANYA DISINI ====>
i
Single Payment
n 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18
F/P 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
1.18 1.3924 1.643032 1.93877776 2.28775776 2.69955 995541 415 5 3.1854739 3.7588592 4.43545 354538 386 6 5.23383 338355 555 5 6.17592 759259 595 5 7.28759 875926 263 3 8.599359 93593 3 10.1 0.14724 47244 4 11.97 1.9737 3747 479 9 14.12 4.1290 9022 225 5 16.67 6.6722 2246 466 6 19.6732509 23.21 3.2144 4436 361 1 27.3930346 32.32 2.3237 3780 808 8 38.14 8.1420 2061 614 4 45.0076324 53.10 3.1090 9006 063 3 62.66 2.6686 8627 274 4 73.94 3.9489 8980 803 3 87.25 7.2597 9796 968 8 102. 02.96656 656 121. 21.50054 00541 1 143. 43.37063 70638 8 169. 69.17735 77353 3 199. 99.62927 29277 7 235. 35.56254 62547 7 277. 77.96380 63805 5 327. 27.99729 729
P/F 0.847457627 0.71818443 0.608630873 0.515788875 0.437109216 0.3 0.3704 7043153 31539 9 0.313925033 0.266038164 0.2 0.2254 2545607 56071 1 0.1 0.1910 9106446 64467 7 0.16191 619190 904 4 0.1 0.1372 3721952 19525 5 0.1 0.1162 1628773 87733 3 0.0 0.0985 9854892 48926 6 0.0 0.0835 8351603 16039 9 0.0 0.0707 7077630 76305 5 0.0 0.0599 5997991 79919 9 0.05083044 0.0 0.0430 4307664 76644 4 0.036505631 0.0 0.0309 3093697 36975 5 0.0 0.0262 2621777 17775 5 0.022218454 0.0 0.0188 1882919 29198 8 0.0 0.0159 1595694 56948 8 0.0 0.0135 1352283 22837 7 0.0 0.0114 1146003 60031 1 0.0 0.0097 0971189 11891 1 0.0 0.0082 0823041 30416 6 0.0 0.0069 0697492 74929 9 0.0 0.0059 0591095 10957 7 0.0 0.0050 0500928 09285 5 0.0 0.0042 0424515 45157 7 0.0 0.0035 0359759 97591 1 0.0 0.0030 0304880 48806 6
i=
18
Uniform Series A/F 1 0.4587156 0.27992386 0.19173867 0.13977784 0.10 0.1059 5910 1013 13 0.082362 0.06524436 0.05 0.0523 2394 9482 82 0.04 0.0425 2514 1464 64 0.03 0.0347 4776 7639 39 0.02 0.0286 8627 2781 81 0.02 0.0236 3686 8621 21 0.01 0.0196 9678 7806 06 0.01 0.0164 6402 0278 78 0.01 0.0137 3710 1008 08 0.01 0.0114 1485 8527 27 0.00963946 0.00 0.0081 8102 0284 84 0.00681998 0.00 0.0057 5746 4643 43 0.00 0.0048 4846 4626 26 0.0040902 0.0 0.00345 034543 43 0.00 0.0029 2918 1883 83 0.00 0.0024 2467 6748 48 0.00 0.0020 2086 8672 72 0.00 0.0017 1765 6528 28 0.00 0.0014 1493 9377 77 0.00 0.0012 1264 6431 31 0.0 0.00107 010703 03 0.00 0.0009 0906 0621 21 0.00 0.0007 0767 6739 39 0.0 0.00064 006499 99 0.00 0.0005 0550 5046 46
A/P 1.18 0 .6 3 8 7 1 5 5 9 6 0 .4 5 9 9 2 3 8 6 1 0. 0.371738671 0 .3 1 9 7 7 7 8 4 2 0.2 0.28591 859101 0129 29 0. 0.262361999 0 .2 4 5 2 4 4 3 5 9 0.2 0.23239 323948 4824 24 0.22251 225146 4641 41 0.2 0.21477 147763 6386 86 0.20862 086278 7809 09 0.2 0.20368 036862 6207 07 0.1 0.19967 996780 8058 58 0.19640 964027 2783 83 0.19371 937100 0084 84 0.19148 914852 5271 71 0 .1 8 9 6 3 9 4 5 7 0.18810 881028 2839 39 0 .1 8 6 8 1 9 9 8 1 0.18574 857464 6433 33 0.18484 848462 6258 58 0 .1 8 4 0 9 0 2 0.1 0.18345 834542 4297 97 0.18291 829188 8826 26 0.18246 824674 7478 78 0.18208 820867 6719 19 0.1 0.18176 817652 5285 85 0.18149 814937 3769 69 0.18126 812643 4306 06 0.1 0.18107 810702 0299 99 0.18090 809062 6211 11 0.1 0.18076 807673 7386 86 0.1 0.18064 806499 9904 04 0.1 0.18055 805504 0463 63
F/A 1 2.18 3 .5 7 2 4 5 .2 1 5 4 3 2 7.15420976 9.44196 419675 7517 17 12.14152167 15.32699557 19.08 9.0858 5854 5477 77 23.52 3.5213 1308 0863 63 28.75 8.7551 5144 4419 19 34.93 4.9310 1070 7014 14 42.21 2.2186 8662 6276 76 50.81 0.8180 8022 2206 06 60.96 0.9652 5266 6603 03 72.93 2.9390 9013 1392 92 87.06 7.0680 8036 3642 42 103.740283 123. 23.41353 135339 39 146.62797 174. 74.02100 210046 46 206. 06.34478 447855 55 2 4 4 .4 8 6 8 4 6 8 289. 89.49447 944793 93 342. 42.60348 034855 55 405. 05.27211 721129 29 479. 79.22109 210933 33 566. 66.48089 808901 01 669. 69.44745 474503 03 790. 90.94799 479913 13 934. 34.31862 186298 98 1103. 103.49 4959 5983 83 1303. 03.12526 2526 1538. 538.68 6878 7807 07 1816. 816.65 6516 1612 12
0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18
40 45 50 60 70 80 90 100
750.378345 1716.68388 3927.35686 20555.14 107582.222 563067.66 2947003.54 15424131.9
0.001332661 0.000582518 0.000254624 4.86496E-05 9.29522E-06 1.77599E-06 3.39328E-07 6.48335E-08
0.0002402 0.00010491 4.5844E-05 8.7574E-06 1.6732E-06 3.1968E-07 6.1079E-08 1.167E-08
0.180240199 0.180104914 0.180045844 0.180008757 0.180001673 0.18000032 0.180000061 0.180000012
4163.213027 9531.577105 21813.09367 114189.6665 597673.4576 3128148.113 16372236.33 85689616.14
UK RS
Geometric Gradient P/A 0.847457627 1.565642057 2.17427293 2.690061805 3.127171021 3.49760256 3.811527593 4.077565757 4.303021828 4.494086295 4.656005335 4.79322486 4.909512593 5.00806152 5.091577559 5.162353864 5.222333783 5.273164223 5.316240867 5.352746497 5.383683472 5.409901248 5.432119701 5.450948899 5.466905847 5.480428684 5.491888715 5.501600606 5.509831022 5.516805951 5.522716908 5.527726193 5.53197135 5.535568941 5.538617746
A/G 0 0.458715596 0.890157877 1.294696202 1.672837728 2.025217914 2.352588914 2.655806271 2.93581436 3.193631037 3.430331953 3.647034963 3.844885025 4.025039911 4.188657012 4.336881432 4.47083551 4.591609853 4.70025588 4.797779866 4.885138402 4.963235173 5.032918942 5.094982581 5.15016304 5.199142075 5.242547631 5.280955727 5.314892736 5.34483795 5.371226338 5.39445141 5.414868134 5.432795833 5.448521029
P/G 0 0.71818443 1.935446175 3.482812801 5.231249665 7.083407361 8.966957561 10.82922471 12.63287327 14.35245348 15.97164387 17.48105865 18.87651145 20.15764749 21.32687205 22.38851661 23.34819532 24.2123128 24.98769239 25.68129937 26.30003887 26.85061216 27.33941814 27.77248969 28.15545644 28.49352736 28.79148817 29.05370923 29.28416087 29.48643381 29.66376251 29.81905035 29.95489538 30.07361587 30.17727526
n 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
5.548151883 5.552319342 5.554140977 5.55528528 5.555503915 5.555545689 5.55555367 5.555555195
5.502177979 5.529326948 5.542821104 5.552636436 5.554904884 5.555413476 5.555525016 5.555549072
30.52691911 30.70058896 30.78560982 30.84647945 30.86029584 30.86335339 30.86401739 30.86415951
40 45 50 60 70 80 90 100
TABEL FAKTOR BUNGA MAJEMUK COMPOUND INTEREST FAKTORS
SUKU BUNGA (i)=19% n 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 40 45 50 60 70 80 90 100
Single Payment
Uniform Series
Geometric Gradient
F/P
P/F
A/F
A/P
F/A
P/A
A/G
P/G
1.19 1.4161 1.685159 2.005339 2.386354 2.839761 3.379315 4.021385 4.785449 5.694684 6.776674 8.064242 9.596448 11.41977 13.58953 16.17154 19.24413 22.90052 27.25162 32.42942 38.59101 45.92331 54.64873 65.03199 77.38807 92.09181 109.5893 130.4112 155.1893 184.6753 219.7636 261.5187 311.2073 370.3366 440.7006 1051.668 2509.651 5988.914 34104.97 194217 1106005 6298346 35867090
0.840336 0.706165 0.593416 0.498669 0.419049 0.352142 0.295918 0.248671 0.208967 0.175602 0.147565 0.124004 0.104205 0.087567 0.073586 0.061837 0.051964 0.043667 0.036695 0.030836 0.025913 0.021775 0.018299 0.015377 0.012922 0.010859 0.009125 0.007668 0.006444 0.005415 0.00455 0.003824 0.003213 0.0027 0.002269 0.000951 0.000398 0.000167 2.93E-05 5.15E-06 9.04E-07 1.59E-07 2.79E-08
1 0.456621 0.277308 0.188991 0.13705 0.103274 0.079855 0.062885 0.050192 0.040471 0.032891 0.026896 0.022102 0.018235 0.015092 0.012523 0.010414 0.008676 0.007238 0.006045 0.005054 0.004229 0.003542 0.002967 0.002487 0.002086 0.00175 0.001468 0.001232 0.001034 0.000869 0.000729 0.000612 0.000514 0.000432 0.000181 7.57E-05 3.17E-05 5.57E-06 9.78E-07 1.72E-07 3.02E-08 5.3E-09
1.19 0.646621 0.467308 0.378991 0.32705 0.293274 0.269855 0.252885 0.240192 0.230471 0.222891 0.216896 0.212102 0.208235 0.205092 0.202523 0.200414 0.198676 0.197238 0.196045 0.195054 0.194229 0.193542 0.192967 0.192487 0.192086 0.19175 0.191468 0.191232 0.191034 0.190869 0.190729 0.190612 0.190514 0.190432 0.190181 0.190076 0.190032 0.190006 0.190001 0.19 0.19 0.19
1 2.19 3.6061 5.291259 7.296598 9.682952 12.52271 15.90203 19.92341 24.70886 30.40355 37.18022 45.24446 54.84091 66.26068 79.85021 96.02175 115.2659 138.1664 165.418 197.8474 236.4385 282.3618 337.0105 402.0425 479.4306 571.5224 681.1116 811.5228 966.7122 1151.387 1371.151 1632.67 1943.877 2314.214 5529.829 13203.42 31515.34 179494.6 1022190 5821071 33149185 1.89E+08
0.840336 1.546501 2.139917 2.638586 3.057635 3.409777 3.705695 3.954366 4.163332 4.338935 4.4865 4.610504 4.714709 4.802277 4.875863 4.9377 4.989664 5.033331 5.070026 5.100862 5.126775 5.14855 5.166849 5.182226 5.195148 5.206007 5.215132 5.2228 5.229243 5.234658 5.239209 5.243033 5.246246 5.248946 5.251215 5.258153 5.261061 5.262279 5.263004 5.263131 5.263153 5.263157 5.263158
0 0.456621 0.884612 1.284401 1.656575 2.001864 2.321135 2.615366 2.885633 3.133089 3.358948 3.564462 3.750905 3.919559 4.071692 4.208552 4.331351 4.44126 4.539393 4.626812 4.704514 4.773434 4.834443 4.888345 4.935882 4.977732 5.014514 5.046793 5.075077 5.099826 5.121452 5.140326 5.156777 5.171101 5.183558 5.225087 5.24522 5.254808 5.261399 5.262797 5.263086 5.263144 5.263155
0 0.706165 1.892996 3.389003 5.0652 6.825912 8.601419 10.34211 12.01385 13.59427 15.06992 16.43397 17.68443 18.8228 19.85301 20.78057 21.61199 22.35433 23.01484 23.60073 24.11898 24.57627 24.97884 25.33251 25.64264 25.9141 26.15135 26.35839 26.53882 26.69585 26.83236 26.9509 27.05372 27.14283 27.21998 27.47431 27.59542 27.65226 27.69076 27.69879 27.70043 27.70075 27.70082
TABEL FAKTOR BUNGA MAJEMUK COMPOUND INTEREST FAKTORS
SUKU BUNGA (i)=21% n 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 40 45 50 60 70 80 90 100
Single Payment
Uniform Series
Geometric Gradient
F/P
P/F
A/F
A/P
F/A
P/A
A/G
P/G
1.21 1.4641 1.771561 2.143589 2.593742 3.138428 3.797498 4.594973 5.559917 6.7275 8.140275 9.849733 11.91818 14.42099 17.4494 21.11378 25.54767 30.91268 37.40434 45.25926 54.7637 66.26408 80.17953 97.01723 117.3909 142.0429 171.8719 207.9651 251.6377 304.4816 368.4228 445.7916 539.4078 652.6834 789.747 2048.4 5313.023 13780.61 92709.07 623700.3 4195943 28228209 1.9E+08
0.826446 0.683013 0.564474 0.466507 0.385543 0.318631 0.263331 0.217629 0.179859 0.148644 0.122846 0.101526 0.083905 0.069343 0.057309 0.047362 0.039143 0.032349 0.026735 0.022095 0.01826 0.015091 0.012472 0.010307 0.008519 0.00704 0.005818 0.004809 0.003974 0.003284 0.002714 0.002243 0.001854 0.001532 0.001266 0.000488 0.000188 7.26E-05 1.08E-05 1.6E-06 2.38E-07 3.54E-08 5.27E-09
1 0.452489 0.272175 0.183632 0.131765 0.098203 0.075067 0.058415 0.046053 0.036665 0.029411 0.02373 0.019234 0.015647 0.012766 0.010441 0.008555 0.00702 0.005769 0.004745 0.003906 0.003218 0.002652 0.002187 0.001804 0.001489 0.001229 0.001015 0.000838 0.000692 0.000572 0.000472 0.00039 0.000322 0.000266 0.000103 3.95E-05 1.52E-05 2.27E-06 3.37E-07 5E-08 7.44E-09 1.11E-09
1.21 0.662489 0.482175 0.393632 0.341765 0.308203 0.285067 0.268415 0.256053 0.246665 0.239411 0.23373 0.229234 0.225647 0.222766 0.220441 0.218555 0.21702 0.215769 0.214745 0.213906 0.213218 0.212652 0.212187 0.211804 0.211489 0.211229 0.211015 0.210838 0.210692 0.210572 0.210472 0.21039 0.210322 0.210266 0.210103 0.21004 0.210015 0.210002 0.21 0.21 0.21 0.21
1 2.21 3.6741 5.445661 7.58925 10.18299 13.32142 17.11892 21.71389 27.27381 34.00131 42.14158 51.99132 63.90949 78.33049 95.77989 116.8937 142.4413 173.354 210.7584 256.0176 310.7813 377.0454 457.2249 554.2422 671.633 813.6759 985.5479 1193.513 1445.151 1749.632 2118.055 2563.847 3103.254 3755.938 9749.525 25295.35 65617.2 441467 2969996 19980678 1.34E+08 9.04E+08
0.826446 1.50946 2.073934 2.540441 2.925984 3.244615 3.507946 3.725576 3.905434 4.054078 4.176924 4.27845 4.362355 4.431698 4.489007 4.536369 4.575512 4.607861 4.634596 4.656691 4.674951 4.690042 4.702514 4.712822 4.72134 4.72838 4.734199 4.739007 4.742981 4.746265 4.74898 4.751223 4.753077 4.754609 4.755875 4.75958 4.761008 4.761559 4.761853 4.761897 4.761904 4.761905 4.761905
0 0.452489 0.873683 1.264144 1.624635 1.956106 2.259669 2.536575 2.788185 3.015942 3.221348 3.405932 3.57123 3.718763 3.850018 3.96643 4.069375 4.160153 4.239989 4.310022 4.371307 4.424813 4.471426 4.51195 4.547111 4.577564 4.603892 4.626616 4.6462 4.663052 4.677533 4.689961 4.700613 4.709732 4.717531 4.742368 4.753433 4.758276 4.761258 4.761793 4.761886 4.761902 4.761904
0 0.683013 1.811961 3.211483 4.753657 6.346811 7.926798 9.450202 10.88907 12.22687 13.45532 14.57211 15.57897 16.48044 17.28276 17.99319 18.61947 19.16941 19.65064 20.07044 20.43564 20.75256 21.02694 21.26401 21.46846 21.64446 21.79574 21.92557 22.03684 22.13208 22.21351 22.28305 22.34237 22.39293 22.43599 22.57168 22.63114 22.65681 22.67241 22.67517 22.67564 22.67572 22.67573
TABEL FAKTOR BUNGA MAJEMUK COMPOUND INTEREST FAKTORS
SUKU BUNGA (i)=23% n
n
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 40 45 50 60 70 80 90 100
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 40 45 50 60 70 80 90 100
Single Payment
Uniform Series
Geometri
F/P
P/F
A/F
A/P
F/A
P/A
A/G
1.23 1.5129 1.860867 2.288866 2.815306 3.462826 4.259276 5.238909 6.443859 7.925946 9.748914 11.99116 14.74913 18.14143 22.31396 27.44617 33.75879 41.52331 51.07368 62.82062 77.26936 95.04132 116.9008 143.788 176.8593 217.5369 267.5704 329.1115 404.8072 497.9129 612.4328 753.2924 926.5496 1139.656 1401.777 3946.43 11110.41 31279.2 247917.2 1964978 15574314 1.23E+08 9.78E+08
0.813008 0.660982 0.537384 0.436897 0.355201 0.288781 0.234782 0.190879 0.155187 0.126168 0.102576 0.083395 0.067801 0.055122 0.044815 0.036435 0.029622 0.024083 0.01958 0.015918 0.012942 0.010522 0.008554 0.006955 0.005654 0.004597 0.003737 0.003038 0.00247 0.002008 0.001633 0.001328 0.001079 0.000877 0.000713 0.000253 9E-05 3.2E-05 4.03E-06 5.09E-07 6.42E-08 8.1E-09 1.02E-09
1 0.44843 0.267173 0.178451 0.1267 0.093389 0.070568 0.054259 0.042249 0.033208 0.026289 0.020926 0.016728 0.013418 0.010791 0.008697 0.007021 0.005676 0.004593 0.00372 0.003016 0.002446 0.001984 0.001611 0.001308 0.001062 0.000863 0.000701 0.00057 0.000463 0.000376 0.000306 0.000249 0.000202 0.000164 5.83E-05 2.07E-05 7.35E-06 9.28E-07 1.17E-07 1.48E-08 1.86E-09 2.35E-10
1.23 0.67843 0.497173 0.408451 0.3567 0.323389 0.300568 0.284259 0.272249 0.263208 0.256289 0.250926 0.246728 0.243418 0.240791 0.238697 0.237021 0.235676 0.234593 0.23372 0.233016 0.232446 0.231984 0.231611 0.231308 0.231062 0.230863 0.230701 0.23057 0.230463 0.230376 0.230306 0.230249 0.230202 0.230164 0.230058 0.230021 0.230007 0.230001 0.23 0.23 0.23 0.23
1 2.23 3.7429 5.603767 7.892633 10.70794 14.17077 18.43004 23.66895 30.11281 38.03876 47.78767 59.77883 74.52796 92.6694 114.9834 142.4295 176.1883 217.7116 268.7853 331.6059 408.8753 503.9166 620.8174 764.6054 941.4647 1159.002 1426.572 1755.683 2160.491 2658.404 3270.836 4024.129 4950.678 6090.334 17154.05 48301.77 135992.2 1077897 8543380 67714403 5.37E+08 4.25E+09
0.813008 1.47399 2.011374 2.448272 2.803473 3.092254 3.327036 3.517916 3.673102 3.79927 3.901846 3.98524 4.053041 4.108163 4.152978 4.189413 4.219035 4.243118 4.262698 4.278616 4.291558 4.302079 4.310634 4.317588 4.323243 4.327839 4.331577 4.334615 4.337086 4.339094 4.340727 4.342054 4.343134 4.344011 4.344724 4.346724 4.347435 4.347687 4.347809 4.347824 4.347826 4.347826 4.347826
0 0.44843 0.862967 1.244324 1.593469 1.9116 2.20011 2.460548 2.694587 2.90398 3.090527 3.25604 3.402312 3.531092 3.644062 3.742824 3.828881 3.903637 3.968385 4.024309 4.072486 4.113886 4.149381 4.179745 4.205667 4.227754 4.24654 4.262489 4.27601 4.287453 4.297126 4.305289 4.312172 4.317966 4.32284 4.337688 4.343775 4.346228 4.347584 4.34779 4.347821 4.347825 4.347826
n 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 40 45 50 60 70 80 90 100
Gradient P/G 0 0.660982 1.73575 3.046443 4.467247 5.911155 7.319845 8.656001 9.897493 11.033 12.05876 12.9761 13.78971 14.5063 15.13371 15.68023 16.15419 16.56359 16.91603 17.21847 17.47731 17.69827 17.88646 18.04642 18.18212 18.29704 18.39421 18.47625 18.54542 18.60366 18.65265 18.6938 18.72834 18.75729 18.78155 18.85473 18.88428 18.89604 18.90246 18.90343 18.90357 18.90359 18.90359
n 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 40 45 50 60 70 80 90 100
×
Report "110975255-Tabel-Faktor-Bunga-Majemuk.pdf"
Your name
Email
Reason
-Select Reason-
Pornographic
Defamatory
Illegal/Unlawful
Spam
Other Terms Of Service Violation
File a copyright complaint
Description
×
Sign In
Email
Password
Remember me
Forgot password?
Sign In
Our partners will collect data and use cookies for ad personalization and measurement.
Learn how we and our ad partner Google, collect and use data
.
Agree & close